Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Missouri S&T | 18-SLEDGE, Aunge | 7-SLEDGE, Aunge | 2-CAFFEY, Arian | 1-KEENER, Dulin | 2-CAFFEY, Arian |
| 11/15/14 | SLEDGE, Aunge | MCCOY, Deidra | |||
| L 68-85 | STEWART, Vict | ||||
| CAFFEY, Arian | |||||
| MARKS, Ariana | |||||
| TEX A&M-COMMERCE | 20-SLEDGE, Aunge | 15-MCCOY, Deidra | 4-THOMAS, Annie | 4-THOMAS, Annie | None |
| 11/17/14 | |||||
| W 82-76 | |||||
| SOUTHEASTERN OKLA. | 16-HENSON, Halei | 9-SIMMONS, Maky | 2-SLEDGE, Aunge | 1-SLEDGE, Aunge | 1-STEWART, Vict |
| 11/20/14 | CAFFEY, Arian | HENSON, Halei | SIMMONS, Maky | ||
| L 72-88 | THOMAS, Annie | ||||
| EAST CENTRAL | 16-SIMMONS, Maky | 15-MCCOY, Deidra | 3-SLEDGE, Aunge | 2-MCCOY, Deidra | 2-KEENER, Dulin |
| 11/22/14 | |||||
| L 46-67 | |||||
| at Emporia State | 15-SLEDGE, Aunge | 7-BOSSIER, Bree | 2-THOMAS, Annie | 2-STEWART, Vict | 1-BOSSIER, Bree |
| 11/25/14 | HENSON, Halei | MCCOY, Deidra | MCCOY, Deidra | ||
| L 53-93 | |||||
| A&M-KINGSVILLE | 25-SLEDGE, Aunge | 7-SLEDGE, Aunge | 4-MCCOY, Deidra | 1-CAFFEY, Arian | 1-SLEDGE, Aunge |
| 11/28/14 | SLEDGE, Aunge | ||||
| W 70-57 | HENSON, Halei | ||||
| PIEPER, Vanes | |||||
| SIMMONS, Maky | |||||
| MCCOY, Deidra | |||||
| KEENER, Dulin | |||||
| PITT. STATE | 24-SLEDGE, Aunge | 6-KEENER, Dulin | 2-MCCOY, Deidra | 4-MCCOY, Deidra | 1-STEWART, Vict |
| 12/01/14 | SLEDGE, Aunge | ||||
| L 50-77 | |||||
| ARKANSAS-MONTICELLO | 14-THOMAS, Annie | 7-THOMAS, Annie | 2-PIEPER, Vanes | 1-MCCOY, Deidra | 1-STEWART, Vict |
| 12/04/14 | HENSON, Halei | ||||
| L 62-66 | BOSSIER, Bree | ||||
| CAFFEY, Arian | |||||
| SLEDGE, Aunge | |||||
| ARKANSAS TECH | 21-SLEDGE, Aunge | 11-THOMAS, Annie | 2-MCCOY, Deidra | 2-SIMMONS, Maky | 1-KEENER, Dulin |
| 12/06/14 | SLEDGE, Aunge | HENSON, Halei | |||
| L 56-70 | |||||
| at Harding | 18-SLEDGE, Aunge | 8-MCCOY, Deidra | 2-MCCOY, Deidra | 6-SLEDGE, Aunge | 2-THOMAS, Annie |
| 12/13/14 | HENSON, Halei | ||||
| L 48-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UAFS | 23-SLEDGE, Aunge | 8-KEENER, Dulin | 4-STEWART, Vict | 1-STEWART, Vict | None |
| 12/20/14 | MCCOY, Deidra | ||||
| L 68-93 | SLEDGE, Aunge | ||||
| at Southern Arkansas | 19-SLEDGE, Aunge | 9-KEENER, Dulin | 4-SLEDGE, Aunge | 2-HENSON, Halei | 1-KEENER, Dulin |
| 01/03/15 | SETTLES, Jasm | SLEDGE, Aunge | |||
| W 83-78 | |||||
| at Southern Nazarene | 21-SLEDGE, Aunge | 12-SLEDGE, Aunge | 7-HENSON, Halei | 3-SETTLES, Jasm | 2-STEWART, Vict |
| 01/08/15 | HENSON, Halei | ||||
| W 84-67 | |||||
| at Northwestern Okla. | 13-SLEDGE, Aunge | 8-SLEDGE, Aunge | 4-THOMAS, Annie | 2-KEENER, Dulin | None |
| 01/10/15 | |||||
| L 61-67 | |||||
| SOUTHWESTERN, OKLA. | 35-SLEDGE, Aunge | 16-SLEDGE, Aunge | 5-SLEDGE, Aunge | 4-SLEDGE, Aunge | 3-STEWART, Vict |
| 01/15/15 | |||||
| W 85-73 | |||||
| OUACHITA BAPTIST | 24-SLEDGE, Aunge | 13-KEENER, Dulin | 5-SLEDGE, Aunge | 6-SLEDGE, Aunge | 1-KEENER, Dulin |
| 01/22/15 | |||||
| W 75-46 | |||||
| at Arkansas Tech | 27-SLEDGE, Aunge | 9-SLEDGE, Aunge | 3-SETTLES, Jasm | 2-SLEDGE, Aunge | 1-KEENER, Dulin |
| 1/24/15 | SLEDGE, Aunge | ||||
| L 73-82 | |||||
| HARDING | 20-KEENER, Dulin | 12-KEENER, Dulin | 3-SETTLES, Jasm | 5-SLEDGE, Aunge | 1-KEENER, Dulin |
| 01/29/15 | SIMMONS, Maky | ||||
| W 91-85 | |||||
| at Arkansas-Monticello | 12-KEENER, Dulin | 10-PIEPER, Vanes | 2-SLEDGE, Aunge | 3-KEENER, Dulin | 1-PIEPER, Vanes |
| 01/31/15 | SETTLES, Jasm | KEENER, Dulin | |||
| L 42-43 | |||||
| at East Central | 31-SLEDGE, Aunge | 8-KEENER, Dulin | 4-STEWART, Vict | 3-SETTLES, Jasm | 1-SLEDGE, Aunge |
| 02/05/15 | |||||
| L 80-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southeastern Okla. | 25-SLEDGE, Aunge | 9-KEENER, Dulin | 3-SLEDGE, Aunge | 2-SLEDGE, Aunge | 1-KEENER, Dulin |
| 02/07/15 | KEENER, Dulin | MCCOY, Deidra | |||
| L 83-96 | |||||
| SOUTHERN NAZARENE | 29-SLEDGE, Aunge | 13-SLEDGE, Aunge | 3-HENSON, Halei | 4-SLEDGE, Aunge | 1-THOMAS, Annie |
| 02/12/15 | STEWART, Vict | ||||
| W 81-71 | |||||
| NORTHWESTERN OKLA. | 27-SLEDGE, Aunge | 14-SLEDGE, Aunge | 4-HENSON, Halei | 4-SLEDGE, Aunge | None |
| 02/14/15 | |||||
| W 87-59 | |||||
| at Southwestern, Okla. | 21-SETTLES, Jasm | 7-KEENER, Dulin | 6-SETTLES, Jasm | 3-SLEDGE, Aunge | 1-STEWART, Vict |
| 02/21/15 | KEENER, Dulin | ||||
| L 108-116 | |||||
| at Ouachita Baptist | 39-SLEDGE, Aunge | 10-SLEDGE, Aunge | 4-SETTLES, Jasm | 3-SLEDGE, Aunge | 1-HENSON, Halei |
| 02/26/15 | THOMAS, Annie | KEENER, Dulin | |||
| W 98-86 | STEWART, Vict | ||||
| SOUTHERN ARKANSAS | 26-SLEDGE, Aunge | 12-SLEDGE, Aunge | 8-STEWART, Vict | 3-SLEDGE, Aunge | 1-SLEDGE, Aunge |
| 02/28/15 | |||||
| L 83-89 | |||||
| vs Arkansas Tech | 44-SETTLES, Jasm | 9-KEENER, Dulin | 5-HENSON, Halei | 1-STEWART, Vict | 1-KEENER, Dulin |
| 03/05/15 | SLEDGE, Aunge | ||||
| L 84-96 | PIEPER, Vanes | ||||
Team High/Low Analysis |
| POINTS | 108 | at Southwestern, Okla. (02/21/15) | |
| 98 | at Ouachita Baptist (02/26/15) | ||
| 91 | HARDING (01/29/15) | ||
| 87 | NORTHWESTERN OKLA. (02/14/15) | ||
| 85 | SOUTHWESTERN, OKLA. (01/15/15) | ||
| FIELD GOALS MADE | 43 | at Southwestern, Okla. (02/21/15) | |
| 33 | at Ouachita Baptist (02/26/15) | ||
| 33 | SOUTHWESTERN, OKLA. (01/15/15) | ||
| FIELD GOAL ATTEMPTS | 83 | at Southwestern, Okla. (02/21/15) | |
| 74 | SOUTHERN NAZARENE (02/12/15) | ||
| FIELD GOAL PERCENTAGE | .518 | 43-83 | at Southwestern, Okla. (02/21/15) |
| .516 | 32-62 | HARDING (01/29/15) | |
| 3 PT FIELD GOALS MADE | 13 | vs Arkansas Tech (03/05/15) | |
| 12 | at East Central (02/05/15) | ||
| 3 PT FG ATTEMPTS | 32 | at Missouri S&T (11/15/14) | |
| 31 | SOUTHERN NAZARENE (02/12/15) | ||
| 31 | at UAFS (12/20/14) | ||
| 3 PT FG PERCENTAGE | .542 | 13-24 | vs Arkansas Tech (03/05/15) |
| .522 | 12-23 | at East Central (02/05/15) | |
| FREE THROWS MADE | 31 | at UAFS (12/20/14) | |
| 23 | at Ouachita Baptist (02/26/15) | ||
| FREE THROW ATTEMPTS | 41 | at UAFS (12/20/14) | |
| 31 | TEX A&M-COMMERCE (11/17/14) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at Northwestern Okla. (01/10/15) |
| .885 | 23-26 | at Ouachita Baptist (02/26/15) | |
| REBOUNDS | 54 | SOUTHWESTERN, OKLA. (01/15/15) | |
| 51 | NORTHWESTERN OKLA. (02/14/15) | ||
| ASSISTS | 21 | SOUTHERN ARKANSAS (02/28/15) | |
| 18 | vs Arkansas Tech (03/05/15) | ||
| 18 | at Southwestern, Okla. (02/21/15) | ||
| STEALS | 13 | OUACHITA BAPTIST (01/22/15) | |
| 11 | SOUTHERN NAZARENE (02/12/15) | ||
| BLOCKED SHOTS | 5 | SOUTHWESTERN, OKLA. (01/15/15) | |
| 4 | at Missouri S&T (11/15/14) | ||
| TURNOVERS | 26 | at Northwestern Okla. (01/10/15) | |
| 25 | NORTHWESTERN OKLA. (02/14/15) | ||
| FOULS | 25 | at Southeastern Okla. (02/07/15) | |
| 24 | SOUTHERN NAZARENE (02/12/15) | ||
| 24 | SOUTHEASTERN OKLA. (11/20/14) |
| POINTS | 116 | at Southwestern, Okla. (02/21/15) | |
| 96 | vs Arkansas Tech (03/05/15) | ||
| 96 | at Southeastern Okla. (02/07/15) | ||
| 93 | at UAFS (12/20/14) | ||
| 93 | at Emporia State (11/25/14) | ||
| FIELD GOALS MADE | 40 | at UAFS (12/20/14) | |
| 39 | at Southwestern, Okla. (02/21/15) | ||
| FIELD GOAL ATTEMPTS | 82 | SOUTHWESTERN, OKLA. (01/15/15) | |
| 78 | vs Arkansas Tech (03/05/15) | ||
| FIELD GOAL PERCENTAGE | .571 | 40-70 | at UAFS (12/20/14) |
| .550 | 33-60 | at Arkansas Tech (1/24/15) | |
| 3 PT FIELD GOALS MADE | 12 | HARDING (01/29/15) | |
| 10 | SOUTHEASTERN OKLA. (11/20/14) | ||
| 3 PT FG ATTEMPTS | 30 | SOUTHWESTERN, OKLA. (01/15/15) | |
| 27 | HARDING (01/29/15) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Southwestern, Okla. (02/21/15) |
| .476 | 10-21 | SOUTHEASTERN OKLA. (11/20/14) | |
| FREE THROWS MADE | 30 | at Southwestern, Okla. (02/21/15) | |
| 25 | at Southeastern Okla. (02/07/15) | ||
| FREE THROW ATTEMPTS | 35 | at Southwestern, Okla. (02/21/15) | |
| 31 | at Southeastern Okla. (02/07/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | at Missouri S&T (11/15/14) |
| .895 | 17-19 | at Emporia State (11/25/14) | |
| REBOUNDS | 53 | at UAFS (12/20/14) | |
| 51 | OUACHITA BAPTIST (01/22/15) | ||
| ASSISTS | 24 | at UAFS (12/20/14) | |
| 23 | at Emporia State (11/25/14) | ||
| STEALS | 13 | at Harding (12/13/14) | |
| 12 | at UAFS (12/20/14) | ||
| BLOCKED SHOTS | 16 | at Emporia State (11/25/14) | |
| 7 | at Arkansas-Monticello (01/31/15) | ||
| 7 | at Southern Nazarene (01/08/15) | ||
| TURNOVERS | 22 | SOUTHEASTERN OKLA. (11/20/14) | |
| 21 | OUACHITA BAPTIST (01/22/15) | ||
| FOULS | 29 | at UAFS (12/20/14) | |
| 26 | TEX A&M-COMMERCE (11/17/14) |
| POINTS | 42 | at Arkansas-Monticello (01/31/15) | |
| 46 | EAST CENTRAL (11/22/14) | ||
| 48 | at Harding (12/13/14) | ||
| 50 | PITT. STATE (12/01/14) | ||
| 53 | at Emporia State (11/25/14) | ||
| FIELD GOALS MADE | 15 | at UAFS (12/20/14) | |
| 15 | at Arkansas-Monticello (01/31/15) | ||
| FIELD GOAL ATTEMPTS | 44 | EAST CENTRAL (11/22/14) | |
| 46 | at Arkansas-Monticello (01/31/15) | ||
| FIELD GOAL PERCENTAGE | .224 | 15-67 | at UAFS (12/20/14) |
| .281 | 18-64 | at Emporia State (11/25/14) | |
| 3 PT FIELD GOALS MADE | 2 | EAST CENTRAL (11/22/14) | |
| 3 | at Emporia State (11/25/14) | ||
| 3 PT FG ATTEMPTS | 13 | at Emporia State (11/25/14) | |
| 17 | EAST CENTRAL (11/22/14) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | EAST CENTRAL (11/22/14) |
| .222 | 4-18 | PITT. STATE (12/01/14) | |
| FREE THROWS MADE | 6 | at Arkansas-Monticello (01/31/15) | |
| 7 | at Harding (12/13/14) | ||
| 7 | OUACHITA BAPTIST (01/22/15) | ||
| FREE THROW ATTEMPTS | 10 | at Arkansas-Monticello (01/31/15) | |
| 11 | at Harding (12/13/14) | ||
| 11 | at Northwestern Okla. (01/10/15) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | OUACHITA BAPTIST (01/22/15) |
| .591 | 13-22 | vs Arkansas Tech (03/05/15) | |
| REBOUNDS | 27 | at Arkansas Tech (1/24/15) | |
| 28 | at East Central (02/05/15) | ||
| ASSISTS | 3 | PITT. STATE (12/01/14) | |
| 6 | at Emporia State (11/25/14) | ||
| 6 | ARKANSAS TECH (12/06/14) | ||
| 6 | at Arkansas-Monticello (01/31/15) | ||
| STEALS | 2 | SOUTHEASTERN OKLA. (11/20/14) | |
| 3 | at UAFS (12/20/14) | ||
| 3 | vs Arkansas Tech (03/05/15) | ||
| BLOCKED SHOTS | 0 | TEX A&M-COMMERCE (11/17/14) | |
| 0 | at UAFS (12/20/14) | ||
| 0 | at Northwestern Okla. (01/10/15) | ||
| 0 | NORTHWESTERN OKLA. (02/14/15) | ||
| TURNOVERS | 9 | at Ouachita Baptist (02/26/15) | |
| 10 | at East Central (02/05/15) | ||
| FOULS | 13 | EAST CENTRAL (11/22/14) | |
| 13 | SOUTHWESTERN, OKLA. (01/15/15) |
| POINTS | 43 | at Arkansas-Monticello (01/31/15) | |
| 46 | OUACHITA BAPTIST (01/22/15) | ||
| 57 | A&M-KINGSVILLE (11/28/14) | ||
| 59 | NORTHWESTERN OKLA. (02/14/15) | ||
| 66 | ARKANSAS-MONTICELLO (12/04/14) | ||
| 66 | at Harding (12/13/14) | ||
| FIELD GOALS MADE | 14 | OUACHITA BAPTIST (01/22/15) | |
| 14 | at Arkansas-Monticello (01/31/15) | ||
| FIELD GOAL ATTEMPTS | 49 | at Northwestern Okla. (01/10/15) | |
| 56 | SOUTHEASTERN OKLA. (11/20/14) | ||
| FIELD GOAL PERCENTAGE | .219 | 14-64 | OUACHITA BAPTIST (01/22/15) |
| .241 | 14-58 | at Arkansas-Monticello (01/31/15) | |
| 3 PT FIELD GOALS MADE | 0 | SOUTHERN NAZARENE (02/12/15) | |
| 1 | NORTHWESTERN OKLA. (02/14/15) | ||
| 1 | SOUTHERN ARKANSAS (02/28/15) | ||
| 3 PT FG ATTEMPTS | 4 | SOUTHERN ARKANSAS (02/28/15) | |
| 7 | at Missouri S&T (11/15/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | SOUTHERN NAZARENE (02/12/15) |
| .077 | 1-13 | NORTHWESTERN OKLA. (02/14/15) | |
| FREE THROWS MADE | 7 | ARKANSAS-MONTICELLO (12/04/14) | |
| 8 | at Southern Nazarene (01/08/15) | ||
| 8 | SOUTHWESTERN, OKLA. (01/15/15) | ||
| FREE THROW ATTEMPTS | 9 | ARKANSAS-MONTICELLO (12/04/14) | |
| 10 | at Southern Nazarene (01/08/15) | ||
| 10 | SOUTHWESTERN, OKLA. (01/15/15) | ||
| FREE THROW PERCENTAGE | .391 | 9-23 | at UAFS (12/20/14) |
| .474 | 9-19 | TEX A&M-COMMERCE (11/17/14) | |
| REBOUNDS | 29 | ARKANSAS-MONTICELLO (12/04/14) | |
| 29 | at Northwestern Okla. (01/10/15) | ||
| ASSISTS | 5 | OUACHITA BAPTIST (01/22/15) | |
| 5 | at Arkansas-Monticello (01/31/15) | ||
| STEALS | 2 | at Ouachita Baptist (02/26/15) | |
| 4 | vs Arkansas Tech (03/05/15) | ||
| BLOCKED SHOTS | 0 | at Northwestern Okla. (01/10/15) | |
| 0 | NORTHWESTERN OKLA. (02/14/15) | ||
| TURNOVERS | 7 | vs Arkansas Tech (03/05/15) | |
| 9 | EAST CENTRAL (11/22/14) | ||
| FOULS | 12 | PITT. STATE (12/01/14) | |
| 12 | at Southern Nazarene (01/08/15) |
Player High/Low Analysis |
| Points....................... | 44 | SETTLES, Jasmine vs Arkansas Tech (03/05/15) | |
| 39 | SLEDGE, Aungelique at Ouachita Baptist (02/26/15) | ||
| 35 | SLEDGE, Aungelique vs Southwestern, Okla. (01/15/15) | ||
| 31 | SLEDGE, Aungelique at East Central (02/05/15) | ||
| 29 | SLEDGE, Aungelique vs Southern Nazarene (02/12/15) | ||
| Field Goals Made............. | 15 | SLEDGE, Aungelique vs Southwestern, Okla. (01/15/15) | |
| 14 | SETTLES, Jasmine vs Arkansas Tech (03/05/15) | ||
| Field Goal Att............... | 26 | SLEDGE, Aungelique vs Southwestern, Okla. (01/15/15) | |
| 25 | SLEDGE, Aungelique at East Central (02/05/15) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | STEWART, Victoria at Ouachita Baptist (02/26/15) |
| .833 | 5-6 | SIMMONS, Makyndra vs Northwestern Okla. (02/14/15) | |
| 3-Point FG Made.............. | 9 | SETTLES, Jasmine vs Arkansas Tech (03/05/15) | |
| 6 | HENSON, Haleigh vs Southern Nazarene (02/12/15) | ||
| 6 | HENSON, Haleigh vs Ouachita Baptist (01/22/15) | ||
| 3-Point FG Att............... | 14 | HENSON, Haleigh at Missouri S&T (11/15/14) | |
| 13 | SETTLES, Jasmine vs Arkansas Tech (03/05/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | PIEPER, Vanessa at Southwestern, Okla. (02/21/15) |
| .800 | 4-5 | STEWART, Victoria vs Harding (01/29/15) | |
| Free Throws Made............. | 10 | SLEDGE, Aungelique at Ouachita Baptist (02/26/15) | |
| 9 | KEENER, Dulincia vs Northwestern Okla. (02/14/15) | ||
| 9 | KEENER, Dulincia at Southeastern Okla. (02/07/15) | ||
| Free Throw Att............... | 13 | KEENER, Dulincia at Southeastern Okla. (02/07/15) | |
| 12 | SLEDGE, Aungelique at Ouachita Baptist (02/26/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | STEWART, Victoria at UAFS (12/20/14) |
| 1.000 | 6-6 | SLEDGE, Aungelique vs Pitt. State (12/01/14) | |
| 1.000 | 5-5 | MARKS, Ariana vs Southeastern Okla. (11/20/14) | |
| 1.000 | 4-4 | HENSON, Haleigh at Ouachita Baptist (02/26/15) | |
| 1.000 | 4-4 | SIMMONS, Makyndra at Southeastern Okla. (02/07/15) | |
| 1.000 | 4-4 | HENSON, Haleigh vs A&M-KINGSVILLE (11/28/14) | |
| 1.000 | 4-4 | MCCOY, Deidra vs Southeastern Okla. (11/20/14) | |
| 1.000 | 4-4 | HENSON, Haleigh vs Tex A&M-Commerce (11/17/14) | |
| 1.000 | 4-4 | SIMMONS, Makyndra at Missouri S&T (11/15/14) | |
| 1.000 | 3-3 | SLEDGE, Aungelique vs Arkansas Tech (12/06/14) | |
| 1.000 | 3-3 | KEENER, Dulincia at Missouri S&T (11/15/14) | |
| Rebounds..................... | 16 | SLEDGE, Aungelique vs Southwestern, Okla. (01/15/15) | |
| 15 | MCCOY, Deidra vs East Central (11/22/14) | ||
| 15 | MCCOY, Deidra vs Tex A&M-Commerce (11/17/14) | ||
| Assists...................... | 8 | STEWART, Victoria vs Southern Arkansas (02/28/15) | |
| 7 | HENSON, Haleigh at Southern Nazarene (01/08/15) | ||
| Steals....................... | 6 | SLEDGE, Aungelique vs Ouachita Baptist (01/22/15) | |
| 6 | SLEDGE, Aungelique at Harding (12/13/14) | ||
| Blocked Shots................ | 3 | STEWART, Victoria vs Southwestern, Okla. (01/15/15) | |
| 2 | STEWART, Victoria at Southern Nazarene (01/08/15) | ||
| 2 | THOMAS, Annie at Harding (12/13/14) | ||
| 2 | KEENER, Dulincia vs East Central (11/22/14) | ||
| 2 | CAFFEY, Ariana at Missouri S&T (11/15/14) | ||
| Turnovers.................... | 8 | PIEPER, Vanessa at Northwestern Okla. (01/10/15) | |
| 7 | HENSON, Haleigh vs Northwestern Okla. (02/14/15) | ||
| Fouls........................ | 5 | SETTLES, Jasmine vs Southern Arkansas (02/28/15) | |
| 5 | STEWART, Victoria vs Northwestern Okla. (02/14/15) | ||
| 5 | PIEPER, Vanessa vs Southern Nazarene (02/12/15) | ||
| 5 | PIEPER, Vanessa at Southeastern Okla. (02/07/15) | ||
| 5 | SETTLES, Jasmine at Southeastern Okla. (02/07/15) | ||
| 5 | SLEDGE, Aungelique at Arkansas-Monticello (01/31/15) | ||
| 5 | SETTLES, Jasmine at Northwestern Okla. (01/10/15) | ||
| 5 | STEWART, Victoria at Northwestern Okla. (01/10/15) | ||
| 5 | SIMMONS, Makyndra vs Pitt. State (12/01/14) | ||
| 5 | SIMMONS, Makyndra vs A&M-KINGSVILLE (11/28/14) | ||
| Minutes...................... | 40 | HENSON, Haleigh vs Southwestern, Okla. (01/15/15) |
| Points....................... | 43 | Aminata Fall vs Southern Nazarene (02/12/15) | |
| 40 | WILLIAMS, Emily vs Southeastern Okla. (11/20/14) | ||
| 35 | ADAMS, Fatima vs Arkansas Tech (03/05/15) | ||
| 33 | WILLIAMS, Emily at Southeastern Okla. (02/07/15) | ||
| 31 | MILLER, Chanel vs Southern Arkansas (02/28/15) | ||
| Field Goals Made............. | 16 | Aminata Fall vs Southern Nazarene (02/12/15) | |
| 14 | ADAMS, Fatima vs Arkansas Tech (03/05/15) | ||
| Field Goal Att............... | 34 | Aminata Fall vs Southern Nazarene (02/12/15) | |
| 28 | ADAMS, Fatima vs Arkansas Tech (03/05/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | PENNER, Jessica vs Southwestern, Okla. (01/15/15) |
| .909 | 10-11 | BOZEMAN, Kamera at Northwestern Okla. (01/10/15) | |
| .909 | 10-11 | BRYANT, Rosa at Southern Arkansas (01/03/15) | |
| 3-Point FG Made.............. | 5 | Williams, Lundon vs Harding (01/29/15) | |
| 4 | JONES, Jade at Southwestern, Okla. (02/21/15) | ||
| 3-Point FG Att............... | 11 | Abby Boyd at Southern Nazarene (01/08/15) | |
| 8 | POTTER, Olivia at Southeastern Okla. (02/07/15) | ||
| 8 | Williams, Lundon vs Harding (01/29/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WALLACE, Rachel vs Southeastern Okla. (11/20/14) |
| 1.000 | 2-2 | PETERSON, Nelsha vs Arkansas-Monticello (12/04/14) | |
| Free Throws Made............. | 13 | WILLIAMS, Emily vs Southeastern Okla. (11/20/14) | |
| 11 | BATES, Chelsea at Southwestern, Okla. (02/21/15) | ||
| 11 | Aminata Fall vs Southern Nazarene (02/12/15) | ||
| Free Throw Att............... | 13 | Aminata Fall vs Southern Nazarene (02/12/15) | |
| 13 | WILLIAMS, Emily at Southeastern Okla. (02/07/15) | ||
| 13 | WILLIAMS, Emily vs Southeastern Okla. (11/20/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | WILLIAMS, Emily vs Southeastern Okla. (11/20/14) |
| 1.000 | 7-7 | Quick,Merissa at Emporia State (11/25/14) | |
| 1.000 | 6-6 | VOGT, Morgan at Southwestern, Okla. (02/21/15) | |
| 1.000 | 5-5 | Abby Boyd vs Southern Nazarene (02/12/15) | |
| 1.000 | 5-5 | Saunders, Arielle at Harding (12/13/14) | |
| 1.000 | 4-4 | SAWATZKY, Kimmi at Southwestern, Okla. (02/21/15) | |
| 1.000 | 4-4 | KING, Kalea vs Northwestern Okla. (02/14/15) | |
| 1.000 | 4-4 | BULLARD, Kori vs Ouachita Baptist (01/22/15) | |
| 1.000 | 4-4 | JENKINS, Cemetra at Southern Arkansas (01/03/15) | |
| 1.000 | 4-4 | GRADY, Tamia vs Arkansas-Monticello (12/04/14) | |
| 1.000 | 4-4 | Jeronimus,Lizzy vs Pitt. State (12/01/14) | |
| 1.000 | 4-4 | Vandiver,Amber at Emporia State (11/25/14) | |
| 1.000 | 4-4 | POTTER, Olivia vs Southeastern Okla. (11/20/14) | |
| 1.000 | 3-3 | HARRIS, Breanna at Ouachita Baptist (02/26/15) | |
| 1.000 | 3-3 | Miranda Taylor vs Southern Nazarene (02/12/15) | |
| 1.000 | 3-3 | JACKSON, Jalyn at East Central (02/05/15) | |
| 1.000 | 3-3 | BATES, Chelsea vs Southwestern, Okla. (01/15/15) | |
| 1.000 | 3-3 | Abby Boyd at Southern Nazarene (01/08/15) | |
| 1.000 | 3-3 | MILLER, Chanel at Southern Arkansas (01/03/15) | |
| 1.000 | 3-3 | Holloway,Megan at Emporia State (11/25/14) | |
| 1.000 | 3-3 | Andersen, Brittany at Missouri S&T (11/15/14) | |
| Rebounds..................... | 18 | Angi Ramey at UAFS (12/20/14) | |
| 14 | Aminata Fall vs Southern Nazarene (02/12/15) | ||
| Assists...................... | 8 | POUNDS, Anissa vs Arkansas Tech (03/05/15) | |
| 8 | PRIDE, Ashley at Northwestern Okla. (01/10/15) | ||
| 8 | TUCKER, Tierra at Southern Arkansas (01/03/15) | ||
| Steals....................... | 5 | GIBSON, Courtni at Arkansas-Monticello (01/31/15) | |
| 5 | Lackey,Addie at Emporia State (11/25/14) | ||
| 5 | JOHNSON, Ashlee vs Tex A&M-Commerce (11/17/14) | ||
| Blocked Shots................ | 8 | Vandiver,Amber at Emporia State (11/25/14) | |
| 4 | Aminata Fall vs Southern Nazarene (02/12/15) | ||
| Turnovers.................... | 9 | WILLIAMS, Emily vs Southeastern Okla. (11/20/14) | |
| 8 | Aminata Fall at Southern Nazarene (01/08/15) | ||
| Fouls........................ | 5 | CHAPMAN, Korina at Southwestern, Okla. (02/21/15) | |
| 5 | BOZEMAN, Kamera vs Northwestern Okla. (02/14/15) | ||
| 5 | Ashleigh Hutchings vs Southern Nazarene (02/12/15) | ||
| 5 | CHAPMAN, Korina vs Southwestern, Okla. (01/15/15) | ||
| 5 | Ashley Bean at UAFS (12/20/14) | ||
| 5 | HEARNE, La'Tisha vs Tex A&M-Commerce (11/17/14) | ||
| 5 | GAY, Artaejah vs Tex A&M-Commerce (11/17/14) | ||
| 5 | DAVIS, Princess vs Tex A&M-Commerce (11/17/14) |