Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southwest Baptist | 30-Haleigh HENSO | 11-Brittany BRAN | 2-Victoria STEW | 3-Dulincia KEEN | 1-Victoria STEW |
| 11/13/15 | Lexis WEBER | Megan HARTNES | |||
| L 78-80 | Moe BEDFORD | ||||
| vs Lincoln (MO) | 21-Haleigh HENSO | 6-Brittany BRAN | 5-Haleigh HENSO | 2-Megan HARTNES | 3-Victoria STEW |
| 11/14/15 | Dulincia KEEN | ||||
| L 86-94 | |||||
| at Southern Nazarene | 23-Dulincia KEEN | 10-Dulincia KEEN | 6-Victoria STEW | 3-Dulincia KEEN | 1-Victoria STEW |
| 11/19/15 | Megan HARTNES | Moe BEDFORD | |||
| W 70-61 | Dulincia KEEN | ||||
| Megan HARTNES | |||||
| at Oklahoma Baptist University | 21-Moe BEDFORD | 12-Brittany BRAN | 4-Torrie THOMPS | 2-Victoria STEW | 1-Haleigh HENSO |
| 11/21/15 | Brittany BRAN | ||||
| W 77-74 | |||||
| UA-FORT SMITH | 22-Victoria STEW | 16-Dulincia KEEN | 4-Haleigh HENSO | 4-Haleigh HENSO | None |
| 11/24/15 | |||||
| L 87-89 | |||||
| at Texas Woman's | 12-Dulincia KEEN | 9-Lexis WEBER | 2-Dulincia KEEN | 1-Torrie THOMPS | 1-Lexis WEBER |
| 11/28/15 | Megan HARTNES | ||||
| L 53-73 | Brittany BRAN | ||||
| Victoria STEW | |||||
| Moe BEDFORD | |||||
| EAST CENTRAL | 22-Dulincia KEEN | 12-Lexis WEBER | 6-Victoria STEW | 2-Lexis WEBER | 2-Megan HARTNES |
| 12-03-15 | Dulincia KEEN | ||||
| W 85-80 | Victoria STEW | ||||
| SOUTHEASTERN OKLA. | 32-Dulincia KEEN | 21-Dulincia KEEN | 5-Moe BEDFORD | 2-Moe BEDFORD | 1-Lexis WEBER |
| 12-05-15 | Lexis WEBER | Dulincia KEEN | |||
| W 75-58 | Makyndra SIMM | ||||
| ROGERS STATE | 19-Dulincia KEEN | 9-Victoria STEW | 3-Victoria STEW | 4-Megan HARTNES | 3-Victoria STEW |
| 12-12-15 | |||||
| W 49-48 | |||||
| at A&M-Commerce | 19-Victoria STEW | 9-Victoria STEW | 3-Megan HARTNES | 1-Torrie THOMPS | 1-Brittany BRAN |
| 12/19/15 | Bree BOSSIER | ||||
| L 61-73 | Dulincia KEEN | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southwestern Okla. | 20-Dulincia KEEN | 10-Dulincia KEEN | 5-Moe BEDFORD | 4-Dulincia KEEN | 2-Torrie THOMPS |
| 01/07/16 | |||||
| L 87-97 | |||||
| at Northwestern Okla. | 45-Dulincia KEEN | 13-Dulincia KEEN | 7-Victoria STEW | 2-Brittany BRAN | 1-Lexis WEBER |
| 01/09/16 | Torrie THOMPS | Brittany BRAN | |||
| W 82-64 | |||||
| at Southern Arkansas | 19-Haleigh HENSO | 11-Dulincia KEEN | 5-Moe BEDFORD | 2-Victoria STEW | 1-Haleigh HENSO |
| 1/14/16 | Haleigh HENSO | Dulincia KEEN | |||
| L 70-78 | Brittany BRAN | ||||
| at Arkansas-Monticello | 19-Dulincia KEEN | 6-Moe BEDFORD | 4-Haleigh HENSO | 2-Dulincia KEEN | 1-Makyndra SIMM |
| 1/16/16 | Dulincia KEEN | Victoria STEW | Lexis WEBER | ||
| L 54-77 | Torrie THOMPS | ||||
| OUACHITA BAPTIST | 26-Dulincia KEEN | 6-Torrie THOMPS | 5-Victoria STEW | 2-Victoria STEW | None |
| 01/18/16 | Dulincia KEEN | ||||
| W 82-69 | |||||
| ARKANSAS TECH | 17-Haleigh HENSO | 5-Dulincia KEEN | 3-Torrie THOMPS | 1-Alex JONES | 1-Makyndra SIMM |
| 01/21/16 | Makyndra SIMM | Victoria STEW | |||
| L 64-87 | Moe BEDFORD | ||||
| Dulincia KEEN | |||||
| Haleigh HENSO | |||||
| at Harding | 15-Dulincia KEEN | 9-Victoria STEW | 4-Torrie THOMPS | 2-Lexis WEBER | 1-Torrie THOMPS |
| 01/23/16 | Dulincia KEEN | ||||
| W 66-62 | |||||
| SOUTHERN NAZARENE | 20-Dulincia KEEN | 14-Brittany BRAN | 3-Torrie THOMPS | 2-Haleigh HENSO | 1-Dulincia KEEN |
| 01/28/16 | Moe BEDFORD | Makyndra SIMM | |||
| W 78-61 | |||||
| OKLAHOMA BAPTIST | 16-Torrie THOMPS | 13-Moe BEDFORD | 3-Victoria STEW | 1-Bree BOSSIER | None |
| 01/30/16 | Moe BEDFORD | Haleigh HENSO | |||
| L 60-66 | Lexis WEBER | ||||
| Dulincia KEEN | |||||
| Brittany BRAN | |||||
| at East Central | 15-Victoria STEW | 11-Dulincia KEEN | 3-Victoria STEW | 2-Haleigh HENSO | 1-Moe BEDFORD |
| 02/04/16 | Bree BOSSIER | ||||
| L 49-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southeastern Okla. | 17-Dulincia KEEN | 12-Dulincia KEEN | 4-Moe BEDFORD | 1-Haleigh HENSO | 1-Brittany BRAN |
| 02/06/16 | Moe BEDFORD | Moe BEDFORD | |||
| L 51-68 | Lexis WEBER | ||||
| Victoria STEW | |||||
| SOUTHERN ARKANSAS | 16-Dulincia KEEN | 13-Lexis WEBER | 2-Moe BEDFORD | 2-Lexis WEBER | 1-Victoria STEW |
| 02/11/16 | Brittany BRAN | ||||
| L 47-60 | |||||
| ARKANSAS-MONTICELLO | 30-Dulincia KEEN | 20-Dulincia KEEN | 3-Haleigh HENSO | 2-Dulincia KEEN | 1-Haleigh HENSO |
| 02/13/16 | Lexis WEBER | ||||
| W 70-56 | Dulincia KEEN | ||||
| at Ouachita Baptist | 18-Haleigh HENSO | 11-Makyndra SIMM | 6-Victoria STEW | 3-Victoria STEW | 2-Victoria STEW |
| 02/15/16 | |||||
| W 79-68 | |||||
| at Arkansas Tech | 19-Dulincia KEEN | 6-Dulincia KEEN | 5-Victoria STEW | 2-Victoria STEW | None |
| 2/18/16 | Makyndra SIMM | Dulincia KEEN | |||
| L 54-82 | |||||
| HARDING | 20-Dulincia KEEN | 12-Dulincia KEEN | 6-Victoria STEW | 3-Victoria STEW | None |
| 02/20/16 | |||||
| W 80-67 | |||||
| SOUTHWESTERN OKLA. | 28-Victoria STEW | 12-Dulincia KEEN | 3-Lexis WEBER | 3-Victoria STEW | 1-Haleigh HENSO |
| 02/25/16 | Haleigh HENSO | Moe BEDFORD | |||
| W 87-76 | Dulincia KEEN | ||||
| NORTHWESTERN OKLA. | 27-Dulincia KEEN | 12-Lexis WEBER | 5-Lexis WEBER | 2-Victoria STEW | 1-Moe BEDFORD |
| 02/27/16 | Dulincia KEEN | ||||
| W 76-65 | |||||
Team High/Low Analysis |
| POINTS | 87 | SOUTHWESTERN OKLA. (02/25/16) | |
| 87 | at Southwestern Okla. (01/07/16) | ||
| 87 | UA-FORT SMITH (11/24/15) | ||
| 86 | vs Lincoln (MO) (11/14/15) | ||
| 85 | EAST CENTRAL (12-03-15) | ||
| FIELD GOALS MADE | 34 | OUACHITA BAPTIST (01/18/16) | |
| 34 | vs Lincoln (MO) (11/14/15) | ||
| FIELD GOAL ATTEMPTS | 84 | at Southwestern Okla. (01/07/16) | |
| 73 | UA-FORT SMITH (11/24/15) | ||
| FIELD GOAL PERCENTAGE | .531 | 34-64 | OUACHITA BAPTIST (01/18/16) |
| .531 | 26-49 | at Ouachita Baptist (02/15/16) | |
| 3 PT FIELD GOALS MADE | 11 | SOUTHERN NAZARENE (01/28/16) | |
| 10 | at A&M-Commerce (12/19/15) | ||
| 10 | SOUTHEASTERN OKLA. (12-05-15) | ||
| 3 PT FG ATTEMPTS | 30 | SOUTHERN NAZARENE (01/28/16) | |
| 28 | OKLAHOMA BAPTIST (01/30/16) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Ouachita Baptist (02/15/16) |
| .563 | 9-16 | at Southwest Baptist (11/13/15) | |
| FREE THROWS MADE | 24 | UA-FORT SMITH (11/24/15) | |
| 23 | NORTHWESTERN OKLA. (02/27/16) | ||
| 23 | at Southwest Baptist (11/13/15) | ||
| FREE THROW ATTEMPTS | 35 | UA-FORT SMITH (11/24/15) | |
| 32 | SOUTHWESTERN OKLA. (02/25/16) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at East Central (02/04/16) |
| .864 | 19-22 | HARDING (02/20/16) | |
| REBOUNDS | 50 | at Southwestern Okla. (01/07/16) | |
| 50 | at Southern Nazarene (11/19/15) | ||
| ASSISTS | 23 | at Northwestern Okla. (01/09/16) | |
| 20 | at Ouachita Baptist (02/15/16) | ||
| STEALS | 10 | at Arkansas-Monticello (1/16/16) | |
| 10 | at Southwest Baptist (11/13/15) | ||
| BLOCKED SHOTS | 5 | ROGERS STATE (12-12-15) | |
| 5 | vs Lincoln (MO) (11/14/15) | ||
| TURNOVERS | 26 | SOUTHERN ARKANSAS (02/11/16) | |
| 26 | at Southwest Baptist (11/13/15) | ||
| FOULS | 32 | at Southern Nazarene (11/19/15) | |
| 31 | at Southwest Baptist (11/13/15) |
| POINTS | 97 | at Southwestern Okla. (01/07/16) | |
| 94 | vs Lincoln (MO) (11/14/15) | ||
| 89 | UA-FORT SMITH (11/24/15) | ||
| 87 | ARKANSAS TECH (01/21/16) | ||
| 82 | at Arkansas Tech (2/18/16) | ||
| FIELD GOALS MADE | 33 | at Southern Arkansas (1/14/16) | |
| 32 | at Arkansas Tech (2/18/16) | ||
| 32 | UA-FORT SMITH (11/24/15) | ||
| 32 | vs Lincoln (MO) (11/14/15) | ||
| FIELD GOAL ATTEMPTS | 77 | at Northwestern Okla. (01/09/16) | |
| 76 | vs Lincoln (MO) (11/14/15) | ||
| FIELD GOAL PERCENTAGE | .528 | 28-53 | OUACHITA BAPTIST (01/18/16) |
| .508 | 32-63 | at Arkansas Tech (2/18/16) | |
| 3 PT FIELD GOALS MADE | 10 | ARKANSAS TECH (01/21/16) | |
| 9 | ARKANSAS-MONTICELLO (02/13/16) | ||
| 3 PT FG ATTEMPTS | 33 | ARKANSAS TECH (01/21/16) | |
| 26 | at Northwestern Okla. (01/09/16) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | OKLAHOMA BAPTIST (01/30/16) |
| .421 | 8-19 | at Southwest Baptist (11/13/15) | |
| FREE THROWS MADE | 30 | at Southwestern Okla. (01/07/16) | |
| 23 | at Arkansas-Monticello (1/16/16) | ||
| FREE THROW ATTEMPTS | 36 | at Southwestern Okla. (01/07/16) | |
| 34 | at Southern Nazarene (11/19/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | SOUTHEASTERN OKLA. (12-05-15) |
| 1.000 | 4-4 | SOUTHERN ARKANSAS (02/11/16) | |
| REBOUNDS | 50 | at A&M-Commerce (12/19/15) | |
| 49 | ROGERS STATE (12-12-15) | ||
| ASSISTS | 20 | at Southeastern Okla. (02/06/16) | |
| 19 | at Arkansas Tech (2/18/16) | ||
| 19 | vs Lincoln (MO) (11/14/15) | ||
| STEALS | 16 | at Texas Woman's (11/28/15) | |
| 13 | at East Central (02/04/16) | ||
| 13 | at Southwestern Okla. (01/07/16) | ||
| BLOCKED SHOTS | 16 | at Southwestern Okla. (01/07/16) | |
| 10 | at Southern Nazarene (11/19/15) | ||
| TURNOVERS | 20 | at Southwestern Okla. (01/07/16) | |
| 20 | at Southwest Baptist (11/13/15) | ||
| FOULS | 28 | UA-FORT SMITH (11/24/15) | |
| 28 | at Oklahoma Baptist University (11/21/15) | ||
| 28 | at Southern Nazarene (11/19/15) |
| POINTS | 47 | SOUTHERN ARKANSAS (02/11/16) | |
| 49 | ROGERS STATE (12-12-15) | ||
| 49 | at East Central (02/04/16) | ||
| 51 | at Southeastern Okla. (02/06/16) | ||
| 53 | at Texas Woman's (11/28/15) | ||
| FIELD GOALS MADE | 15 | ROGERS STATE (12-12-15) | |
| 16 | SOUTHERN ARKANSAS (02/11/16) | ||
| FIELD GOAL ATTEMPTS | 46 | at East Central (02/04/16) | |
| 49 | at Ouachita Baptist (02/15/16) | ||
| FIELD GOAL PERCENTAGE | .294 | 15-51 | ROGERS STATE (12-12-15) |
| .302 | 16-53 | SOUTHERN ARKANSAS (02/11/16) | |
| 3 PT FIELD GOALS MADE | 0 | at Southern Nazarene (11/19/15) | |
| 2 | at Oklahoma Baptist University (11/21/15) | ||
| 2 | at Texas Woman's (11/28/15) | ||
| 2 | at Southeastern Okla. (02/06/16) | ||
| 3 PT FG ATTEMPTS | 7 | at Arkansas Tech (2/18/16) | |
| 10 | at Southern Nazarene (11/19/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | at Southern Nazarene (11/19/15) |
| .118 | 2-17 | at Southeastern Okla. (02/06/16) | |
| FREE THROWS MADE | 5 | OUACHITA BAPTIST (01/18/16) | |
| 7 | at Arkansas Tech (2/18/16) | ||
| FREE THROW ATTEMPTS | 8 | OUACHITA BAPTIST (01/18/16) | |
| 13 | at East Central (02/04/16) | ||
| 13 | at Arkansas Tech (2/18/16) | ||
| FREE THROW PERCENTAGE | .467 | 14-30 | at Arkansas-Monticello (1/16/16) |
| .524 | 11-21 | SOUTHERN ARKANSAS (02/11/16) | |
| REBOUNDS | 29 | OUACHITA BAPTIST (01/18/16) | |
| 31 | at Ouachita Baptist (02/15/16) | ||
| 31 | HARDING (02/20/16) | ||
| ASSISTS | 5 | at Texas Woman's (11/28/15) | |
| 6 | SOUTHERN ARKANSAS (02/11/16) | ||
| STEALS | 3 | at A&M-Commerce (12/19/15) | |
| 3 | SOUTHWESTERN OKLA. (02/25/16) | ||
| BLOCKED SHOTS | 0 | UA-FORT SMITH (11/24/15) | |
| 0 | OUACHITA BAPTIST (01/18/16) | ||
| 0 | OKLAHOMA BAPTIST (01/30/16) | ||
| 0 | at Arkansas Tech (2/18/16) | ||
| 0 | HARDING (02/20/16) | ||
| TURNOVERS | 8 | OUACHITA BAPTIST (01/18/16) | |
| 9 | at Oklahoma Baptist University (11/21/15) | ||
| 9 | NORTHWESTERN OKLA. (02/27/16) | ||
| FOULS | 10 | SOUTHERN ARKANSAS (02/11/16) | |
| 11 | OUACHITA BAPTIST (01/18/16) | ||
| 11 | NORTHWESTERN OKLA. (02/27/16) |
| POINTS | 48 | ROGERS STATE (12-12-15) | |
| 56 | ARKANSAS-MONTICELLO (02/13/16) | ||
| 58 | SOUTHEASTERN OKLA. (12-05-15) | ||
| 59 | at East Central (02/04/16) | ||
| 60 | SOUTHERN ARKANSAS (02/11/16) | ||
| FIELD GOALS MADE | 19 | at Southern Nazarene (11/19/15) | |
| 20 | ARKANSAS-MONTICELLO (02/13/16) | ||
| FIELD GOAL ATTEMPTS | 53 | OUACHITA BAPTIST (01/18/16) | |
| 56 | at Arkansas-Monticello (1/16/16) | ||
| FIELD GOAL PERCENTAGE | .292 | 19-65 | at Southern Nazarene (11/19/15) |
| .312 | 24-77 | at Northwestern Okla. (01/09/16) | |
| 3 PT FIELD GOALS MADE | 0 | ROGERS STATE (12-12-15) | |
| 2 | at Southern Nazarene (11/19/15) | ||
| 2 | SOUTHEASTERN OKLA. (12-05-15) | ||
| 2 | at Southern Arkansas (1/14/16) | ||
| 2 | SOUTHERN NAZARENE (01/28/16) | ||
| 3 PT FG ATTEMPTS | 6 | ROGERS STATE (12-12-15) | |
| 8 | at Southern Arkansas (1/14/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | ROGERS STATE (12-12-15) |
| .111 | 2-18 | at Southern Nazarene (11/19/15) | |
| FREE THROWS MADE | 2 | ROGERS STATE (12-12-15) | |
| 3 | at Southeastern Okla. (02/06/16) | ||
| FREE THROW ATTEMPTS | 4 | SOUTHERN ARKANSAS (02/11/16) | |
| 5 | ROGERS STATE (12-12-15) | ||
| 5 | at Southeastern Okla. (02/06/16) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | ROGERS STATE (12-12-15) |
| .500 | 10-20 | at Southern Arkansas (1/14/16) | |
| REBOUNDS | 30 | OUACHITA BAPTIST (01/18/16) | |
| 31 | ARKANSAS-MONTICELLO (02/13/16) | ||
| ASSISTS | 3 | SOUTHEASTERN OKLA. (12-05-15) | |
| 3 | SOUTHWESTERN OKLA. (02/25/16) | ||
| STEALS | 3 | at Oklahoma Baptist University (11/21/15) | |
| 3 | at Southeastern Okla. (02/06/16) | ||
| BLOCKED SHOTS | 0 | EAST CENTRAL (12-03-15) | |
| 0 | at Southern Arkansas (1/14/16) | ||
| TURNOVERS | 8 | at Southeastern Okla. (02/06/16) | |
| 9 | at A&M-Commerce (12/19/15) | ||
| FOULS | 12 | OUACHITA BAPTIST (01/18/16) | |
| 13 | at East Central (02/04/16) | ||
| 13 | at Southeastern Okla. (02/06/16) |
Player High/Low Analysis |
| Points....................... | 45 | Dulincia KEENER at Northwestern Okla. (01/09/16) | |
| 32 | Dulincia KEENER vs Southeastern Okla. (12-05-15) | ||
| 30 | Dulincia KEENER vs Arkansas-Monticello (02/13/16) | ||
| 30 | Haleigh HENSON at Southwest Baptist (11/13/15) | ||
| 28 | Victoria STEWART vs Southwestern Okla. (02/25/16) | ||
| Field Goals Made............. | 17 | Dulincia KEENER at Northwestern Okla. (01/09/16) | |
| 12 | Dulincia KEENER vs Arkansas-Monticello (02/13/16) | ||
| 12 | Dulincia KEENER vs Ouachita Baptist (01/18/16) | ||
| Field Goal Att............... | 26 | Dulincia KEENER at Northwestern Okla. (01/09/16) | |
| 21 | Dulincia KEENER vs Southeastern Okla. (12-05-15) | ||
| FG Pct (min 5 made).......... | .714 | 5-7 | Brittany BRANUM vs Lincoln (MO) (11/14/15) |
| .714 | 5-7 | Megan HARTNESS vs Lincoln (MO) (11/14/15) | |
| 3-Point FG Made.............. | 7 | Haleigh HENSON vs Northwestern Okla. (02/27/16) | |
| 5 | Haleigh HENSON vs Harding (02/20/16) | ||
| 5 | Haleigh HENSON at Ouachita Baptist (02/15/16) | ||
| 5 | Torrie THOMPSON vs Ouachita Baptist (01/18/16) | ||
| 5 | Victoria STEWART at Northwestern Okla. (01/09/16) | ||
| 5 | Victoria STEWART at A&M-Commerce (12/19/15) | ||
| 5 | Haleigh HENSON vs Southeastern Okla. (12-05-15) | ||
| 5 | Haleigh HENSON at Southwest Baptist (11/13/15) | ||
| 3-Point FG Att............... | 15 | Haleigh HENSON vs Northwestern Okla. (02/27/16) | |
| 12 | Haleigh HENSON at Southern Arkansas (1/14/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Torrie THOMPSON at Southwestern Okla. (01/07/16) |
| 1.000 | 2-2 | Brittany BRANUM vs Arkansas Tech (01/21/16) | |
| 1.000 | 2-2 | Torrie THOMPSON at A&M-Commerce (12/19/15) | |
| 1.000 | 2-2 | Megan HARTNESS at Southwest Baptist (11/13/15) | |
| Free Throws Made............. | 11 | Dulincia KEENER vs Northwestern Okla. (02/27/16) | |
| 10 | Dulincia KEENER at Northwestern Okla. (01/09/16) | ||
| 10 | Dulincia KEENER vs Southeastern Okla. (12-05-15) | ||
| Free Throw Att............... | 14 | Dulincia KEENER at A&M-Commerce (12/19/15) | |
| 13 | Dulincia KEENER vs Northwestern Okla. (02/27/16) | ||
| 13 | Victoria STEWART vs Southwestern Okla. (02/25/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Dulincia KEENER at Southern Arkansas (1/14/16) |
| 1.000 | 6-6 | Brittany BRANUM at Texas Woman's (11/28/15) | |
| 1.000 | 4-4 | Victoria STEWART vs Harding (02/20/16) | |
| 1.000 | 4-4 | Dulincia KEENER at Ouachita Baptist (02/15/16) | |
| 1.000 | 4-4 | Moe BEDFORD at East Central (02/04/16) | |
| 1.000 | 4-4 | Victoria STEWART vs Oklahoma Baptist (01/30/16) | |
| 1.000 | 4-4 | Brittany BRANUM at Harding (01/23/16) | |
| 1.000 | 4-4 | Brittany BRANUM at Oklahoma Baptist University (11/21/15) | |
| 1.000 | 4-4 | Torrie THOMPSON at Southern Nazarene (11/19/15) | |
| 1.000 | 3-3 | Dulincia KEENER at Harding (01/23/16) | |
| 1.000 | 3-3 | Victoria STEWART at Texas Woman's (11/28/15) | |
| Rebounds..................... | 21 | Dulincia KEENER vs Southeastern Okla. (12-05-15) | |
| 20 | Dulincia KEENER vs Arkansas-Monticello (02/13/16) | ||
| Assists...................... | 7 | Victoria STEWART at Northwestern Okla. (01/09/16) | |
| 6 | Victoria STEWART vs Harding (02/20/16) | ||
| 6 | Victoria STEWART at Ouachita Baptist (02/15/16) | ||
| 6 | Victoria STEWART vs East Central (12-03-15) | ||
| 6 | Victoria STEWART at Southern Nazarene (11/19/15) | ||
| Steals....................... | 4 | Dulincia KEENER at Southwestern Okla. (01/07/16) | |
| 4 | Megan HARTNESS vs Rogers State (12-12-15) | ||
| 4 | Haleigh HENSON vs UA-Fort Smith (11/24/15) | ||
| Blocked Shots................ | 3 | Victoria STEWART vs Rogers State (12-12-15) | |
| 3 | Victoria STEWART vs Lincoln (MO) (11/14/15) | ||
| Turnovers.................... | 7 | Victoria STEWART vs Southern Arkansas (02/11/16) | |
| 7 | Moe BEDFORD at East Central (02/04/16) | ||
| 7 | Haleigh HENSON vs Arkansas Tech (01/21/16) | ||
| Fouls........................ | 5 | Victoria STEWART at Arkansas Tech (2/18/16) | |
| 5 | Victoria STEWART at Ouachita Baptist (02/15/16) | ||
| 5 | Dulincia KEENER at Ouachita Baptist (02/15/16) | ||
| 5 | Victoria STEWART vs Southern Nazarene (01/28/16) | ||
| 5 | Torrie THOMPSON at Arkansas-Monticello (1/16/16) | ||
| 5 | Lexis WEBER at Northwestern Okla. (01/09/16) | ||
| 5 | Victoria STEWART at Southwestern Okla. (01/07/16) | ||
| 5 | Torrie THOMPSON at Southwestern Okla. (01/07/16) | ||
| 5 | Moe BEDFORD at Southwestern Okla. (01/07/16) | ||
| 5 | Brittany BRANUM vs Southeastern Okla. (12-05-15) | ||
| 5 | Victoria STEWART at Oklahoma Baptist University (11/21/15) | ||
| 5 | Dulincia KEENER at Oklahoma Baptist University (11/21/15) | ||
| 5 | Brittany BRANUM at Southern Nazarene (11/19/15) | ||
| 5 | Moe BEDFORD at Southern Nazarene (11/19/15) | ||
| 5 | Torrie THOMPSON at Southern Nazarene (11/19/15) | ||
| 5 | Haleigh HENSON at Southern Nazarene (11/19/15) | ||
| 5 | Lexis WEBER vs Lincoln (MO) (11/14/15) | ||
| 5 | Megan HARTNESS at Southwest Baptist (11/13/15) | ||
| 5 | Victoria STEWART at Southwest Baptist (11/13/15) | ||
| Minutes...................... | 55 | Torrie THOMPSON vs Oklahoma Baptist (01/30/16) | |
| 53 | Brittany BRANUM vs Oklahoma Baptist (01/30/16) | ||
| 40 | Haleigh HENSON vs Northwestern Okla. (02/27/16) | ||
| 40 | Victoria STEWART vs Harding (02/20/16) | ||
| 40 | Haleigh HENSON vs Harding (02/20/16) | ||
| 40 | Haleigh HENSON at Arkansas Tech (2/18/16) | ||
| 40 | Brittany BRANUM vs Arkansas-Monticello (02/13/16) | ||
| 40 | Victoria STEWART vs Arkansas-Monticello (02/13/16) | ||
| 40 | Haleigh HENSON vs Southern Arkansas (02/11/16) | ||
| 40 | Haleigh HENSON at East Central (02/04/16) | ||
| 40 | Haleigh HENSON at Northwestern Okla. (01/09/16) | ||
| 40 | Haleigh HENSON at Southwestern Okla. (01/07/16) | ||
| 40 | Haleigh HENSON vs Lincoln (MO) (11/14/15) | ||
| 40 | Haleigh HENSON at Southwest Baptist (11/13/15) |
| Points....................... | 31 | Fatima Adams vs Arkansas Tech (01/21/16) | |
| 28 | Fatima Adams at Arkansas Tech (2/18/16) | ||
| 28 | Cooper,Mckenzie at Oklahoma Baptist University (11/21/15) | ||
| 27 | Jordan Goforth at Arkansas-Monticello (1/16/16) | ||
| 25 | Sydney Layrock vs Harding (02/20/16) | ||
| 25 | Breanna Harris vs Ouachita Baptist (01/18/16) | ||
| 25 | Jennifer Williams at Southwestern Okla. (01/07/16) | ||
| Field Goals Made............. | 12 | Fatima Adams at Arkansas Tech (2/18/16) | |
| 11 | Sydney Layrock vs Harding (02/20/16) | ||
| 11 | Breanna Harris vs Ouachita Baptist (01/18/16) | ||
| 11 | Cooper,Mckenzie at Oklahoma Baptist University (11/21/15) | ||
| Field Goal Att............... | 27 | Abby Boyd at Southern Nazarene (11/19/15) | |
| 23 | Rosa Bryant at Southern Arkansas (1/14/16) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Kamera Bozeman vs Northwestern Okla. (02/27/16) |
| .818 | 9-11 | Maya Perry vs UA-Fort Smith (11/24/15) | |
| 3-Point FG Made.............. | 5 | Johnson,Dilonna at Southwest Baptist (11/13/15) | |
| 4 | Anissa Pounds at Arkansas Tech (2/18/16) | ||
| 4 | Korina Chapman at Southwestern Okla. (01/07/16) | ||
| 3-Point FG Att............... | 10 | Anissa Pounds at Arkansas Tech (2/18/16) | |
| 10 | Calli White vs Arkansas Tech (01/21/16) | ||
| 10 | SCOTT, Gabby at A&M-Commerce (12/19/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Joseph Aikens at Southeastern Okla. (02/06/16) |
| 1.000 | 2-2 | Tia Williams at East Central (02/04/16) | |
| 1.000 | 2-2 | Braxton Chumley at Arkansas-Monticello (1/16/16) | |
| 1.000 | 2-2 | Jordan Goforth at Arkansas-Monticello (1/16/16) | |
| 1.000 | 2-2 | Mariah Meyer vs East Central (12-03-15) | |
| 1.000 | 2-2 | Dudzevich,Raquel at Oklahoma Baptist University (11/21/15) | |
| Free Throws Made............. | 11 | Fatima Adams vs Arkansas Tech (01/21/16) | |
| 10 | Danielle Gaddis at Southern Nazarene (11/19/15) | ||
| Free Throw Att............... | 13 | Fatima Adams vs Arkansas Tech (01/21/16) | |
| 13 | Danielle Gaddis at Southern Nazarene (11/19/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Katie Kapler at Ouachita Baptist (02/15/16) |
| 1.000 | 6-6 | A'ndrea Haney at Harding (01/23/16) | |
| 1.000 | 6-6 | Hayden Priddy at Southwestern Okla. (01/07/16) | |
| 1.000 | 6-6 | Courtney Cowan vs East Central (12-03-15) | |
| 1.000 | 6-6 | Briggs,Dorian vs Lincoln (MO) (11/14/15) | |
| 1.000 | 5-5 | PICKRON, Krystal at A&M-Commerce (12/19/15) | |
| 1.000 | 4-4 | Jordan Goforth vs Arkansas-Monticello (02/13/16) | |
| 1.000 | 4-4 | Katie Kapler vs Ouachita Baptist (01/18/16) | |
| 1.000 | 4-4 | Mia Hayes at Arkansas-Monticello (1/16/16) | |
| 1.000 | 4-4 | Morgan Vogt at Southwestern Okla. (01/07/16) | |
| 1.000 | 4-4 | Hailey Tucker at Southwestern Okla. (01/07/16) | |
| 1.000 | 4-4 | Rachel Wallace vs Southeastern Okla. (12-05-15) | |
| 1.000 | 4-4 | Katie Webb vs Southeastern Okla. (12-05-15) | |
| 1.000 | 4-4 | Alexa Adair vs East Central (12-03-15) | |
| 1.000 | 4-4 | Olivia Hanson vs UA-Fort Smith (11/24/15) | |
| 1.000 | 3-3 | Lundon Williams vs Harding (02/20/16) | |
| 1.000 | 3-3 | Kori Bullard at Ouachita Baptist (02/15/16) | |
| Rebounds..................... | 14 | Fatima Adams vs Arkansas Tech (01/21/16) | |
