#01 Karrington WHALEY |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Northwest Mo. St. | 11/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwestern Okla. | 11/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southwestern Okla. | 11/18/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PAUL QUINN | 11/28/17 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2.0 | |
| SOUTHERN NAZARENE | 11/30/17 | 10 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 5 | 2 | 7 | 4.7 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 5.3 | |
| OKLAHOMA BAPTIST | 12/02/17 | 7 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| ARKANSAS-FORT SMITH | 12/05/17 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4.0 | |
| BACONE | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROGERS STATE | 12/16/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at East Central | 01/04/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southeastern Okla. | 01/06/18 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| ARKANSAS TECH | 01/11/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Arkansas-Monticello | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HARDING | 01/18/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| SOUTHERN ARKANSAS | 01/20/18 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Ouachita Baptist | 01/23/18 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2.1 | |
| SOUTHWESTERN OKLA. | 01/25/18 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| NORTHWESTERN OKLA. | 01/27/18 | 5 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 2.1 | |
| at Oklahoma Baptist University | 2/1/18 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.1 | |
| at Southern Nazarene | 02/03/18 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.9 | |
| SOUTHEASTERN OKLA. | 02/08/18 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2.1 | |
| EAST CENTRAL | 02/10/18 | 3 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.2 | |
| ARKANSAS-MONTICELLO | 02/15/18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| at Arkansas Tech | 02/17/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| OUACHITA BAPTIST | 02/20/18 | 9 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2.4 | |
| at Southern Arkansas | 02/22/18 | 14 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 2.8 | |
| at Harding | 02/24/18 | 18 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 4 | 0 | 0 | 0 | 8 | 0 | 5 | 2.9 | |
| vs Ouachita Baptist | 03/02/18 | 20 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 3.1 | |
| vs Arkansas Tech | 03/03/18 | 8 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3.1 | |
| Totals | 0 | 185 | 33-51 | .647 | 1-4 | .250 | 8-11 | .727 | 19 | 35 | 54 | 2.3 | 35 | 0 | 2 | 11 | 19 | 1 | 75 | 3.1 | |
| Games played: 24 | Rebounds/game: 2.3 | |
| Points/game: 3.1 | Assists/game: 0.1 | |
| FG Pct: 64.7 | Turnovers/game: 0.5 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 72.7 | Steals/game: 0.0 | |
| Blocks/game: 0.8 |