#02 Pink JONES |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/10/17 | * | 33 | 7-13 | .538 | 0-0 | .000 | 4-5 | .800 | 2 | 7 | 9 | 9.0 | 4 | 0 | 4 | 3 | 0 | 4 | 18 | 18.0 |
| vs Northwest Mo. St. | 11/11/17 | * | 21 | 5-9 | .556 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 6.0 | 3 | 0 | 2 | 1 | 0 | 2 | 14 | 16.0 |
| at Northwestern Okla. | 11/16/17 | * | 23 | 3-6 | .500 | 0-0 | .000 | 2-6 | .333 | 0 | 1 | 1 | 4.3 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 13.3 |
| at Southwestern Okla. | 11/18/17 | * | 23 | 5-10 | .500 | 0-0 | .000 | 6-8 | .750 | 0 | 4 | 4 | 4.3 | 2 | 0 | 1 | 2 | 0 | 2 | 16 | 14.0 |
| PAUL QUINN | 11/28/17 | * | 23 | 4-8 | .500 | 0-0 | .000 | 6-8 | .750 | 1 | 4 | 5 | 4.4 | 5 | 1 | 5 | 3 | 0 | 1 | 14 | 14.0 |
| SOUTHERN NAZARENE | 11/30/17 | * | 28 | 6-17 | .353 | 0-4 | .000 | 6-8 | .750 | 2 | 9 | 11 | 5.5 | 4 | 0 | 2 | 5 | 2 | 4 | 18 | 14.7 |
| OKLAHOMA BAPTIST | 12/02/17 | * | 26 | 5-10 | .500 | 0-1 | .000 | 2-4 | .500 | 3 | 1 | 4 | 5.3 | 4 | 0 | 2 | 3 | 0 | 1 | 12 | 14.3 |
| ARKANSAS-FORT SMITH | 12/05/17 | * | 27 | 6-17 | .353 | 0-1 | .000 | 1-3 | .333 | 2 | 4 | 6 | 5.4 | 1 | 0 | 4 | 4 | 0 | 2 | 13 | 14.1 |
| BACONE | 12/09/17 | * | 14 | 4-10 | .400 | 0-0 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 4.9 | 3 | 0 | 3 | 2 | 0 | 3 | 14 | 14.1 |
| ROGERS STATE | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at East Central | 01/04/18 | 24 | 7-11 | .636 | 0-1 | .000 | 11-15 | .733 | 1 | 2 | 3 | 4.7 | 3 | 0 | 4 | 3 | 0 | 3 | 25 | 15.2 | |
| at Southeastern Okla. | 01/06/18 | * | 29 | 4-15 | .267 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.6 | 2 | 0 | 5 | 3 | 2 | 0 | 12 | 14.9 |
| ARKANSAS TECH | 01/11/18 | * | 32 | 10-21 | .476 | 1-2 | .500 | 5-7 | .714 | 1 | 7 | 8 | 4.9 | 2 | 0 | 6 | 3 | 0 | 0 | 26 | 15.8 |
| at Arkansas-Monticello | 1/13/18 | * | 24 | 4-4 | 1.000 | 0-0 | .000 | 3-5 | .600 | 0 | 4 | 4 | 4.8 | 3 | 0 | 7 | 2 | 0 | 3 | 11 | 15.5 |
| HARDING | 01/18/18 | * | 30 | 12-18 | .667 | 0-1 | .000 | 5-6 | .833 | 1 | 1 | 2 | 4.6 | 1 | 0 | 3 | 3 | 1 | 0 | 29 | 16.4 |
| SOUTHERN ARKANSAS | 01/20/18 | * | 16 | 4-14 | .286 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 4.4 | 3 | 0 | 1 | 4 | 0 | 1 | 11 | 16.1 |
| at Ouachita Baptist | 01/23/18 | * | 36 | 9-17 | .529 | 0-0 | .000 | 7-7 | 1.000 | 0 | 6 | 6 | 4.5 | 1 | 0 | 0 | 2 | 0 | 5 | 25 | 16.6 |
| SOUTHWESTERN OKLA. | 01/25/18 | * | 33 | 5-15 | .333 | 0-0 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 4.5 | 1 | 0 | 6 | 4 | 0 | 1 | 13 | 16.4 |
| NORTHWESTERN OKLA. | 01/27/18 | * | 33 | 7-11 | .636 | 0-1 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 4.6 | 3 | 0 | 6 | 4 | 1 | 2 | 15 | 16.3 |
| at Oklahoma Baptist University | 2/1/18 | * | 34 | 7-13 | .538 | 0-0 | .000 | 5-7 | .714 | 1 | 8 | 9 | 4.8 | 3 | 0 | 5 | 8 | 0 | 0 | 19 | 16.5 |
| at Southern Nazarene | 02/03/18 | * | 31 | 3-7 | .429 | 0-0 | .000 | 9-10 | .900 | 1 | 6 | 7 | 4.9 | 3 | 0 | 6 | 8 | 1 | 1 | 15 | 16.4 |
| SOUTHEASTERN OKLA. | 02/08/18 | * | 40 | 15-23 | .652 | 4-4 | 1.000 | 3-4 | .750 | 3 | 3 | 6 | 5.0 | 4 | 0 | 4 | 4 | 0 | 1 | 37 | 17.4 |
| EAST CENTRAL | 02/10/18 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 4.8 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 16.6 |
| ARKANSAS-MONTICELLO | 02/15/18 | * | 27 | 7-12 | .583 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 4.8 | 2 | 0 | 2 | 3 | 0 | 2 | 15 | 16.5 |
| at Arkansas Tech | 02/17/18 | * | 35 | 5-13 | .385 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 4.8 | 1 | 0 | 6 | 4 | 0 | 0 | 10 | 16.3 |
| OUACHITA BAPTIST | 02/20/18 | * | 34 | 2-11 | .182 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.9 | 1 | 0 | 5 | 3 | 0 | 2 | 4 | 15.8 |
| at Southern Arkansas | 02/22/18 | * | 28 | 10-15 | .667 | 1-2 | .500 | 6-8 | .750 | 0 | 6 | 6 | 5.0 | 3 | 0 | 5 | 3 | 0 | 0 | 27 | 16.2 |
| at Harding | 02/24/18 | * | 34 | 8-19 | .421 | 0-2 | .000 | 8-11 | .727 | 2 | 3 | 5 | 5.0 | 5 | 1 | 4 | 4 | 0 | 6 | 24 | 16.5 |
| vs Ouachita Baptist | 03/02/18 | * | 27 | 5-7 | .714 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 4.9 | 4 | 0 | 2 | 1 | 0 | 0 | 14 | 16.4 |
| vs Arkansas Tech | 03/03/18 | * | 31 | 6-12 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 5 | 6 | 4.9 | 4 | 0 | 7 | 4 | 0 | 5 | 13 | 16.3 |
| Totals | 28 | 815 | 175-359 | .487 | 6-20 | .300 | 116-158 | .734 | 27 | 116 | 143 | 4.9 | 84 | 3 | 111 | 99 | 7 | 51 | 472 | 16.3 | |
| Games played: 29 | Rebounds/game: 4.9 | |
| Points/game: 16.3 | Assists/game: 3.8 | |
| FG Pct: 48.7 | Turnovers/game: 3.4 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 73.4 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |