#03 Hailey ESTES |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/10/17 | * | 25 | 3-8 | .375 | 0-4 | .000 | 1-2 | .500 | 3 | 5 | 8 | 8.0 | 1 | 0 | 1 | 6 | 0 | 0 | 7 | 7.0 |
| vs Northwest Mo. St. | 11/11/17 | * | 29 | 2-10 | .200 | 0-2 | .000 | 1-2 | .500 | 2 | 0 | 2 | 5.0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 6.0 |
| at Northwestern Okla. | 11/16/17 | * | 31 | 4-11 | .364 | 1-6 | .167 | 0-0 | .000 | 3 | 8 | 11 | 7.0 | 4 | 0 | 4 | 3 | 0 | 2 | 9 | 7.0 |
| at Southwestern Okla. | 11/18/17 | 28 | 8-19 | .421 | 6-13 | .462 | 2-2 | 1.000 | 2 | 6 | 8 | 7.3 | 0 | 0 | 1 | 2 | 1 | 0 | 24 | 11.3 | |
| PAUL QUINN | 11/28/17 | * | 23 | 1-7 | .143 | 1-5 | .200 | 4-4 | 1.000 | 1 | 10 | 11 | 8.0 | 1 | 0 | 2 | 5 | 0 | 1 | 7 | 10.4 |
| SOUTHERN NAZARENE | 11/30/17 | * | 38 | 5-10 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 10 | 10 | 8.3 | 2 | 0 | 1 | 3 | 0 | 2 | 15 | 11.2 |
| OKLAHOMA BAPTIST | 12/02/17 | * | 27 | 5-8 | .625 | 3-5 | .600 | 2-2 | 1.000 | 0 | 5 | 5 | 7.9 | 1 | 0 | 1 | 3 | 0 | 1 | 15 | 11.7 |
| ARKANSAS-FORT SMITH | 12/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BACONE | 12/09/17 | * | 30 | 3-11 | .273 | 1-7 | .143 | 0-0 | .000 | 1 | 5 | 6 | 7.6 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 11.1 |
| ROGERS STATE | 12/16/17 | * | 37 | 3-11 | .273 | 3-8 | .375 | 0-2 | .000 | 1 | 5 | 6 | 7.4 | 2 | 0 | 1 | 2 | 0 | 4 | 9 | 10.9 |
| at East Central | 01/04/18 | * | 36 | 5-13 | .385 | 3-9 | .333 | 3-3 | 1.000 | 4 | 10 | 14 | 8.1 | 1 | 0 | 5 | 5 | 0 | 1 | 16 | 11.4 |
| at Southeastern Okla. | 01/06/18 | * | 37 | 4-13 | .308 | 2-8 | .250 | 0-1 | .000 | 2 | 13 | 15 | 8.7 | 2 | 0 | 1 | 4 | 0 | 0 | 10 | 11.3 |
| ARKANSAS TECH | 01/11/18 | * | 37 | 3-10 | .300 | 3-8 | .375 | 1-2 | .500 | 3 | 8 | 11 | 8.9 | 2 | 0 | 3 | 3 | 1 | 2 | 10 | 11.2 |
| at Arkansas-Monticello | 1/13/18 | * | 35 | 2-6 | .333 | 2-4 | .500 | 2-2 | 1.000 | 4 | 8 | 12 | 9.2 | 3 | 0 | 5 | 3 | 0 | 1 | 8 | 10.9 |
| HARDING | 01/18/18 | * | 34 | 4-9 | .444 | 3-7 | .429 | 5-6 | .833 | 1 | 9 | 10 | 9.2 | 2 | 0 | 1 | 1 | 2 | 1 | 16 | 11.3 |
| SOUTHERN ARKANSAS | 01/20/18 | * | 37 | 2-10 | .200 | 1-7 | .143 | 4-4 | 1.000 | 3 | 8 | 11 | 9.3 | 3 | 0 | 1 | 0 | 4 | 0 | 9 | 11.1 |
| at Ouachita Baptist | 01/23/18 | * | 28 | 3-10 | .300 | 2-6 | .333 | 0-0 | .000 | 2 | 5 | 7 | 9.2 | 4 | 0 | 2 | 3 | 1 | 2 | 8 | 10.9 |
| SOUTHWESTERN OKLA. | 01/25/18 | * | 40 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 0 | 7 | 7 | 9.1 | 1 | 0 | 3 | 7 | 0 | 1 | 4 | 10.5 |
| NORTHWESTERN OKLA. | 01/27/18 | * | 37 | 4-11 | .364 | 4-9 | .444 | 6-6 | 1.000 | 0 | 5 | 5 | 8.8 | 1 | 0 | 2 | 3 | 0 | 0 | 18 | 10.9 |
| at Oklahoma Baptist University | 2/1/18 | * | 40 | 4-8 | .500 | 4-7 | .571 | 4-4 | 1.000 | 1 | 5 | 6 | 8.7 | 0 | 0 | 0 | 5 | 0 | 3 | 16 | 11.2 |
| at Southern Nazarene | 02/03/18 | * | 37 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 0 | 9 | 9 | 8.7 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 11.2 |
| SOUTHEASTERN OKLA. | 02/08/18 | * | 40 | 5-11 | .455 | 3-7 | .429 | 0-0 | .000 | 0 | 5 | 5 | 8.5 | 4 | 0 | 4 | 1 | 0 | 2 | 13 | 11.2 |
| EAST CENTRAL | 02/10/18 | * | 40 | 3-7 | .429 | 1-5 | .200 | 2-4 | .500 | 2 | 14 | 16 | 8.9 | 3 | 0 | 6 | 3 | 3 | 2 | 9 | 11.1 |
| ARKANSAS-MONTICELLO | 02/15/18 | * | 30 | 6-11 | .545 | 3-5 | .600 | 5-5 | 1.000 | 3 | 4 | 7 | 8.8 | 2 | 0 | 1 | 3 | 2 | 3 | 20 | 11.5 |
| at Arkansas Tech | 02/17/18 | * | 34 | 2-10 | .200 | 2-9 | .222 | 0-0 | .000 | 1 | 3 | 4 | 8.6 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 11.3 |
| OUACHITA BAPTIST | 02/20/18 | * | 25 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 8.4 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 11.0 |
| at Southern Arkansas | 02/22/18 | * | 40 | 2-3 | .667 | 2-3 | .667 | 1-3 | .333 | 0 | 9 | 9 | 8.4 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 10.8 |
| at Harding | 02/24/18 | * | 33 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 1 | 4 | 5 | 8.3 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 10.7 |
| vs Ouachita Baptist | 03/02/18 | * | 27 | 2-7 | .286 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 8.1 | 4 | 0 | 2 | 0 | 0 | 2 | 6 | 10.5 |
| vs Arkansas Tech | 03/03/18 | * | 34 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 2 | 2 | 4 | 8.0 | 3 | 0 | 2 | 3 | 0 | 2 | 11 | 10.6 |
| Totals | 28 | 969 | 98-273 | .359 | 61-179 | .341 | 49-60 | .817 | 43 | 189 | 232 | 8.0 | 61 | 0 | 58 | 77 | 17 | 39 | 306 | 10.6 | |
| Games played: 29 | Rebounds/game: 8.0 | |
| Points/game: 10.6 | Assists/game: 2.0 | |
| FG Pct: 35.9 | Turnovers/game: 2.7 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 81.7 | Steals/game: 1.3 | |
| Blocks/game: 0.6 |