#05 Blu JONES |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/10/17 | 29 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 0 | 4 | 11 | 11.0 | |
| vs Northwest Mo. St. | 11/11/17 | 10 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 8.5 | |
| at Northwestern Okla. | 11/16/17 | 20 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.0 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 7.7 | |
| at Southwestern Okla. | 11/18/17 | * | 16 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 |
| PAUL QUINN | 11/28/17 | 24 | 1-5 | .200 | 1-3 | .333 | 2-4 | .500 | 1 | 1 | 2 | 1.6 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 5.6 | |
| SOUTHERN NAZARENE | 11/30/17 | 15 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 4.8 | |
| OKLAHOMA BAPTIST | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARKANSAS-FORT SMITH | 12/05/17 | 25 | 1-4 | .250 | 0-1 | .000 | 3-6 | .500 | 1 | 0 | 1 | 1.4 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 4.9 | |
| BACONE | 12/09/17 | 22 | 5-7 | .714 | 2-3 | .667 | 0-1 | .000 | 2 | 2 | 4 | 1.8 | 3 | 0 | 2 | 1 | 0 | 4 | 12 | 5.8 | |
| ROGERS STATE | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at East Central | 01/04/18 | 12 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 5.7 | |
| at Southeastern Okla. | 01/06/18 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | |
| ARKANSAS TECH | 01/11/18 | 21 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.9 | |
| at Arkansas-Monticello | 1/13/18 | 17 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4.9 | |
| HARDING | 01/18/18 | 20 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 5.1 | |
| SOUTHERN ARKANSAS | 01/20/18 | * | 27 | 2-4 | .500 | 1-1 | 1.000 | 2-4 | .500 | 1 | 2 | 3 | 1.6 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 5.2 |
| at Ouachita Baptist | 01/23/18 | * | 29 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 3 | 0 | 3 | 1.7 | 4 | 0 | 2 | 3 | 0 | 1 | 7 | 5.3 |
| SOUTHWESTERN OKLA. | 01/25/18 | * | 28 | 4-5 | .800 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 5 | 1 | 2 | 5 | 0 | 2 | 11 | 5.7 |
| NORTHWESTERN OKLA. | 01/27/18 | * | 36 | 5-11 | .455 | 1-6 | .167 | 3-4 | .750 | 1 | 0 | 1 | 1.6 | 3 | 0 | 2 | 2 | 0 | 2 | 14 | 6.2 |
| at Oklahoma Baptist University | 2/1/18 | * | 34 | 4-7 | .571 | 0-3 | .000 | 3-4 | .750 | 1 | 4 | 5 | 1.8 | 1 | 0 | 2 | 2 | 0 | 2 | 11 | 6.4 |
| at Southern Nazarene | 02/03/18 | * | 36 | 5-14 | .357 | 1-6 | .167 | 3-4 | .750 | 0 | 2 | 2 | 1.8 | 2 | 0 | 3 | 2 | 0 | 2 | 14 | 6.8 |
| SOUTHEASTERN OKLA. | 02/08/18 | * | 28 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.6 |
| EAST CENTRAL | 02/10/18 | * | 30 | 2-7 | .286 | 1-5 | .200 | 4-4 | 1.000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 2 | 1 | 0 | 2 | 9 | 6.7 |
| ARKANSAS-MONTICELLO | 02/15/18 | * | 33 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 3 | 2 | 0 | 3 | 8 | 6.8 |
| at Arkansas Tech | 02/17/18 | * | 33 | 4-12 | .333 | 2-7 | .286 | 2-2 | 1.000 | 3 | 3 | 6 | 2.0 | 3 | 0 | 2 | 2 | 0 | 1 | 12 | 7.0 |
| OUACHITA BAPTIST | 02/20/18 | * | 28 | 7-9 | .778 | 2-4 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 4 | 0 | 2 | 17 | 7.4 |
| at Southern Arkansas | 02/22/18 | * | 34 | 3-9 | .333 | 0-2 | .000 | 6-10 | .600 | 1 | 4 | 5 | 2.1 | 3 | 0 | 0 | 3 | 0 | 1 | 12 | 7.6 |
| at Harding | 02/24/18 | * | 32 | 5-13 | .385 | 1-5 | .200 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 1 | 0 | 1 | 2 | 1 | 3 | 11 | 7.7 |
| vs Ouachita Baptist | 03/02/18 | * | 36 | 3-10 | .300 | 2-7 | .286 | 0-1 | .000 | 3 | 6 | 9 | 2.3 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 7.7 |
| vs Arkansas Tech | 03/03/18 | * | 32 | 7-11 | .636 | 1-3 | .333 | 2-3 | .667 | 1 | 3 | 4 | 2.4 | 1 | 0 | 1 | 5 | 0 | 0 | 17 | 8.1 |
| Totals | 16 | 717 | 81-187 | .433 | 22-79 | .278 | 42-61 | .689 | 30 | 37 | 67 | 2.4 | 67 | 2 | 32 | 51 | 1 | 38 | 226 | 8.1 | |
| Games played: 28 | Rebounds/game: 2.4 | |
| Points/game: 8.1 | Assists/game: 1.1 | |
| FG Pct: 43.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 27.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.9 | Steals/game: 1.4 | |
| Blocks/game: 0.0 |