#10 Haleigh HENSON |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/10/17 | * | 33 | 4-13 | .308 | 3-8 | .375 | 2-2 | 1.000 | 2 | 0 | 2 | 2.0 | 4 | 0 | 2 | 4 | 0 | 1 | 13 | 13.0 |
| vs Northwest Mo. St. | 11/11/17 | * | 33 | 3-11 | .273 | 3-6 | .500 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 6 | 0 | 0 | 9 | 11.0 |
| at Northwestern Okla. | 11/16/17 | * | 38 | 6-17 | .353 | 5-14 | .357 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 4 | 1 | 0 | 2 | 17 | 13.0 |
| at Southwestern Okla. | 11/18/17 | * | 31 | 4-16 | .250 | 2-8 | .250 | 4-5 | .800 | 2 | 3 | 5 | 2.0 | 2 | 0 | 2 | 7 | 1 | 2 | 14 | 13.3 |
| PAUL QUINN | 11/28/17 | * | 32 | 8-16 | .500 | 4-9 | .444 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 1 | 0 | 3 | 7 | 2 | 2 | 21 | 14.8 |
| SOUTHERN NAZARENE | 11/30/17 | * | 39 | 6-15 | .400 | 4-9 | .444 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 4 | 4 | 0 | 0 | 16 | 15.0 |
| OKLAHOMA BAPTIST | 12/02/17 | * | 35 | 6-13 | .462 | 2-6 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 6 | 4 | 0 | 3 | 16 | 15.1 |
| ARKANSAS-FORT SMITH | 12/05/17 | * | 33 | 5-15 | .333 | 5-11 | .455 | 2-4 | .500 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 3 | 0 | 4 | 17 | 15.4 |
| BACONE | 12/09/17 | * | 28 | 3-11 | .273 | 1-9 | .111 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 4 | 0 | 2 | 7 | 14.4 |
| ROGERS STATE | 12/16/17 | * | 40 | 5-14 | .357 | 0-5 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 7 | 5 | 0 | 2 | 13 | 14.3 |
| at East Central | 01/04/18 | * | 33 | 4-10 | .400 | 3-9 | .333 | 1-3 | .333 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 3 | 0 | 1 | 12 | 14.1 |
| at Southeastern Okla. | 01/06/18 | * | 37 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 13.6 |
| ARKANSAS TECH | 01/11/18 | * | 34 | 6-13 | .462 | 4-10 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 4 | 4 | 0 | 3 | 18 | 13.9 |
| at Arkansas-Monticello | 1/13/18 | * | 31 | 4-10 | .400 | 3-9 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 0 | 0 | 3 | 11 | 13.7 |
| HARDING | 01/18/18 | * | 37 | 5-12 | .417 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 13.6 |
| SOUTHERN ARKANSAS | 01/20/18 | * | 37 | 8-17 | .471 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 3 | 3 | 0 | 3 | 19 | 13.9 |
| at Ouachita Baptist | 01/23/18 | * | 14 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13.5 |
| SOUTHWESTERN OKLA. | 01/25/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWESTERN OKLA. | 01/27/18 | * | 37 | 4-10 | .400 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 13.3 |
| at Oklahoma Baptist University | 2/1/18 | * | 31 | 4-10 | .400 | 3-8 | .375 | 2-2 | 1.000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 1 | 5 | 0 | 0 | 13 | 13.3 |
| at Southern Nazarene | 02/03/18 | * | 32 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 13.0 |
| SOUTHEASTERN OKLA. | 02/08/18 | * | 44 | 5-11 | .455 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 3 | 1 | 1 | 1 | 13 | 13.0 |
| EAST CENTRAL | 02/10/18 | * | 38 | 7-15 | .467 | 4-11 | .364 | 5-8 | .625 | 0 | 1 | 1 | 1.6 | 3 | 0 | 5 | 7 | 1 | 0 | 23 | 13.4 |
| ARKANSAS-MONTICELLO | 02/15/18 | * | 31 | 2-13 | .154 | 1-8 | .125 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 3 | 4 | 0 | 3 | 5 | 13.0 |
| at Arkansas Tech | 02/17/18 | * | 39 | 9-16 | .563 | 6-12 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 3 | 2 | 0 | 0 | 24 | 13.5 |
| OUACHITA BAPTIST | 02/20/18 | * | 39 | 6-14 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 3 | 5 | 0 | 0 | 15 | 13.6 |
| at Southern Arkansas | 02/22/18 | * | 38 | 7-16 | .438 | 4-8 | .500 | 0-0 | .000 | 2 | 4 | 6 | 1.7 | 1 | 0 | 2 | 3 | 0 | 1 | 18 | 13.7 |
| at Harding | 02/24/18 | * | 36 | 1-9 | .111 | 0-6 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.8 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 13.4 |
| vs Ouachita Baptist | 03/02/18 | * | 37 | 8-22 | .364 | 1-9 | .111 | 5-5 | 1.000 | 1 | 4 | 5 | 1.9 | 1 | 0 | 4 | 1 | 0 | 2 | 22 | 13.7 |
| vs Arkansas Tech | 03/03/18 | * | 39 | 5-14 | .357 | 3-10 | .300 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 2 | 5 | 0 | 1 | 13 | 13.7 |
| Totals | 29 | 1006 | 142-370 | .384 | 81-230 | .352 | 31-42 | .738 | 15 | 40 | 55 | 1.9 | 44 | 0 | 72 | 93 | 7 | 40 | 396 | 13.7 | |
| Games played: 29 | Rebounds/game: 1.9 | |
| Points/game: 13.7 | Assists/game: 2.5 | |
| FG Pct: 38.4 | Turnovers/game: 3.2 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 73.8 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |