#31 Brittany BRANUM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/10/17 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| vs Northwest Mo. St. | 11/11/17 | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3.0 | |
| at Northwestern Okla. | 11/16/17 | 15 | 2-3 | .667 | 0-0 | .000 | 4-7 | .571 | 1 | 3 | 4 | 2.7 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 4.7 | |
| at Southwestern Okla. | 11/18/17 | 12 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 2.3 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 5.0 | |
| PAUL QUINN | 11/28/17 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.2 | |
| SOUTHERN NAZARENE | 11/30/17 | 24 | 2-2 | 1.000 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 2.7 | 3 | 0 | 1 | 1 | 0 | 2 | 7 | 4.7 | |
| OKLAHOMA BAPTIST | 12/02/17 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| ARKANSAS-FORT SMITH | 12/05/17 | 16 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.1 | |
| BACONE | 12/09/17 | 17 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3.9 | |
| ROGERS STATE | 12/16/17 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3.7 | |
| at East Central | 01/04/18 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.4 | |
| at Southeastern Okla. | 01/06/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| ARKANSAS TECH | 01/11/18 | 20 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 3.3 | |
| at Arkansas-Monticello | 1/13/18 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 3.2 | |
| HARDING | 01/18/18 | 14 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 3.0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3.2 | |
| SOUTHERN ARKANSAS | 01/20/18 | 19 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.4 | |
| at Ouachita Baptist | 01/23/18 | 27 | 1-5 | .200 | 0-2 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 3.4 | |
| SOUTHWESTERN OKLA. | 01/25/18 | 27 | 5-12 | .417 | 4-7 | .571 | 2-2 | 1.000 | 2 | 0 | 2 | 2.9 | 3 | 0 | 0 | 1 | 0 | 1 | 16 | 4.1 | |
| NORTHWESTERN OKLA. | 01/27/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Oklahoma Baptist University | 2/1/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| at Southern Nazarene | 02/03/18 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| SOUTHEASTERN OKLA. | 02/08/18 | 7 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
| EAST CENTRAL | 02/10/18 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| ARKANSAS-MONTICELLO | 02/15/18 | 11 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3.3 | |
| at Arkansas Tech | 02/17/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| OUACHITA BAPTIST | 02/20/18 | 13 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 3.3 | |
| at Southern Arkansas | 02/22/18 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | |
| at Harding | 02/24/18 | 15 | 1-3 | .333 | 0-2 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 3.3 | |
| vs Ouachita Baptist | 03/02/18 | 23 | 2-5 | .400 | 0-2 | .000 | 0-2 | .000 | 1 | 4 | 5 | 2.6 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 3.3 | |
| vs Arkansas Tech | 03/03/18 | 23 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 | |
| Totals | 0 | 447 | 29-77 | .377 | 6-23 | .261 | 33-49 | .673 | 32 | 43 | 75 | 2.5 | 59 | 1 | 6 | 21 | 4 | 21 | 97 | 3.2 | |
| Games played: 30 | Rebounds/game: 2.5 | |
| Points/game: 3.2 | Assists/game: 0.2 | |
| FG Pct: 37.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 26.1 | Assist/turnover ratio: 0.3 | |
| FT Pct: 67.3 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |