#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southwest Baptist  11/10/17    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
vs Northwest Mo. St.  11/11/17    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  0  0  0  0  0.0 
at Northwestern Okla.  11/16/17    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.7  0  0  0  0  0  0  0  0.0 
at Southwestern Okla.  11/18/17    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  5.0  0  0  0  0  0  0  0  0.0 
PAUL QUINN  11/28/17    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.8  0  0  0  0  0  0  0  0.0 
SOUTHERN NAZARENE  11/30/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  0  0  0  0  0.0 
OKLAHOMA BAPTIST  12/02/17    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
ARKANSAS-FORT SMITH  12/05/17    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.3  0  0  0  0  0  0  0  0.0 
BACONE  12/09/17    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
ROGERS STATE  12/16/17    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.6  0  0  0  0  0  0  0  0.0 
at East Central  01/04/18    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.6  0  0  0  0  0  0  0  0.0 
at Southeastern Okla.  01/06/18    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.7  0  0  0  0  0  0  0  0.0 
ARKANSAS TECH  01/11/18    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.8  0  0  0  0  0  0  0  0.0 
at Arkansas-Monticello  1/13/18     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.8  0  0  0  0  0  0  0  0.0 
HARDING  01/18/18    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.9  0  0  0  0  0  0  0  0.0 
SOUTHERN ARKANSAS  01/20/18    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.0  0  0  0  0  0  0  0  0.0 
at Ouachita Baptist  01/23/18    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  2  0  0  0  0.0 
SOUTHWESTERN OKLA.  01/25/18    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
NORTHWESTERN OKLA.  01/27/18    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.9  0  0  0  1  0  0  0  0.0 
at Oklahoma Baptist University  2/1/18     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.9  0  0  0  0  0  0  0  0.0 
at Southern Nazarene  02/03/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.8  0  0  0  0  0  0  0  0.0 
SOUTHEASTERN OKLA.  02/08/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  0  0  0  0  0  0  0  0.0 
EAST CENTRAL  02/10/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.6  0  0  0  0  0  0  0  0.0 
ARKANSAS-MONTICELLO  02/15/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  0  0  0  0  0.0 
at Arkansas Tech  02/17/18    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  0  0  0  0  0.0 
OUACHITA BAPTIST  02/20/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  1  0  0  0  0.0 
at Southern Arkansas  02/22/18    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.4  0  0  0  0  0  0  0  0.0 
at Harding  02/24/18    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.5  0  0  0  0  0  0  0  0.0 
vs Ouachita Baptist  03/02/18    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  4.5  0  0  0  0  0  0  0  0.0 
vs Arkansas Tech  03/03/18    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  50  87  137  4.6  0  0  0  4  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0