#03 ESTES, Hailey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/09/18 | * | 29 | 10-19 | .526 | 5-12 | .417 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 25 | 25.0 |
| vs Sioux Falls | 11/10/18 | * | 37 | 7-15 | .467 | 5-11 | .455 | 2-2 | 1.000 | 0 | 6 | 6 | 5.5 | 0 | 0 | 1 | 4 | 1 | 1 | 21 | 23.0 |
| at Mo. Southern St. | 11/16/18 | * | 40 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 6.3 | 2 | 0 | 1 | 3 | 0 | 2 | 6 | 17.3 |
| at Rogers St. | 11/21/18 | * | 38 | 8-17 | .471 | 3-9 | .333 | 3-5 | .600 | 1 | 9 | 10 | 7.3 | 4 | 0 | 2 | 1 | 1 | 0 | 22 | 18.5 |
| at Southern Ark. | 11/29/18 | * | 26 | 4-14 | .286 | 1-10 | .100 | 4-5 | .800 | 2 | 7 | 9 | 7.6 | 1 | 0 | 2 | 2 | 3 | 1 | 13 | 17.4 |
| at Arkansas Tech | 12/01/18 | * | 37 | 6-14 | .429 | 2-6 | .333 | 0-0 | .000 | 2 | 4 | 6 | 7.3 | 3 | 0 | 1 | 1 | 1 | 1 | 14 | 16.8 |
| WILEY | 12/04/18 | * | 30 | 5-16 | .313 | 4-11 | .364 | 3-4 | .750 | 2 | 9 | 11 | 7.9 | 2 | 0 | 0 | 0 | 0 | 2 | 17 | 16.9 |
| HARDING | 12/08/18 | * | 38 | 3-15 | .200 | 1-7 | .143 | 7-12 | .583 | 2 | 10 | 12 | 8.4 | 3 | 0 | 0 | 4 | 0 | 2 | 14 | 16.5 |
| ARK.-MONTICELLO | 12/15/18 | * | 30 | 4-13 | .308 | 0-7 | .000 | 1-2 | .500 | 2 | 10 | 12 | 8.8 | 4 | 0 | 1 | 5 | 0 | 1 | 9 | 15.7 |
| at Southeastern Okla. | 12/18/18 | * | 33 | 3-12 | .250 | 3-8 | .375 | 2-2 | 1.000 | 3 | 5 | 8 | 8.7 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 15.2 |
| MSU TEXAS | 12/29/18 | * | 39 | 3-14 | .214 | 1-9 | .111 | 5-5 | 1.000 | 4 | 6 | 10 | 8.8 | 2 | 0 | 6 | 2 | 0 | 3 | 12 | 14.9 |
| at Okla. Baptist | 01/03/19 | * | 36 | 8-12 | .667 | 4-8 | .500 | 1-2 | .500 | 1 | 8 | 9 | 8.8 | 3 | 0 | 2 | 5 | 1 | 1 | 21 | 15.4 |
| at Southern Nazarene | 01/05/19 | * | 34 | 3-11 | .273 | 1-5 | .200 | 3-4 | .750 | 1 | 7 | 8 | 8.8 | 4 | 0 | 1 | 3 | 0 | 2 | 10 | 15.0 |
| NORTHWESTERN OKLA. | 01/10/19 | * | 24 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 1 | 6 | 7 | 8.6 | 5 | 1 | 0 | 2 | 2 | 2 | 4 | 14.2 |
| SOUTHWESTERN OKLA. | 01/12/19 | * | 40 | 5-15 | .333 | 1-6 | .167 | 2-2 | 1.000 | 1 | 7 | 8 | 8.6 | 3 | 0 | 3 | 4 | 0 | 3 | 13 | 14.1 |
| at Ouachita Baptist | 01/17/19 | * | 32 | 9-15 | .600 | 8-13 | .615 | 0-0 | .000 | 1 | 4 | 5 | 8.4 | 3 | 0 | 1 | 1 | 1 | 1 | 26 | 14.9 |
| ARKANSAS TECH | 01/19/19 | * | 37 | 2-17 | .118 | 1-12 | .083 | 5-8 | .625 | 1 | 10 | 11 | 8.5 | 2 | 0 | 1 | 4 | 0 | 2 | 10 | 14.6 |
| at East Central | 01/24/19 | * | 38 | 7-17 | .412 | 5-10 | .500 | 0-0 | .000 | 0 | 9 | 9 | 8.6 | 2 | 0 | 3 | 4 | 0 | 2 | 19 | 14.8 |
| SOUTHERN NAZARENE | 01/31/19 | * | 37 | 0-11 | .000 | 0-5 | .000 | 0-0 | .000 | 2 | 5 | 7 | 8.5 | 4 | 0 | 1 | 6 | 0 | 5 | 0 | 14.1 |
| OKLA. BAPTIST | 02/02/19 | * | 37 | 3-16 | .188 | 1-9 | .111 | 0-3 | .000 | 3 | 10 | 13 | 8.7 | 5 | 1 | 1 | 0 | 0 | 3 | 7 | 13.7 |
| SOUTHERN ARK. | 02/07/19 | * | 20 | 6-14 | .429 | 5-9 | .556 | 0-0 | .000 | 0 | 1 | 1 | 8.3 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 13.9 |
| at Ark.-Monticello | 02/09/19 | * | 20 | 3-10 | .300 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 8.0 | 5 | 1 | 0 | 3 | 1 | 2 | 8 | 13.6 |
| OUACHITA BAPTIST | 02/14/19 | * | 35 | 4-11 | .364 | 4-11 | .364 | 2-2 | 1.000 | 0 | 10 | 10 | 8.1 | 4 | 0 | 4 | 5 | 0 | 1 | 14 | 13.6 |
| at Harding | 02/16/19 | * | 29 | 3-11 | .273 | 3-10 | .300 | 1-2 | .500 | 1 | 6 | 7 | 8.1 | 5 | 1 | 1 | 1 | 1 | 1 | 10 | 13.5 |
| at Southwestern Okla. | 02/21/19 | * | 34 | 5-12 | .417 | 1-3 | .333 | 2-2 | 1.000 | 4 | 6 | 10 | 8.2 | 3 | 0 | 4 | 3 | 0 | 3 | 13 | 13.4 |
| at Northwestern Okla. | 02/23/19 | * | 38 | 3-12 | .250 | 0-8 | .000 | 0-0 | .000 | 3 | 1 | 4 | 8.0 | 4 | 0 | 4 | 3 | 1 | 1 | 6 | 13.2 |
| SOUTHEASTERN OKLA. | 02/28/19 | * | 36 | 8-16 | .500 | 7-12 | .583 | 0-0 | .000 | 2 | 8 | 10 | 8.1 | 2 | 0 | 2 | 4 | 0 | 3 | 23 | 13.5 |
| EAST CENTRAL | 03/02/19 | * | 35 | 0-9 | .000 | 0-7 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 8.0 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 13.2 |
| vs Harding | 03/08/19 | * | 38 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 2 | 9 | 11 | 8.1 | 4 | 0 | 3 | 5 | 0 | 1 | 6 | 12.9 |
| Totals | 29 | 977 | 128-381 | .336 | 70-236 | .297 | 49-68 | .721 | 42 | 192 | 234 | 8.1 | 89 | 4 | 49 | 80 | 15 | 46 | 375 | 12.9 | |
| Games played: 29 | Rebounds/game: 8.1 | |
| Points/game: 12.9 | Assists/game: 1.7 | |
| FG Pct: 33.6 | Turnovers/game: 2.8 | |
| 3FG Pct: 29.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.1 | Steals/game: 1.6 | |
| Blocks/game: 0.5 |