#05 JONES, Blu |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/09/18 | * | 32 | 7-9 | .778 | 4-5 | .800 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 1 | 0 | 1 | 18 | 18.0 |
| vs Sioux Falls | 11/10/18 | * | 28 | 3-8 | .375 | 3-7 | .429 | 3-4 | .750 | 0 | 3 | 3 | 2.5 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 15.0 |
| at Mo. Southern St. | 11/16/18 | * | 26 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 2 | 0 | 0 | 3 | 9 | 13.0 |
| at Rogers St. | 11/21/18 | * | 30 | 3-9 | .333 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 2 | 2 | 0 | 2 | 10 | 12.3 |
| at Southern Ark. | 11/29/18 | * | 19 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 10.2 |
| at Arkansas Tech | 12/01/18 | * | 36 | 2-6 | .333 | 1-3 | .333 | 4-6 | .667 | 0 | 3 | 3 | 1.7 | 1 | 0 | 1 | 1 | 0 | 6 | 9 | 10.0 |
| WILEY | 12/04/18 | * | 22 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 8.9 |
| HARDING | 12/08/18 | * | 33 | 7-13 | .538 | 3-7 | .429 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 2 | 0 | 2 | 4 | 0 | 2 | 18 | 10.0 |
| ARK.-MONTICELLO | 12/15/18 | * | 38 | 6-14 | .429 | 3-9 | .333 | 3-3 | 1.000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 2 | 0 | 2 | 18 | 10.9 |
| at Southeastern Okla. | 12/18/18 | * | 36 | 4-15 | .267 | 2-7 | .286 | 4-6 | .667 | 3 | 3 | 6 | 2.2 | 3 | 0 | 4 | 0 | 0 | 1 | 14 | 11.2 |
| MSU TEXAS | 12/29/18 | * | 28 | 6-10 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 11.5 |
| at Okla. Baptist | 01/03/19 | * | 28 | 5-11 | .455 | 3-6 | .500 | 3-4 | .750 | 1 | 0 | 1 | 2.1 | 1 | 0 | 1 | 1 | 0 | 3 | 16 | 11.9 |
| at Southern Nazarene | 01/05/19 | * | 26 | 5-8 | .625 | 1-2 | .500 | 5-6 | .833 | 0 | 0 | 0 | 1.9 | 4 | 0 | 1 | 0 | 0 | 3 | 16 | 12.2 |
| NORTHWESTERN OKLA. | 01/10/19 | * | 37 | 4-11 | .364 | 2-7 | .286 | 2-2 | 1.000 | 3 | 5 | 8 | 2.4 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 12.2 |
| SOUTHWESTERN OKLA. | 01/12/19 | * | 36 | 4-5 | .800 | 2-2 | 1.000 | 2-4 | .500 | 0 | 3 | 3 | 2.4 | 1 | 0 | 2 | 5 | 0 | 0 | 12 | 12.2 |
| at Ouachita Baptist | 01/17/19 | * | 32 | 9-17 | .529 | 7-14 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 3 | 0 | 3 | 25 | 13.0 |
| ARKANSAS TECH | 01/19/19 | * | 37 | 4-15 | .267 | 2-9 | .222 | 2-2 | 1.000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 12.9 |
| at East Central | 01/24/19 | * | 29 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 12.3 |
| SOUTHERN NAZARENE | 01/31/19 | * | 26 | 2-7 | .286 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 2 | 1 | 1 | 8 | 12.1 |
| OKLA. BAPTIST | 02/02/19 | * | 29 | 4-10 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 2 | 0 | 1 | 4 | 1 | 3 | 10 | 12.0 |
| SOUTHERN ARK. | 02/07/19 | * | 26 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 11.6 |
| at Ark.-Monticello | 02/09/19 | * | 26 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 11.2 |
| OUACHITA BAPTIST | 02/14/19 | * | 27 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 3 | 2 | 0 | 2 | 5 | 11.0 |
| at Harding | 02/16/19 | * | 28 | 5-16 | .313 | 3-9 | .333 | 0-0 | .000 | 3 | 0 | 3 | 2.3 | 2 | 0 | 1 | 1 | 1 | 1 | 13 | 11.0 |
| at Southwestern Okla. | 02/21/19 | * | 23 | 5-13 | .385 | 2-6 | .333 | 0-2 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 11.1 |
| at Northwestern Okla. | 02/23/19 | * | 27 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 11.0 |
| SOUTHEASTERN OKLA. | 02/28/19 | * | 30 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 10.7 |
| EAST CENTRAL | 03/02/19 | 18 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 10.6 | |
| vs Harding | 03/08/19 | * | 30 | 4-12 | .333 | 4-8 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 10.6 |
| Totals | 28 | 843 | 107-267 | .401 | 59-151 | .391 | 35-47 | .745 | 16 | 44 | 60 | 2.1 | 50 | 0 | 41 | 46 | 4 | 46 | 308 | 10.6 | |
| Games played: 29 | Rebounds/game: 2.1 | |
| Points/game: 10.6 | Assists/game: 1.4 | |
| FG Pct: 40.1 | Turnovers/game: 1.6 | |
| 3FG Pct: 39.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 74.5 | Steals/game: 1.6 | |
| Blocks/game: 0.1 |