#12 NICHOLS, Madi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southwest Baptist  11/09/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs Sioux Falls  11/10/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Mo. Southern St.  11/16/18    2  0-1  .000  0-0  .000  0-2  .000  0  1  1  0.3  1  0  0  0  0  0  0  0.0 
at Rogers St.  11/21/18    13  3-4  .750  0-0  .000  2-4  .500  1  1  2  0.8  0  0  1  0  0  0  8  2.0 
at Southern Ark.  11/29/18    19  2-2  1.000  0-0  .000  0-0  .000  2  1  3  1.2  1  0  1  2  0  0  4  2.4 
at Arkansas Tech  12/01/18    9  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  1  0  0  0  2.0 
WILEY  12/04/18    20  2-3  .667  0-1  .000  0-0  .000  1  2  3  1.4  3  0  3  3  0  0  4  2.3 
HARDING  12/08/18    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  1  1  0  0  0  2.0 
ARK.-MONTICELLO  12/15/18    8  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.2  2  0  1  0  0  0  2  2.0 
at Southeastern Okla.  12/18/18  *  15  1-4  .250  0-2  .000  0-0  .000  0  0  0  1.1  4  0  1  1  0  0  2  2.0 
MSU TEXAS  12/29/18    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.8 
at Okla. Baptist  01/03/19    12  0-1  .000  0-0  .000  3-4  .750  0  1  1  1.1  0  0  3  1  0  0  3  1.9 
at Southern Nazarene  01/05/19    21  2-6  .333  0-1  .000  0-0  .000  0  3  3  1.2  3  0  2  1  0  0  4  2.1 
NORTHWESTERN OKLA.  01/10/19    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  2  0  0  2  0  0  0  1.9 
SOUTHWESTERN OKLA.  01/12/19    19  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.1  2  0  1  3  0  2  2  1.9 
at Ouachita Baptist  01/17/19    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  1  0  0  0  0  1.8 
at East Central  01/24/19    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  3  0  0  2  0  0  0  1.7 
SOUTHERN NAZARENE  01/31/19    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.6 
OKLA. BAPTIST  02/02/19    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  0  1.5 
SOUTHERN ARK.  02/07/19    10  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  3  0  0  5  0  0  0  1.5 
OUACHITA BAPTIST  02/14/19    1  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.4 
at Southwestern Okla.  02/21/19    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  1.3 
at Northwestern Okla.  02/23/19    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  3  0  0  0  0  0  0  1.3 
SOUTHEASTERN OKLA.  02/28/19    16  0-5  .000  0-4  .000  0-2  .000  1  2  3  1.0  2  0  0  1  0  0  0  1.2 
EAST CENTRAL  03/02/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.2 
Totals     1  211  11-36  .306  0-12  .000  7-16  .438  7  17  24  1.0  34  0  15  25  0  2  29  1.2 
 
Games played: 25      Rebounds/game: 1.0 
Points/game: 1.2      Assists/game: 0.6 
FG Pct: 30.6      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 43.8      Steals/game: 0.1 
       Blocks/game: 0.0