#14 WEBER, Lexis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southwest Baptist  11/09/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  3  0  0  0  0.0 
vs Sioux Falls  11/10/18    8  1-1  1.000  0-0  .000  1-2  .500  0  2  2  1.0  1  0  0  0  0  0  3  1.5 
at Mo. Southern St.  11/16/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rogers St.  11/21/18    7  1-1  1.000  0-0  .000  0-0  .000  2  1  3  1.7  0  0  0  2  0  0  2  1.7 
at Southern Ark.  11/29/18    12  2-4  .500  0-0  .000  4-6  .667  2  3  5  2.5  2  0  0  0  0  0  8  3.3 
at Okla. Baptist  01/03/19    3  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  2.4  0  0  0  0  0  0  4  3.4 
at Southern Nazarene  01/05/19    7  1-1  1.000  0-0  .000  3-4  .750  1  3  4  2.7  1  0  0  3  0  1  5  3.7 
NORTHWESTERN OKLA.  01/10/19    15  4-7  .571  0-0  .000  0-2  .000  3  2  5  3.0  2  0  1  0  1  2  8  4.3 
SOUTHWESTERN OKLA.  01/12/19    19  3-6  .500  0-0  .000  2-2  1.000  0  4  4  3.1  1  0  0  3  0  0  8  4.8 
at Ouachita Baptist  01/17/19  *  19  2-5  .400  0-1  .000  3-4  .750  3  5  8  3.7  1  0  3  2  0  1  7  5.0 
ARKANSAS TECH  01/19/19  *  17  1-7  .143  0-0  .000  2-4  .500  2  4  6  3.9  4  0  0  2  0  2  4  4.9 
at East Central  01/24/19  *  4  0-1  .000  0-0  .000  1-2  .500  0  1  1  3.6  2  0  0  1  0  0  1  4.5 
SOUTHERN NAZARENE  01/31/19    4  1-1  1.000  0-0  .000  1-2  .500  0  0  0  3.3  1  0  0  0  0  1  3  4.4 
SOUTHERN ARK.  02/07/19    20  5-6  .833  0-0  .000  0-0  .000  1  4  5  3.5  0  0  0  1  0  0  10  4.8 
at Ark.-Monticello  02/09/19    14  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.4  3  0  1  2  0  0  0  4.5 
OUACHITA BAPTIST  02/14/19    11  1-4  .250  0-0  .000  5-8  .625  1  1  2  3.3  1  0  0  1  2  0  7  4.7 
at Harding  02/16/19    17  3-7  .429  0-0  .000  3-5  .600  4  2  6  3.4  4  0  0  0  0  1  9  4.9 
at Southwestern Okla.  02/21/19  *  22  6-8  .750  0-0  .000  1-1  1.000  5  9  14  4.1  4  0  0  1  1  0  13  5.4 
at Northwestern Okla.  02/23/19  *  12  2-5  .400  0-0  .000  0-0  .000  0  3  3  4.0  2  0  1  1  0  2  4  5.3 
SOUTHEASTERN OKLA.  02/28/19    11  1-2  .500  0-0  .000  2-5  .400  1  3  4  4.0  3  0  0  0  0  0  4  5.3 
EAST CENTRAL  03/02/19  *  19  1-1  1.000  0-0  .000  4-6  .667  1  3  4  4.0  3  0  0  2  0  0  6  5.3 
vs Harding  03/08/19    14  2-4  .500  0-0  .000  0-0  .000  0  5  5  4.0  1  0  0  2  1  0  4  5.2 
Totals     6  259  38-74  .514  0-1  .000  34-55  .618  27  58  85  4.0  38  0  6  26  5  10  110  5.2 
 
Games played: 21      Rebounds/game: 4.0 
Points/game: 5.2      Assists/game: 0.3 
FG Pct: 51.4      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 61.8      Steals/game: 0.5 
       Blocks/game: 0.2