#22 MAINS, Maci

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southwest Baptist  11/09/18    19  3-6  .500  0-2  .000  1-2  .500  0  1  1  1.0  1  0  2  3  0  1  7  7.0 
vs Sioux Falls  11/10/18    19  0-4  .000  0-3  .000  5-6  .833  0  1  1  1.0  2  0  3  2  0  0  5  6.0 
at Mo. Southern St.  11/16/18    19  0-4  .000  0-1  .000  2-4  .500  0  1  1  1.0  5  1  2  0  0  0  2  4.7 
at Rogers St.  11/21/18    14  0-5  .000  0-4  .000  3-4  .750  0  2  2  1.3  3  0  1  2  0  1  3  4.3 
at Southern Ark.  11/29/18    26  1-4  .250  0-1  .000  0-0  .000  1  4  5  2.0  3  0  9  2  0  0  2  3.8 
at Arkansas Tech  12/01/18    26  5-10  .500  3-6  .500  0-0  .000  0  1  1  1.8  1  0  1  0  0  1  13  5.3 
WILEY  12/04/18    20  1-4  .250  0-1  .000  1-2  .500  0  1  1  1.7  0  0  0  3  0  0  3  5.0 
HARDING  12/08/18    15  2-4  .500  2-2  1.000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  6  5.1 
ARK.-MONTICELLO  12/15/18    15  1-6  .167  1-5  .200  0-0  .000  0  0  0  1.3  2  0  1  3  0  0  3  4.9 
at Southeastern Okla.  12/18/18    9  3-3  1.000  2-2  1.000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  8  5.2 
MSU TEXAS  12/29/18    18  0-3  .000  0-2  .000  3-4  .750  0  0  0  1.2  2  0  0  0  0  0  3  5.0 
at Okla. Baptist  01/03/19    9  1-2  .500  0-1  .000  2-3  .667  0  2  2  1.3  1  0  1  2  0  0  4  4.9 
at Southern Nazarene  01/05/19    16  0-5  .000  0-1  .000  0-0  .000  1  0  1  1.2  2  0  0  2  0  0  0  4.5 
NORTHWESTERN OKLA.  01/10/19    13  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.2  1  0  0  4  0  1  3  4.4 
SOUTHWESTERN OKLA.  01/12/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  4.1 
at Ouachita Baptist  01/17/19    22  3-7  .429  2-6  .333  0-0  .000  0  1  1  1.1  1  0  2  2  0  1  8  4.4 
ARKANSAS TECH  01/19/19    15  0-4  .000  0-2  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  0  4.1 
at East Central  01/24/19    16  2-8  .250  2-5  .400  0-0  .000  0  0  0  1.0  3  0  1  1  0  0  6  4.2 
SOUTHERN NAZARENE  01/31/19    28  1-4  .250  1-4  .250  0-0  .000  2  0  2  1.1  2  0  1  1  0  0  3  4.2 
OKLA. BAPTIST  02/02/19    15  2-8  .250  2-6  .333  5-6  .833  0  0  0  1.0  3  0  0  4  0  2  11  4.5 
SOUTHERN ARK.  02/07/19    21  4-6  .667  1-3  .333  1-1  1.000  0  0  0  1.0  1  0  2  1  0  1  10  4.8 
at Ark.-Monticello  02/09/19    22  2-6  .333  2-4  .500  2-2  1.000  0  2  2  1.0  2  0  3  0  0  0  8  4.9 
OUACHITA BAPTIST  02/14/19    14  3-6  .500  3-5  .600  0-2  .000  0  0  0  1.0  5  1  3  1  0  0  9  5.1 
at Harding  02/16/19    19  2-5  .400  2-5  .400  2-2  1.000  0  0  0  0.9  0  0  1  2  0  1  8  5.2 
at Southwestern Okla.  02/21/19    18  2-4  .500  1-2  .500  3-3  1.000  0  0  0  0.9  0  0  0  3  0  0  8  5.3 
at Northwestern Okla.  02/23/19    15  0-4  .000  0-4  .000  0-0  .000  0  0  0  0.8  0  0  1  1  0  0  0  5.1 
SOUTHEASTERN OKLA.  02/28/19    10  1-2  .500  1-1  1.000  2-2  1.000  1  1  2  0.9  2  0  1  0  0  0  5  5.1 
EAST CENTRAL  03/02/19    15  5-6  .833  4-5  .800  0-0  .000  0  0  0  0.9  3  0  0  2  0  0  14  5.4 
vs Harding  03/08/19    12  1-4  .250  1-2  .500  0-0  .000  0  2  2  0.9  2  0  1  0  0  0  3  5.3 
Totals     0  482  46-138  .333  31-89  .348  32-43  .744  5  21  26  0.9  49  2  36  44  0  9  155  5.3 
 
Games played: 29      Rebounds/game: 0.9 
Points/game: 5.3      Assists/game: 1.2 
FG Pct: 33.3      Turnovers/game: 1.5 
3FG Pct: 34.8      Assist/turnover ratio: 0.8 
FT Pct: 74.4      Steals/game: 0.3 
       Blocks/game: 0.0