#24 CASHAW, Jasmine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/09/18 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0.0 | |
| vs Sioux Falls | 11/10/18 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Mo. Southern St. | 11/16/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Rogers St. | 11/21/18 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0.5 | |
| at Southern Ark. | 11/29/18 | 13 | 0-0 | .000 | 0-0 | .000 | 0-6 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Arkansas Tech | 12/01/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| WILEY | 12/04/18 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.4 | |
| at Okla. Baptist | 01/03/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Southern Nazarene | 01/05/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Ouachita Baptist | 01/17/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
| at East Central | 01/24/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OKLA. BAPTIST | 02/02/19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| SOUTHERN ARK. | 02/07/19 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.4 | |
| at Ark.-Monticello | 02/09/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| OUACHITA BAPTIST | 02/14/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Northwestern Okla. | 02/23/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| EAST CENTRAL | 03/02/19 | * | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| Totals | 1 | 104 | 2-14 | .143 | 0-0 | .000 | 1-8 | .125 | 5 | 7 | 12 | 0.8 | 10 | 0 | 2 | 8 | 2 | 1 | 5 | 0.3 | |
| Games played: 16 | Rebounds/game: 0.8 | |
| Points/game: 0.3 | Assists/game: 0.1 | |
| FG Pct: 14.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 12.5 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |