#30 WHALEY, Karrington |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/09/18 | * | 30 | 6-8 | .750 | 0-1 | .000 | 0-0 | .000 | 1 | 9 | 10 | 10.0 | 3 | 0 | 0 | 5 | 1 | 2 | 12 | 12.0 |
| vs Sioux Falls | 11/10/18 | * | 15 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 8.0 |
| at Mo. Southern St. | 11/16/18 | * | 16 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 4 | 3 | 7 | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 9 | 8.3 |
| at Rogers St. | 11/21/18 | * | 21 | 6-8 | .750 | 0-0 | .000 | 1-5 | .200 | 5 | 0 | 5 | 6.5 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 9.5 |
| at Southern Ark. | 11/29/18 | * | 22 | 7-10 | .700 | 0-0 | .000 | 2-5 | .400 | 3 | 5 | 8 | 6.8 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 10.8 |
| at Arkansas Tech | 12/01/18 | * | 28 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 6.5 | 1 | 0 | 2 | 2 | 1 | 2 | 6 | 10.0 |
| WILEY | 12/04/18 | * | 19 | 6-7 | .857 | 0-0 | .000 | 2-4 | .500 | 1 | 6 | 7 | 6.6 | 1 | 0 | 1 | 1 | 2 | 1 | 14 | 10.6 |
| HARDING | 12/08/18 | * | 22 | 3-9 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 6.4 | 5 | 1 | 0 | 2 | 3 | 0 | 9 | 10.4 |
| ARK.-MONTICELLO | 12/15/18 | * | 27 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.3 | 4 | 0 | 0 | 4 | 2 | 0 | 8 | 10.1 |
| at Southeastern Okla. | 12/18/18 | 17 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 9.7 | |
| MSU TEXAS | 12/29/18 | * | 22 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 6.0 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 9.6 |
| at Okla. Baptist | 01/03/19 | * | 24 | 7-8 | .875 | 0-0 | .000 | 1-1 | 1.000 | 4 | 4 | 8 | 6.2 | 3 | 0 | 0 | 1 | 0 | 1 | 15 | 10.1 |
| at Southern Nazarene | 01/05/19 | * | 17 | 5-5 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.8 | 2 | 0 | 0 | 1 | 3 | 0 | 12 | 10.2 |
| NORTHWESTERN OKLA. | 01/10/19 | * | 24 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.9 | 4 | 0 | 0 | 3 | 3 | 0 | 14 | 10.5 |
| SOUTHWESTERN OKLA. | 01/12/19 | * | 22 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 6.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10.5 |
| at Ouachita Baptist | 01/17/19 | * | 25 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10.3 |
| ARKANSAS TECH | 01/19/19 | * | 30 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 5 | 7 | 12 | 6.6 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 10.2 |
| at East Central | 01/24/19 | * | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9.9 |
| SOUTHERN NAZARENE | 01/31/19 | * | 23 | 7-10 | .700 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 6.5 | 1 | 0 | 0 | 4 | 2 | 0 | 18 | 10.3 |
| OKLA. BAPTIST | 02/02/19 | * | 24 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 4 | 2 | 6 | 6.5 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 10.1 |
| SOUTHERN ARK. | 02/07/19 | * | 24 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 6.7 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 9.9 |
| at Ark.-Monticello | 02/09/19 | * | 15 | 2-4 | .500 | 0-0 | .000 | 4-5 | .800 | 3 | 6 | 9 | 6.8 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 9.8 |
| OUACHITA BAPTIST | 02/14/19 | * | 30 | 5-7 | .714 | 1-1 | 1.000 | 2-4 | .500 | 3 | 4 | 7 | 6.8 | 1 | 0 | 0 | 1 | 1 | 2 | 13 | 10.0 |
| at Harding | 02/16/19 | * | 9 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 6.6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 9.6 |
| at Southwestern Okla. | 02/21/19 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.2 | |
| at Northwestern Okla. | 02/23/19 | 22 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 8 | 9 | 6.5 | 4 | 0 | 0 | 1 | 2 | 0 | 9 | 9.2 | |
| SOUTHEASTERN OKLA. | 02/28/19 | * | 18 | 2-5 | .400 | 0-1 | .000 | 3-6 | .500 | 1 | 10 | 11 | 6.7 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 9.1 |
| EAST CENTRAL | 03/02/19 | 25 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 6.7 | 1 | 0 | 0 | 3 | 3 | 2 | 6 | 9.0 | |
| vs Harding | 03/08/19 | * | 28 | 8-9 | .889 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.8 | 4 | 0 | 0 | 0 | 4 | 0 | 16 | 9.3 |
| Totals | 25 | 627 | 111-181 | .613 | 2-10 | .200 | 45-64 | .703 | 68 | 128 | 196 | 6.8 | 69 | 2 | 5 | 35 | 39 | 15 | 269 | 9.3 | |
| Games played: 29 | Rebounds/game: 6.8 | |
| Points/game: 9.3 | Assists/game: 0.2 | |
| FG Pct: 61.3 | Turnovers/game: 1.2 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 70.3 | Steals/game: 0.5 | |
| Blocks/game: 1.3 |