#31 BRANUM, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southwest Baptist  11/09/18    24  1-1  1.000  1-1  1.000  2-2  1.000  1  0  1  1.0  3  0  0  0  1  0  5  5.0 
vs Sioux Falls  11/10/18    20  1-1  1.000  0-0  .000  0-0  .000  1  5  6  3.5  5  1  0  1  0  1  2  3.5 
at Mo. Southern St.  11/16/18    24  6-9  .667  1-2  .500  1-1  1.000  2  2  4  3.7  1  0  1  0  0  1  14  7.0 
at Rogers St.  11/21/18    13  3-4  .750  0-0  .000  3-3  1.000  1  1  2  3.3  2  0  0  0  0  0  9  7.5 
at Southern Ark.  11/29/18    14  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  3  6.6 
at Arkansas Tech  12/01/18    12  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  0  0  0  0  5.5 
WILEY  12/04/18    18  2-4  .500  0-1  .000  2-2  1.000  3  2  5  3.1  2  0  1  1  0  0  6  5.6 
HARDING  12/08/18    16  2-4  .500  0-2  .000  1-2  .500  3  1  4  3.3  5  1  0  1  0  0  5  5.5 
ARK.-MONTICELLO  12/15/18    19  2-2  1.000  2-2  1.000  5-6  .833  0  3  3  3.2  5  1  1  1  0  0  11  6.1 
at Southeastern Okla.  12/18/18  *  31  4-7  .571  1-1  1.000  3-3  1.000  2  0  2  3.1  4  0  1  1  0  1  12  6.7 
MSU TEXAS  12/29/18  *  34  3-8  .375  2-5  .400  7-9  .778  3  5  8  3.5  3  0  0  1  0  3  15  7.5 
at Okla. Baptist  01/03/19  *  32  5-9  .556  0-0  .000  0-0  .000  3  4  7  3.8  1  0  1  1  0  0  10  7.7 
at Southern Nazarene  01/05/19  *  20  0-3  .000  0-1  .000  0-0  .000  1  0  1  3.6  3  0  1  0  0  0  0  7.1 
NORTHWESTERN OKLA.  01/10/19    20  1-5  .200  0-1  .000  0-0  .000  3  1  4  3.6  0  0  0  0  0  0  2  6.7 
SOUTHWESTERN OKLA.  01/12/19    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.4  0  0  0  1  0  1  0  6.3 
at Ouachita Baptist  01/17/19    18  1-3  .333  0-1  .000  2-2  1.000  0  1  1  3.3  0  0  1  0  0  0  4  6.1 
ARKANSAS TECH  01/19/19    29  2-4  .500  0-1  .000  7-7  1.000  2  2  4  3.3  1  0  0  3  0  2  11  6.4 
at East Central  01/24/19    32  4-8  .500  1-5  .200  4-5  .800  4  2  6  3.4  2  0  5  2  0  1  13  6.8 
SOUTHERN NAZARENE  01/31/19    17  1-2  .500  0-0  .000  1-1  1.000  1  1  2  3.4  2  0  0  1  0  0  3  6.6 
OKLA. BAPTIST  02/02/19    24  3-5  .600  2-2  1.000  3-4  .750  0  4  4  3.4  5  1  0  0  0  3  11  6.8 
SOUTHERN ARK.  02/07/19    15  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  1  0  0  1  0  1  0  6.5 
at Ark.-Monticello  02/09/19    28  2-4  .500  1-2  .500  3-3  1.000  2  3  5  3.4  1  0  0  1  2  0  8  6.5 
OUACHITA BAPTIST  02/14/19    16  1-2  .500  0-1  .000  1-1  1.000  0  1  1  3.3  0  0  0  0  1  0  3  6.4 
at Harding  02/16/19    25  0-3  .000  0-2  .000  1-2  .500  0  1  1  3.2  3  0  1  0  0  0  1  6.2 
at Southwestern Okla.  02/21/19    21  1-4  .250  0-1  .000  1-2  .500  3  2  5  3.2  1  0  0  1  0  0  3  6.0 
at Northwestern Okla.  02/23/19    19  1-4  .250  0-1  .000  1-1  1.000  0  1  1  3.2  3  0  0  2  0  0  3  5.9 
SOUTHEASTERN OKLA.  02/28/19    19  0-2  .000  0-1  .000  0-0  .000  3  2  5  3.2  5  1  0  1  0  1  0  5.7 
EAST CENTRAL  03/02/19  *  25  1-4  .250  0-2  .000  6-6  1.000  2  1  3  3.2  1  0  2  1  0  0  8  5.8 
vs Harding  03/08/19    16  0-2  .000  0-1  .000  0-0  .000  1  0  1  3.1  0  0  1  2  0  0  0  5.6 
Totals     5  610  48-109  .440  12-39  .308  54-62  .871  43  48  91  3.1  59  5  16  23  4  15  162  5.6 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 5.6      Assists/game: 0.6 
FG Pct: 44.0      Turnovers/game: 0.8 
3FG Pct: 30.8      Assist/turnover ratio: 0.7 
FT Pct: 87.1      Steals/game: 0.5 
       Blocks/game: 0.1