#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southwest Baptist  11/09/18    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  9.0  0  0  0  0  0  0  0  0.0 
vs Sioux Falls  11/10/18    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  8.0  0  0  0  2  0  0  0  0.0 
at Mo. Southern St.  11/16/18    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  6.7  0  0  0  0  0  0  0  0.0 
at Rogers St.  11/21/18    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  5.3  0  0  0  0  0  0  0  0.0 
at Southern Ark.  11/29/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  0  0  0  0  0  0  0  0.0 
at Arkansas Tech  12/01/18    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.7  0  0  0  0  0  0  0  0.0 
WILEY  12/04/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  0.0 
HARDING  12/08/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  0.0 
ARK.-MONTICELLO  12/15/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
at Southeastern Okla.  12/18/18    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  0  0  0  0  0.0 
MSU TEXAS  12/29/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
at Okla. Baptist  01/03/19    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  0  1  0  0  0  0.0 
at Southern Nazarene  01/05/19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
NORTHWESTERN OKLA.  01/10/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
SOUTHWESTERN OKLA.  01/12/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
at Ouachita Baptist  01/17/19    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.3  0  0  0  0  0  0  0  0.0 
ARKANSAS TECH  01/19/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
at East Central  01/24/19    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.3  0  0  0  2  0  0  0  0.0 
SOUTHERN NAZARENE  01/31/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
OKLA. BAPTIST  02/02/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  0.0 
SOUTHERN ARK.  02/07/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.0 
at Ark.-Monticello  02/09/19    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.1  0  0  0  0  0  0  0  0.0 
OUACHITA BAPTIST  02/14/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.0 
at Harding  02/16/19    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.1  0  0  0  0  0  0  0  0.0 
at Southwestern Okla.  02/21/19    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.2  0  0  0  0  0  0  0  0.0 
at Northwestern Okla.  02/23/19    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  2.3  0  0  0  1  0  0  0  0.0 
SOUTHEASTERN OKLA.  02/28/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
EAST CENTRAL  03/02/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  0.0 
vs Harding  03/08/19    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  30  31  61  2.1  0  0  0  6  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0