#21 Gracie Raby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mo. Southern St.  11/08/19    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs Emporia St.  11/09/19    8  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  0.0 
BACONE  11/15/19    18  3-8  .375  1-5  .200  1-2  .500  1  4  5  2.0  1  0  1  0  0  1  8  2.7 
SOUTHERN ARK.  11/21/19    11  1-2  .500  0-1  .000  0-0  .000  2  1  3  2.3  3  0  0  2  0  0  2  2.5 
ARKANSAS TECH  11/23/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.0 
MO. SOUTHERN ST.  11/26/19    4  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.7  1  0  0  1  0  0  2  2.0 
at Midwestern State  12/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ark.-Monticello  12/14/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.7 
at Christian Brothers  12/18/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.5 
at Northwestern Okla.  01/09/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.3 
at Southwestern Okla.  01/11/20    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  1  0  0  0  1.2 
OUACHITA BAPTIST  01/16/20    4  2-2  1.000  2-2  1.000  1-2  .500  0  0  0  1.0  1  0  0  0  0  0  7  1.7 
at Arkansas Tech  01/18/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.6 
EAST CENTRAL  01/23/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.5 
at Okla. Baptist  02/01/20    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  1  2  1.5 
at Ouachita Baptist  02/13/20    4  2-2  1.000  1-1  1.000  0-0  .000  1  0  1  0.8  2  0  0  0  0  0  5  1.7 
SOUTHWESTERN OKLA.  02/20/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.6 
NORTHWESTERN OKLA.  02/22/20    2  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.5 
at Southeastern Okla.  02/27/20    13  2-5  .400  1-3  .333  2-3  .667  2  1  3  0.8  1  0  0  1  0  1  7  1.8 
at East Central  02/29/20    14  1-4  .250  0-2  .000  0-0  .000  1  0  1  0.8  2  0  0  0  0  0  2  1.8 
vs Southern Nazarene  03/06/20    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.9  0  0  0  0  0  0  0  1.8 
vs Southeastern Okla.  03/07/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  0  1.7 
Totals     0  108  12-31  .387  5-15  .333  6-9  .667  9  9  18  0.9  16  0  1  6  0  3  35  1.7 
 
Games played: 21      Rebounds/game: 0.9 
Points/game: 1.7      Assists/game: 0.0 
FG Pct: 38.7      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.2 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0