#01 Sonni Martin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mo. Southern St. | 11/12/21 | * | 30 | 3-8 | .375 | 1-3 | .333 | 2-4 | .500 | 1 | 3 | 4 | 4.0 | 2 | 0 | 5 | 3 | 0 | 1 | 9 | 9.0 |
| vs Emporia St. | 11/13/21 | * | 31 | 5-9 | .556 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 4 | 2 | 0 | 1 | 10 | 9.5 |
| CHRISTIAN BROTHERS | 11/17/21 | * | 23 | 1-9 | .111 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7.0 |
| at Texas-Tyler | 11/20/21 | * | 26 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 5 | 1 | 0 | 1 | 5 | 6.5 |
| at Ark.-Fort Smith | 11/24/21 | * | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 5.2 |
| ARK.-MONTICELLO | 12/02/21 | * | 21 | 3-4 | .750 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.3 | 1 | 0 | 3 | 0 | 0 | 2 | 8 | 5.7 |
| at Southern Ark. | 12/04/21 | * | 10 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 5.1 |
| ARKANSAS TECH | 12/11/21 | * | 30 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 2 | 4 | 6 | 3.3 | 3 | 0 | 1 | 2 | 0 | 3 | 7 | 5.4 |
| BACONE | 12/15/21 | * | 21 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 5.0 |
| at Harding | 12/18/21 | * | 33 | 5-11 | .455 | 2-4 | .500 | 8-9 | .889 | 0 | 3 | 3 | 3.1 | 1 | 0 | 2 | 1 | 0 | 1 | 20 | 6.5 |
| OKLA. BAPTIST | 12/30/21 | * | 30 | 3-6 | .500 | 1-3 | .333 | 6-8 | .750 | 1 | 3 | 4 | 3.2 | 3 | 0 | 9 | 0 | 1 | 5 | 13 | 7.1 |
| at Northwestern Okla. | 01/06/22 | * | 32 | 3-4 | .750 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 2 | 0 | 5 | 2 | 0 | 2 | 9 | 7.3 |
| at Southwestern Okla. | 01/08/22 | * | 17 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6.9 |
| OUACHITA BAPTIST | 01/13/22 | * | 33 | 5-11 | .455 | 1-3 | .333 | 4-5 | .800 | 0 | 5 | 5 | 3.1 | 3 | 0 | 4 | 4 | 0 | 1 | 15 | 7.5 |
| at Ark.-Monticello | 01/15/22 | * | 27 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 7.0 |
| EAST CENTRAL | 01/20/22 | * | 34 | 4-10 | .400 | 1-3 | .333 | 4-5 | .800 | 1 | 4 | 5 | 3.1 | 5 | 1 | 4 | 2 | 2 | 2 | 13 | 7.4 |
| SOUTHEASTERN OKLA. | 01/22/22 | 29 | 1-4 | .250 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 2 | 0 | 5 | 1 | 0 | 1 | 3 | 7.1 | |
| SOUTHERN NAZARENE | 01/24/22 | * | 30 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 2 | 4 | 0 | 2 | 5 | 7.0 |
| at Southern Nazarene | 01/27/22 | 19 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 6.6 | |
| at Okla. Baptist | 01/29/22 | * | 31 | 4-10 | .400 | 4-6 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 2 | 4 | 0 | 2 | 12 | 6.9 |
| SOUTHERN ARK. | 02/05/22 | * | 29 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 1 | 0 | 9 | 5 | 1 | 4 | 0 | 6.6 |
| at Ouachita Baptist | 02/07/22 | * | 34 | 4-13 | .308 | 3-6 | .500 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 4 | 0 | 6 | 2 | 0 | 0 | 12 | 6.8 |
| SOUTHWESTERN OKLA. | 02/10/22 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| NORTHWESTERN OKLA. | 02/12/22 | 17 | 2-3 | .667 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 6.5 | |
| at Southeastern Okla. | 02/17/22 | * | 26 | 4-6 | .667 | 4-5 | .800 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 4 | 0 | 3 | 1 | 0 | 1 | 12 | 6.7 |
| at East Central | 02/19/22 | * | 34 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.9 | 2 | 0 | 3 | 3 | 1 | 0 | 7 | 6.7 |
| at Arkansas Tech | 02/25/22 | * | 20 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 3.0 | 2 | 0 | 3 | 3 | 0 | 1 | 5 | 6.7 |
| HARDING | 02/26/22 | * | 35 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 0 | 6 | 6 | 3.1 | 3 | 0 | 3 | 5 | 1 | 1 | 9 | 6.8 |
| vs East Central | 03/04/22 | * | 31 | 3-6 | .500 | 0-3 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 6 | 4 | 3 | 0 | 6 | 6.7 |
| vs Southwestern Okla. | 03/05/22 | * | 30 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 0 | 8 | 8 | 3.2 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 6.6 |
| Totals | 26 | 788 | 67-187 | .358 | 27-75 | .360 | 38-51 | .745 | 12 | 83 | 95 | 3.2 | 56 | 1 | 104 | 64 | 16 | 38 | 199 | 6.6 | |
| Games played: 30 | Rebounds/game: 3.2 | |
| Points/game: 6.6 | Assists/game: 3.5 | |
| FG Pct: 35.8 | Turnovers/game: 2.1 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 1.6 | |
| FT Pct: 74.5 | Steals/game: 1.3 | |
| Blocks/game: 0.5 |