#12 JJ Eddens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mo. Southern St.  11/12/21    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  1  0  0.0 
vs Emporia St.  11/13/21    2  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  0  0  0  0.0 
CHRISTIAN BROTHERS  11/17/21    10  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  0  2  0  1  0  0.0 
at Ark.-Fort Smith  11/24/21    6  1-2  .500  0-1  .000  2-4  .500  0  0  0  1.0  1  0  0  0  0  1  4  1.0 
ARK.-MONTICELLO  12/02/21    10  2-4  .500  0-2  .000  0-0  .000  1  1  2  1.2  1  0  1  0  0  1  4  1.6 
BACONE  12/15/21    16  2-3  .667  1-2  .500  0-0  .000  2  2  4  1.7  2  0  4  0  0  1  5  2.2 
at Harding  12/18/21    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  2  0  0  0  0  1.9 
at Southwestern Okla.  01/08/22    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.6 
at Ark.-Monticello  01/15/22    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.4 
SOUTHEASTERN OKLA.  01/22/22  *  10  2-3  .667  0-0  .000  0-0  .000  0  2  2  1.2  2  0  0  0  0  1  4  1.7 
SOUTHERN NAZARENE  01/24/22    9  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  1.2  0  0  1  0  0  0  3  1.8 
at Southern Nazarene  01/27/22  *  14  0-3  .000  0-1  .000  0-0  .000  0  3  3  1.3  1  0  0  1  1  0  0  1.7 
at Okla. Baptist  01/29/22    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  1.5 
SOUTHERN ARK.  02/05/22    12  1-4  .250  1-1  1.000  3-4  .750  2  3  5  1.6  2  0  2  3  0  0  6  1.9 
at Ouachita Baptist  02/07/22    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  1  0  0  0  0  1.7 
SOUTHWESTERN OKLA.  02/10/22    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  2  0  1.6 
at East Central  02/19/22    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.5 
at Arkansas Tech  02/25/22    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  1.4 
vs East Central  03/04/22    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.4 
vs Southwestern Okla.  03/05/22    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.3 
Totals     2  127  9-26  .346  3-10  .300  5-8  .625  7  16  23  1.2  13  0  13  8  1  8  26  1.3 
 
Games played: 20      Rebounds/game: 1.2 
Points/game: 1.3      Assists/game: 0.7 
FG Pct: 34.6      Turnovers/game: 0.4 
3FG Pct: 30.0      Assist/turnover ratio: 1.6 
FT Pct: 62.5      Steals/game: 0.4 
       Blocks/game: 0.1