#30 Karrington Whaley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mo. Southern St. | 11/12/21 | 25 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.0 | 2 | 0 | 0 | 1 | 4 | 1 | 9 | 9.0 | |
| vs Emporia St. | 11/13/21 | 21 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 4 | 7 | 11 | 9.0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 7.5 | |
| CHRISTIAN BROTHERS | 11/17/21 | 19 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 7 | 4 | 11 | 9.7 | 0 | 0 | 0 | 4 | 0 | 2 | 16 | 10.3 | |
| at Texas-Tyler | 11/20/21 | * | 21 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 7.8 |
| at Ark.-Fort Smith | 11/24/21 | * | 23 | 6-7 | .857 | 0-0 | .000 | 1-3 | .333 | 5 | 10 | 15 | 8.8 | 1 | 0 | 1 | 0 | 1 | 2 | 13 | 8.8 |
| ARK.-MONTICELLO | 12/02/21 | * | 17 | 5-8 | .625 | 0-0 | .000 | 3-6 | .500 | 6 | 5 | 11 | 9.2 | 2 | 0 | 1 | 0 | 3 | 1 | 13 | 9.5 |
| at Southern Ark. | 12/04/21 | * | 23 | 9-11 | .818 | 0-0 | .000 | 1-1 | 1.000 | 5 | 2 | 7 | 8.9 | 3 | 0 | 0 | 1 | 1 | 1 | 19 | 10.9 |
| ARKANSAS TECH | 12/11/21 | * | 33 | 11-15 | .733 | 0-0 | .000 | 2-5 | .400 | 9 | 5 | 14 | 9.5 | 2 | 0 | 0 | 1 | 1 | 0 | 24 | 12.5 |
| BACONE | 12/15/21 | * | 13 | 4-4 | 1.000 | 0-0 | .000 | 6-6 | 1.000 | 4 | 6 | 10 | 9.6 | 3 | 0 | 0 | 0 | 2 | 1 | 14 | 12.7 |
| at Harding | 12/18/21 | * | 21 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 9.3 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 11.8 |
| OKLA. BAPTIST | 12/30/21 | * | 16 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 8.9 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 11.5 |
| at Northwestern Okla. | 01/06/22 | * | 19 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 5 | 8 | 13 | 9.3 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 11.2 |
| at Southwestern Okla. | 01/08/22 | * | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 8.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10.5 |
| OUACHITA BAPTIST | 01/13/22 | * | 24 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 7 | 5 | 12 | 9.1 | 1 | 0 | 0 | 1 | 2 | 1 | 9 | 10.4 |
| at Ark.-Monticello | 01/15/22 | * | 20 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 8.9 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 10.2 |
| EAST CENTRAL | 01/20/22 | * | 23 | 7-7 | 1.000 | 0-0 | .000 | 6-7 | .857 | 4 | 2 | 6 | 8.7 | 2 | 0 | 0 | 1 | 2 | 0 | 20 | 10.8 |
| SOUTHEASTERN OKLA. | 01/22/22 | 17 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 8.6 | 1 | 0 | 0 | 2 | 1 | 1 | 12 | 10.9 | |
| SOUTHERN NAZARENE | 01/24/22 | * | 19 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 8.6 | 5 | 1 | 0 | 3 | 0 | 1 | 8 | 10.7 |
| at Southern Nazarene | 01/27/22 | 18 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 8.2 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 10.7 | |
| at Okla. Baptist | 01/29/22 | * | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 8.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 10.3 |
| SOUTHERN ARK. | 02/05/22 | * | 22 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 5 | 2 | 7 | 8.1 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | 10.3 |
| at Ouachita Baptist | 02/07/22 | * | 34 | 8-10 | .800 | 0-0 | .000 | 6-7 | .857 | 7 | 7 | 14 | 8.4 | 2 | 0 | 0 | 3 | 3 | 1 | 22 | 10.8 |
| SOUTHWESTERN OKLA. | 02/10/22 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 8.2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 10.3 |
| NORTHWESTERN OKLA. | 02/12/22 | * | 21 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 8.0 | 4 | 0 | 0 | 0 | 3 | 0 | 14 | 10.5 |
| at Southeastern Okla. | 02/17/22 | * | 28 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 5 | 7 | 12 | 8.1 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | 10.4 |
| at East Central | 02/19/22 | * | 30 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 8.1 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 10.3 |
| at Arkansas Tech | 02/25/22 | * | 22 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 8.1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 10.1 |
| HARDING | 02/26/22 | * | 28 | 6-8 | .750 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 8.1 | 2 | 0 | 1 | 1 | 5 | 1 | 17 | 10.4 |
| vs East Central | 03/04/22 | * | 29 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 8 | 12 | 8.2 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 10.3 |
| vs Southwestern Okla. | 03/05/22 | * | 25 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 8.2 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 10.2 |
| Totals | 25 | 660 | 130-201 | .647 | 0-0 | .000 | 47-65 | .723 | 105 | 140 | 245 | 8.2 | 66 | 2 | 9 | 28 | 53 | 15 | 307 | 10.2 | |
| Games played: 30 | Rebounds/game: 8.2 | |
| Points/game: 10.2 | Assists/game: 0.3 | |
| FG Pct: 64.7 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 72.3 | Steals/game: 0.5 | |
| Blocks/game: 1.8 |