#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mo. Southern St.  11/12/21    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  7.0  0  0  0  0  0  0  0  0.0 
vs Emporia St.  11/13/21    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  6.5  0  0  0  0  0  0  0  0.0 
CHRISTIAN BROTHERS  11/17/21    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  7.0  0  0  0  0  0  0  0  0.0 
at Texas-Tyler  11/20/21    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.5  0  0  0  0  0  0  0  0.0 
at Ark.-Fort Smith  11/24/21    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  5.2  0  0  0  0  0  0  0  0.0 
ARK.-MONTICELLO  12/02/21    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  5.8  0  0  0  0  0  0  0  0.0 
at Southern Ark.  12/04/21    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.3  0  0  0  1  0  0  0  0.0 
ARKANSAS TECH  12/11/21    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.9  0  0  0  0  0  0  0  0.0 
BACONE  12/15/21    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.4  0  0  0  0  0  0  0  0.0 
at Harding  12/18/21    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.5  0  0  0  1  0  0  0  0.0 
OKLA. BAPTIST  12/30/21    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  1  0  0  0  0.0 
at Northwestern Okla.  01/06/22    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.2  0  0  0  0  0  0  0  0.0 
at Southwestern Okla.  01/08/22    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.1  0  0  0  0  0  0  0  0.0 
OUACHITA BAPTIST  01/13/22    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.4  0  0  0  0  0  0  0  0.0 
at Ark.-Monticello  01/15/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  1  0  0  0  0.0 
EAST CENTRAL  01/20/22    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.3  0  0  0  1  0  0  0  0.0 
SOUTHEASTERN OKLA.  01/22/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
SOUTHERN NAZARENE  01/24/22    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.3  0  0  0  1  0  0  0  0.0 
at Southern Nazarene  01/27/22    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.5  0  0  0  0  0  0  0  0.0 
at Okla. Baptist  01/29/22    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.5  0  0  0  0  0  0  0  0.0 
SOUTHERN ARK.  02/05/22    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.6  0  0  0  0  0  0  0  0.0 
at Ouachita Baptist  02/07/22    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.7  0  0  0  0  0  0  0  0.0 
SOUTHWESTERN OKLA.  02/10/22    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  4.9  0  0  0  0  0  0  0  0.0 
NORTHWESTERN OKLA.  02/12/22    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  5.0  0  0  0  0  0  0  0  0.0 
at Southeastern Okla.  02/17/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.8  0  0  0  0  0  0  0  0.0 
at East Central  02/19/22    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.8  0  0  0  0  0  0  0  0.0 
at Arkansas Tech  02/25/22    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  5.0  0  0  0  1  0  0  0  0.0 
HARDING  02/26/22    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.9  0  0  0  1  0  0  0  0.0 
vs East Central  03/04/22    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.8  0  0  0  1  0  0  0  0.0 
vs Southwestern Okla.  03/05/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  52  89  141  4.7  0  0  0  9  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0