#01 Sonni Martin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia St.  11/12/22  29  2-6  .333  2-4  .500  0-0  .000  2.0  6.0 
vs Mo. Southern St.  11/11/22  31  1-5  .200  1-3  .333  0-0  .000  2.0  4.5 
CHAMPION CHRIS.  11/16/22  26  1-9  .111  1-6  .167  0-0  .000  3.0  4.0 
ARK.-FORT SMITH  11/19/22  37  3-9  .333  1-4  .250  0-2  .000  3.8  4.8 
UT TYLER  11/23/22  34  5-11  .455  3-5  .600  0-2  .000  4.8  13  6.4 
at Texas Woman's  11/26/22  33  3-9  .333  1-5  .200  0-0  .000  4.0  6.5 
SOUTHERN ARK.  12/01/22  40  3-6  .500  1-2  .500  1-2  .500  3.9  6.7 
at Ark.-Monticello  12/03/22  41  2-9  .222  2-6  .333  1-4  .250  4.1  6.8 
at Arkansas Tech  12/12/22  37  5-8  .625  2-4  .500  1-2  .500  4.0  13  7.4 
HARDING  12/17/22  24  1-8  .125  1-5  .200  0-0  .000  4.0  7.0 
at Okla. Baptist  01/05/23  39  5-9  .556  3-6  .500  0-0  .000  4.0  13  7.5 
at Southern Nazarene  01/07/23  39  5-12  .417  4-7  .571  4-6  .667  3.8  18  8.4 
NORTHWESTERN OKLA.  01/12/23  39  2-10  .200  0-6  .000  3-5  .600  3.6  8.3 
SOUTHWESTERN OKLA.  01/14/23  29  4-10  .400  2-5  .400  0-0  .000  3.6  10  8.4 
at Southern Ark.  01/19/23  38  0-2  .000  0-1  .000  0-2  .000  3.5  7.9 
ARK.-MONTICELLO  01/21/23  23  4-7  .571  1-3  .333  0-0  .000  3.3  7.9 
at Ouachita Baptist  01/23/23  32  3-10  .300  2-6  .333  0-2  .000  3.3  7.9 
at East Central  01/26/23    26  1-2  .500  1-2  .500  0-0  .000  3.2  7.7 
at Southeastern Okla.  01/28/23    24  1-4  .250  1-2  .500  0-0  .000  3.1  7.4 
SOUTHERN NAZARENE  02/03/23  27  2-6  .333  1-2  .500  2-4  .500  3.1  7.4 
OKLA. BAPTIST  02/05/23  40  1-7  .143  1-5  .200  3-6  .500  3.0  7.3 
at Southwestern Okla.  02/09/23  32  0-2  .000  0-1  .000  3-6  .500  3.1  7.1 
at Northwestern Okla.  02/11/23  35  3-11  .273  1-6  .167  2-2  1.000  3.1  7.2 
OUACHITA BAPTIST  02/14/23  39  3-6  .500  3-4  .750  1-2  .500  3.1  10  7.3 
SOUTHEASTERN OKLA.  02/16/23  25  1-4  .250  1-3  .333  0-2  .000  3.0  7.2 
EAST CENTRAL  02/18/23  28  1-4  .250  1-3  .333  0-0  .000  3.0  7.0 
ARKANSAS TECH  02/23/23  30  3-8  .375  2-4  .500  0-0  .000  2.9  7.0 
at Harding  02/25/23  31  2-9  .222  1-5  .200  0-0  .000  3.1  7.0 
vs Ouachita Baptist  03/03/23  28  1-7  .143  0-4  .000  0-0  .000  3.1  6.8 
Totals     27  936  68-210  .324  40-119  .336  21-49  .429  18  71  89  3.1  47  92  74  26  197  6.8 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 6.8      Assists/game: 3.2 
FG Pct: 32.4      Turnovers/game: 2.6 
3FG Pct: 33.6      Assist/turnover ratio: 1.2 
FT Pct: 42.9      Steals/game: 0.9 
       Blocks/game: 0.1