#02 Jadah Pickens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia St.  11/12/22    17  2-6  .333  0-2  .000  0-0  .000  3.0  4.0 
vs Mo. Southern St.  11/11/22    15  1-4  .250  0-1  .000  0-0  .000  2.5  3.0 
CHAMPION CHRIS.  11/16/22    24  3-13  .231  0-4  .000  3-4  .750  3.0  5.0 
UT TYLER  11/23/22    18  0-4  .000  0-1  .000  2-2  1.000  3.8  4.3 
at Texas Woman's  11/26/22    27  3-9  .333  1-2  .500  2-2  1.000  4.6  5.2 
SOUTHERN ARK.  12/01/22    1-3  .333  0-1  .000  0-0  .000  4.0  4.7 
Totals     106  10-39  .256  1-11  .091  7-8  .875  16  24  4.0  13  10  15  28  4.7 
 
Games played: 6      Rebounds/game: 4.0 
Points/game: 4.7      Assists/game: 1.7 
FG Pct: 25.6      Turnovers/game: 2.5 
3FG Pct: 9.1      Assist/turnover ratio: 0.7 
FT Pct: 87.5      Steals/game: 1.2 
       Blocks/game: 0.3