#03 Eryka Patton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Emporia St. | 11/12/22 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Mo. Southern St. | 11/11/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| CHAMPION CHRIS. | 11/16/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| ARK.-FORT SMITH | 11/19/22 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| SOUTHERN ARK. | 12/01/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| at Arkansas Tech | 12/12/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Southern Nazarene | 01/07/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| NORTHWESTERN OKLA. | 01/12/23 | 11 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.8 | |
| SOUTHWESTERN OKLA. | 01/14/23 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Ouachita Baptist | 01/23/23 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | |
| at East Central | 01/26/23 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| at Southeastern Okla. | 01/28/23 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.5 | |
| SOUTHERN NAZARENE | 02/03/23 | * | 19 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 1.5 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 1.1 |
| OKLA. BAPTIST | 02/05/23 | * | 19 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 5 | 2 | 7 | 1.9 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1.6 |
| at Southwestern Okla. | 02/09/23 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 |
| at Northwestern Okla. | 02/11/23 | * | 9 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 2.3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1.6 |
| OUACHITA BAPTIST | 02/14/23 | * | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.8 |
| SOUTHEASTERN OKLA. | 02/16/23 | * | 15 | 4-5 | .800 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 2.5 | 2 | 0 | 0 | 2 | 0 | 3 | 9 | 2.2 |
| EAST CENTRAL | 02/18/23 | * | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 |
| ARKANSAS TECH | 02/23/23 | 9 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2.4 | |
| at Harding | 02/25/23 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.2 | |
| vs Ouachita Baptist | 03/03/23 | * | 10 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 |
| Totals | 8 | 173 | 22-50 | .440 | 0-0 | .000 | 5-13 | .385 | 24 | 27 | 51 | 2.3 | 29 | 0 | 2 | 15 | 2 | 10 | 49 | 2.2 | |
| Games played: 22 | Rebounds/game: 2.3 | |
| Points/game: 2.2 | Assists/game: 0.1 | |
| FG Pct: 44.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 38.5 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |