#05 Jasmine Bailey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Emporia St. | 11/12/22 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| CHAMPION CHRIS. | 11/16/22 | 21 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 2.0 | |
| ARK.-FORT SMITH | 11/19/22 | 13 | 0-2 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 0 | 0 | 1.7 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 3.0 | |
| UT TYLER | 11/23/22 | 16 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2.8 | |
| at Texas Woman's | 11/26/22 | 11 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2.6 | |
| SOUTHERN ARK. | 12/01/22 | * | 22 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 1 | 5 | 0 | 2 | 4 | 2.8 |
| at Ark.-Monticello | 12/03/22 | * | 30 | 5-10 | .500 | 1-3 | .333 | 4-5 | .800 | 1 | 1 | 2 | 1.7 | 3 | 0 | 4 | 1 | 0 | 3 | 15 | 4.6 |
| at Arkansas Tech | 12/12/22 | 21 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 4 | 0 | 1 | 3 | 0 | 2 | 2 | 4.3 | |
| HARDING | 12/17/22 | 23 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 4.4 | |
| at Okla. Baptist | 01/05/23 | 19 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 4.0 | |
| at Southern Nazarene | 01/07/23 | 16 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3.6 | |
| NORTHWESTERN OKLA. | 01/12/23 | 14 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 3.7 | |
| SOUTHWESTERN OKLA. | 01/14/23 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.5 | |
| at Southern Ark. | 01/19/23 | 11 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
| ARK.-MONTICELLO | 01/21/23 | 14 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 3.5 | |
| at Ouachita Baptist | 01/23/23 | 24 | 1-6 | .167 | 1-3 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 1.6 | 3 | 0 | 1 | 3 | 0 | 2 | 5 | 3.6 | |
| at East Central | 01/26/23 | 16 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.5 | |
| at Southeastern Okla. | 01/28/23 | 26 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 1 | 1 | 2 | 4 | 7 | 3.7 | |
| SOUTHERN NAZARENE | 02/03/23 | * | 23 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | 3.7 |
| OKLA. BAPTIST | 02/05/23 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Southwestern Okla. | 02/09/23 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 3.5 | |
| at Northwestern Okla. | 02/11/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | |
| OUACHITA BAPTIST | 02/14/23 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| SOUTHEASTERN OKLA. | 02/16/23 | 18 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 3.1 | |
| EAST CENTRAL | 02/18/23 | 10 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 3.1 | |
| ARKANSAS TECH | 02/23/23 | * | 18 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 3.3 |
| at Harding | 02/25/23 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| vs Ouachita Baptist | 03/03/23 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.0 | |
| Totals | 4 | 413 | 26-84 | .310 | 7-34 | .206 | 26-29 | .897 | 15 | 21 | 36 | 1.3 | 44 | 0 | 34 | 40 | 3 | 28 | 85 | 3.0 | |
| Games played: 28 | Rebounds/game: 1.3 | |
| Points/game: 3.0 | Assists/game: 1.2 | |
| FG Pct: 31.0 | Turnovers/game: 1.4 | |
| 3FG Pct: 20.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 89.7 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |