#10 Ashley Farrar |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Emporia St. | 11/12/22 | * | 24 | 7-11 | .636 | 6-8 | .750 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 3 | 0 | 1 | 20 | 20.0 |
| vs Mo. Southern St. | 11/11/22 | * | 20 | 5-14 | .357 | 1-4 | .250 | 3-3 | 1.000 | 1 | 3 | 4 | 3.5 | 4 | 0 | 1 | 3 | 0 | 2 | 14 | 17.0 |
| CHAMPION CHRIS. | 11/16/22 | * | 25 | 8-14 | .571 | 5-8 | .625 | 8-8 | 1.000 | 1 | 7 | 8 | 5.0 | 1 | 0 | 1 | 3 | 1 | 0 | 29 | 21.0 |
| ARK.-FORT SMITH | 11/19/22 | * | 35 | 5-18 | .278 | 2-8 | .250 | 9-12 | .750 | 0 | 3 | 3 | 4.5 | 1 | 0 | 2 | 4 | 1 | 0 | 21 | 21.0 |
| UT TYLER | 11/23/22 | * | 36 | 7-9 | .778 | 3-4 | .750 | 5-5 | 1.000 | 0 | 4 | 4 | 4.4 | 0 | 0 | 0 | 1 | 1 | 1 | 22 | 21.2 |
| at Texas Woman's | 11/26/22 | * | 30 | 8-20 | .400 | 2-7 | .286 | 5-10 | .500 | 2 | 4 | 6 | 4.7 | 4 | 0 | 1 | 2 | 0 | 0 | 23 | 21.5 |
| SOUTHERN ARK. | 12/01/22 | * | 40 | 16-24 | .667 | 1-5 | .200 | 11-15 | .733 | 4 | 11 | 15 | 6.1 | 3 | 0 | 2 | 4 | 1 | 1 | 44 | 24.7 |
| at Ark.-Monticello | 12/03/22 | * | 32 | 3-10 | .300 | 2-6 | .333 | 4-6 | .667 | 2 | 6 | 8 | 6.4 | 0 | 0 | 4 | 3 | 0 | 0 | 12 | 23.1 |
| at Arkansas Tech | 12/12/22 | * | 22 | 5-11 | .455 | 1-3 | .333 | 5-6 | .833 | 2 | 4 | 6 | 6.3 | 2 | 0 | 3 | 1 | 0 | 0 | 16 | 22.3 |
| HARDING | 12/17/22 | * | 33 | 7-18 | .389 | 2-7 | .286 | 3-6 | .500 | 2 | 4 | 6 | 6.3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 22.0 |
| at Okla. Baptist | 01/05/23 | * | 26 | 2-13 | .154 | 0-5 | .000 | 4-6 | .667 | 3 | 6 | 9 | 6.5 | 3 | 0 | 2 | 6 | 0 | 1 | 8 | 20.7 |
| at Southern Nazarene | 01/07/23 | * | 19 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 19.0 |
| NORTHWESTERN OKLA. | 01/12/23 | * | 35 | 8-16 | .500 | 3-8 | .375 | 0-1 | .000 | 1 | 5 | 6 | 6.1 | 1 | 0 | 2 | 4 | 1 | 2 | 19 | 19.0 |
| SOUTHWESTERN OKLA. | 01/14/23 | * | 31 | 10-18 | .556 | 2-5 | .400 | 8-9 | .889 | 3 | 4 | 7 | 6.1 | 1 | 0 | 2 | 4 | 1 | 0 | 30 | 19.8 |
| at Southern Ark. | 01/19/23 | * | 28 | 6-13 | .462 | 3-6 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 6.1 | 4 | 0 | 4 | 7 | 0 | 0 | 17 | 19.6 |
| ARK.-MONTICELLO | 01/21/23 | * | 34 | 10-20 | .500 | 4-8 | .500 | 6-7 | .857 | 3 | 8 | 11 | 6.4 | 2 | 0 | 2 | 4 | 0 | 1 | 30 | 20.3 |
| at Ouachita Baptist | 01/23/23 | * | 27 | 3-7 | .429 | 2-3 | .667 | 2-4 | .500 | 0 | 3 | 3 | 6.2 | 2 | 0 | 1 | 4 | 1 | 1 | 10 | 19.6 |
| at East Central | 01/26/23 | 31 | 7-13 | .538 | 2-4 | .500 | 9-9 | 1.000 | 0 | 8 | 8 | 6.3 | 2 | 0 | 1 | 4 | 2 | 1 | 25 | 19.9 | |
| at Southeastern Okla. | 01/28/23 | 30 | 8-13 | .615 | 2-6 | .333 | 6-8 | .750 | 1 | 10 | 11 | 6.5 | 1 | 0 | 2 | 4 | 0 | 4 | 24 | 20.2 | |
| SOUTHERN NAZARENE | 02/03/23 | * | 26 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 6.4 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 19.5 |
| OKLA. BAPTIST | 02/05/23 | * | 38 | 3-15 | .200 | 2-9 | .222 | 8-8 | 1.000 | 0 | 2 | 2 | 6.2 | 2 | 0 | 3 | 1 | 1 | 2 | 16 | 19.3 |
| at Southwestern Okla. | 02/09/23 | * | 31 | 3-12 | .250 | 0-5 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.2 | 2 | 0 | 2 | 3 | 0 | 1 | 7 | 18.8 |
| at Northwestern Okla. | 02/11/23 | * | 33 | 3-11 | .273 | 2-8 | .250 | 5-5 | 1.000 | 1 | 3 | 4 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18.5 |
| OUACHITA BAPTIST | 02/14/23 | * | 37 | 9-17 | .529 | 3-6 | .500 | 9-9 | 1.000 | 1 | 5 | 6 | 6.1 | 1 | 0 | 3 | 2 | 0 | 0 | 30 | 19.0 |
| SOUTHEASTERN OKLA. | 02/16/23 | * | 35 | 8-18 | .444 | 0-6 | .000 | 5-5 | 1.000 | 1 | 7 | 8 | 6.2 | 2 | 0 | 2 | 2 | 0 | 1 | 21 | 19.1 |
| EAST CENTRAL | 02/18/23 | * | 22 | 3-8 | .375 | 2-3 | .667 | 16-18 | .889 | 1 | 4 | 5 | 6.1 | 4 | 0 | 0 | 4 | 0 | 0 | 24 | 19.3 |
| ARKANSAS TECH | 02/23/23 | * | 28 | 12-21 | .571 | 4-8 | .500 | 1-2 | .500 | 1 | 3 | 4 | 6.0 | 4 | 0 | 3 | 2 | 1 | 0 | 29 | 19.6 |
| at Harding | 02/25/23 | * | 37 | 4-14 | .286 | 2-5 | .400 | 12-13 | .923 | 0 | 3 | 3 | 5.9 | 1 | 0 | 0 | 2 | 0 | 1 | 22 | 19.7 |
| vs Ouachita Baptist | 03/03/23 | * | 24 | 3-10 | .300 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.9 | 3 | 0 | 2 | 3 | 0 | 0 | 8 | 19.3 |
| Totals | 27 | 869 | 176-400 | .440 | 59-161 | .366 | 149-181 | .823 | 33 | 137 | 170 | 5.9 | 59 | 0 | 49 | 82 | 12 | 20 | 560 | 19.3 | |
| Games played: 29 | Rebounds/game: 5.9 | |
| Points/game: 19.3 | Assists/game: 1.7 | |
| FG Pct: 44.0 | Turnovers/game: 2.8 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 82.3 | Steals/game: 0.7 | |
| Blocks/game: 0.4 |