#11 Brynlee Huggins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia St.  11/12/22    0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
vs Mo. Southern St.  11/11/22    1-1  1.000  1-1  1.000  0-0  .000  0.5  1.5 
CHAMPION CHRIS.  11/16/22    0-1  .000  0-1  .000  0-0  .000  1.0  1.0 
ARK.-FORT SMITH  11/19/22    13  1-4  .250  1-3  .333  0-0  .000  1.3  1.5 
at Texas Woman's  11/26/22    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
SOUTHERN ARK.  12/01/22    14  2-7  .286  1-4  .250  1-2  .500  1.8  2.0 
at Ark.-Monticello  12/03/22    0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
at Arkansas Tech  12/12/22    1-5  .200  0-2  .000  0-0  .000  1.8  1.8 
HARDING  12/17/22    0-1  .000  0-0  .000  0-0  .000  1.6  1.6 
at Okla. Baptist  01/05/23    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
at Southern Nazarene  01/07/23    0-1  .000  0-1  .000  0-0  .000  1.4  1.3 
SOUTHWESTERN OKLA.  01/14/23    10  5-5  1.000  4-4  1.000  0-0  .000  1.3  14  2.3 
at Southern Ark.  01/19/23    0-1  .000  0-1  .000  0-0  .000  1.3  2.2 
ARK.-MONTICELLO  01/21/23    11  1-2  .500  0-1  .000  1-2  .500  1.4  2.2 
at Ouachita Baptist  01/23/23    0-0  .000  0-0  .000  0-0  .000  1.3  2.1 
at East Central  01/26/23  12  2-4  .500  2-2  1.000  0-0  .000  1.2  2.3 
at Southeastern Okla.  01/28/23  0-2  .000  0-2  .000  0-0  .000  1.1  2.2 
SOUTHERN NAZARENE  02/03/23    0-0  .000  0-0  .000  0-0  .000  1.1  2.1 
OKLA. BAPTIST  02/05/23    0-0  .000  0-0  .000  0-0  .000  1.0  1.9 
at Southwestern Okla.  02/09/23    13  3-7  .429  3-7  .429  0-0  .000  1.1  2.3 
at Northwestern Okla.  02/11/23    11  1-3  .333  1-3  .333  0-0  .000  1.0  2.3 
OUACHITA BAPTIST  02/14/23    0-0  .000  0-0  .000  0-0  .000  1.0  2.2 
SOUTHEASTERN OKLA.  02/16/23    0-0  .000  0-0  .000  0-0  .000  1.0  2.1 
EAST CENTRAL  02/18/23    13  1-4  .250  1-4  .250  2-2  1.000  1.0  2.3 
ARKANSAS TECH  02/23/23    10  0-1  .000  0-0  .000  0-2  .000  1.0  2.2 
at Harding  02/25/23    0-0  .000  0-0  .000  0-0  .000  1.0  2.1 
vs Ouachita Baptist  03/03/23    0-0  .000  0-0  .000  0-0  .000  0.9  2.0 
Totals     182  18-51  .353  14-38  .368  4-8  .500  17  25  0.9  18  11  13  54  2.0 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 2.0      Assists/game: 0.4 
FG Pct: 35.3      Turnovers/game: 0.3 
3FG Pct: 36.8      Assist/turnover ratio: 1.2 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.0