#12 JJ Eddens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia St.  11/12/22    13  1-3  .333  0-2  .000  0-0  .000  1.0  2.0 
vs Mo. Southern St.  11/11/22    23  2-3  .667  1-2  .500  0-0  .000  1.0  3.5 
at Arkansas Tech  12/12/22    11  0-1  .000  0-0  .000  0-0  .000  0.7  2.3 
HARDING  12/17/22    13  1-2  .500  1-1  1.000  2-2  1.000  1.0  3.0 
at Okla. Baptist  01/05/23    0-2  .000  0-1  .000  0-0  .000  0.8  2.4 
at Southern Nazarene  01/07/23    18  2-4  .500  0-1  .000  0-0  .000  1.7  2.7 
NORTHWESTERN OKLA.  01/12/23  0-1  .000  0-1  .000  0-0  .000  1.7  2.3 
SOUTHWESTERN OKLA.  01/14/23  20  3-8  .375  1-1  1.000  0-0  .000  2.0  2.9 
at Southern Ark.  01/19/23    0-1  .000  0-0  .000  0-0  .000  1.9  2.6 
ARK.-MONTICELLO  01/21/23    0-0  .000  0-0  .000  0-0  .000  1.7  2.3 
at Ouachita Baptist  01/23/23    11  1-1  1.000  0-0  .000  2-4  .500  1.5  2.5 
at East Central  01/26/23    12  0-3  .000  0-1  .000  0-0  .000  1.7  2.3 
at Southeastern Okla.  01/28/23    13  2-3  .667  2-2  1.000  0-0  .000  1.8  2.5 
SOUTHERN NAZARENE  02/03/23    19  3-6  .500  0-0  .000  0-0  .000  1.9  2.8 
OKLA. BAPTIST  02/05/23    10  0-3  .000  0-1  .000  0-0  .000  2.0  2.6 
at Southwestern Okla.  02/09/23    17  5-7  .714  0-0  .000  0-0  .000  2.2  10  3.1 
at Northwestern Okla.  02/11/23    22  2-5  .400  0-0  .000  0-0  .000  2.2  3.1 
OUACHITA BAPTIST  02/14/23    21  5-8  .625  1-3  .333  0-0  .000  2.2  11  3.6 
SOUTHEASTERN OKLA.  02/16/23    20  3-6  .500  0-1  .000  0-0  .000  2.4  3.7 
EAST CENTRAL  02/18/23    24  1-6  .167  1-2  .500  1-2  .500  2.6  3.7 
ARKANSAS TECH  02/23/23    14  2-7  .286  1-4  .250  0-0  .000  2.6  3.8 
at Harding  02/25/23    17  3-5  .600  1-1  1.000  0-0  .000  2.7  3.9 
vs Ouachita Baptist  03/03/23    12  0-3  .000  0-1  .000  0-0  .000  2.7  3.7 
Totals     336  36-88  .409  9-25  .360  5-8  .625  17  44  61  2.7  35  22  25  15  86  3.7 
 
Games played: 23      Rebounds/game: 2.7 
Points/game: 3.7      Assists/game: 1.0 
FG Pct: 40.9      Turnovers/game: 1.1 
3FG Pct: 36.0      Assist/turnover ratio: 0.9 
FT Pct: 62.5      Steals/game: 0.7 
       Blocks/game: 0.3