#14 Abbie Jiles |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Emporia St. | 11/12/22 | * | 27 | 4-12 | .333 | 0-5 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 7 | 5 | 0 | 3 | 8 | 8.0 |
| vs Mo. Southern St. | 11/11/22 | * | 34 | 8-24 | .333 | 2-8 | .250 | 3-4 | .750 | 2 | 5 | 7 | 5.5 | 4 | 0 | 2 | 1 | 1 | 3 | 21 | 14.5 |
| CHAMPION CHRIS. | 11/16/22 | * | 24 | 5-10 | .500 | 3-5 | .600 | 1-2 | .500 | 1 | 4 | 5 | 5.3 | 2 | 0 | 1 | 1 | 1 | 5 | 14 | 14.3 |
| ARK.-FORT SMITH | 11/19/22 | * | 30 | 5-13 | .385 | 5-7 | .714 | 4-6 | .667 | 0 | 8 | 8 | 6.0 | 3 | 0 | 2 | 1 | 0 | 3 | 19 | 15.5 |
| UT TYLER | 11/23/22 | * | 32 | 3-12 | .250 | 2-7 | .286 | 4-4 | 1.000 | 0 | 5 | 5 | 5.8 | 0 | 0 | 2 | 3 | 1 | 1 | 12 | 14.8 |
| at Texas Woman's | 11/26/22 | * | 35 | 3-17 | .176 | 3-9 | .333 | 2-2 | 1.000 | 3 | 6 | 9 | 6.3 | 2 | 0 | 4 | 1 | 1 | 2 | 11 | 14.2 |
| SOUTHERN ARK. | 12/01/22 | * | 27 | 3-8 | .375 | 0-2 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 6.3 | 4 | 0 | 2 | 2 | 0 | 2 | 10 | 13.6 |
| at Ark.-Monticello | 12/03/22 | * | 35 | 6-13 | .462 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 5.9 | 2 | 0 | 1 | 1 | 0 | 2 | 15 | 13.8 |
| at Arkansas Tech | 12/12/22 | * | 30 | 7-19 | .368 | 4-12 | .333 | 1-2 | .500 | 0 | 9 | 9 | 6.2 | 2 | 0 | 2 | 1 | 1 | 1 | 19 | 14.3 |
| HARDING | 12/17/22 | * | 32 | 7-20 | .350 | 3-8 | .375 | 1-5 | .200 | 2 | 5 | 7 | 6.3 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 14.7 |
| at Okla. Baptist | 01/05/23 | * | 30 | 2-11 | .182 | 0-5 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 13.7 |
| at Southern Nazarene | 01/07/23 | * | 29 | 3-16 | .188 | 1-4 | .250 | 2-2 | 1.000 | 3 | 3 | 6 | 6.1 | 4 | 0 | 0 | 1 | 0 | 2 | 9 | 13.3 |
| NORTHWESTERN OKLA. | 01/12/23 | 19 | 5-12 | .417 | 2-5 | .400 | 0-0 | .000 | 4 | 4 | 8 | 6.2 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 13.2 | |
| SOUTHWESTERN OKLA. | 01/14/23 | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12.3 | |
| at Southern Ark. | 01/19/23 | * | 28 | 4-14 | .286 | 3-7 | .429 | 0-0 | .000 | 0 | 5 | 5 | 5.9 | 2 | 0 | 2 | 0 | 2 | 2 | 11 | 12.2 |
| ARK.-MONTICELLO | 01/21/23 | * | 31 | 3-11 | .273 | 2-4 | .500 | 0-0 | .000 | 5 | 8 | 13 | 6.4 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | 11.9 |
| at Ouachita Baptist | 01/23/23 | * | 27 | 5-13 | .385 | 4-10 | .400 | 2-3 | .667 | 0 | 6 | 6 | 6.4 | 2 | 0 | 1 | 3 | 0 | 3 | 16 | 12.2 |
| at East Central | 01/26/23 | * | 35 | 4-13 | .308 | 1-7 | .143 | 3-4 | .750 | 3 | 5 | 8 | 6.4 | 1 | 0 | 0 | 2 | 1 | 3 | 12 | 12.2 |
| at Southeastern Okla. | 01/28/23 | * | 32 | 4-15 | .267 | 2-8 | .250 | 1-1 | 1.000 | 2 | 4 | 6 | 6.4 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 12.1 |
| SOUTHERN NAZARENE | 02/03/23 | * | 36 | 7-18 | .389 | 0-5 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.4 | 3 | 0 | 1 | 2 | 3 | 3 | 14 | 12.2 |
| OKLA. BAPTIST | 02/05/23 | * | 29 | 4-11 | .364 | 4-9 | .444 | 5-6 | .833 | 2 | 4 | 6 | 6.4 | 3 | 0 | 1 | 2 | 1 | 3 | 17 | 12.4 |
| at Southwestern Okla. | 02/09/23 | * | 23 | 3-12 | .250 | 1-5 | .200 | 0-0 | .000 | 1 | 5 | 6 | 6.4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 12.2 |
| at Northwestern Okla. | 02/11/23 | * | 24 | 2-9 | .222 | 2-6 | .333 | 2-2 | 1.000 | 0 | 6 | 6 | 6.3 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 12.0 |
| OUACHITA BAPTIST | 02/14/23 | * | 26 | 4-9 | .444 | 3-3 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 6.2 | 2 | 0 | 6 | 1 | 1 | 1 | 11 | 12.0 |
| SOUTHEASTERN OKLA. | 02/16/23 | * | 28 | 3-10 | .300 | 1-7 | .143 | 2-2 | 1.000 | 1 | 4 | 5 | 6.2 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 11.8 |
| EAST CENTRAL | 02/18/23 | * | 31 | 5-13 | .385 | 1-5 | .200 | 4-4 | 1.000 | 1 | 0 | 1 | 6.0 | 3 | 0 | 1 | 1 | 0 | 2 | 15 | 12.0 |
| ARKANSAS TECH | 02/23/23 | 13 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 5.8 | 4 | 0 | 2 | 1 | 2 | 2 | 6 | 11.7 | |
| at Harding | 02/25/23 | * | 30 | 5-15 | .333 | 3-6 | .500 | 0-0 | .000 | 2 | 6 | 8 | 5.9 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | 11.8 |
| vs Ouachita Baptist | 03/03/23 | * | 37 | 6-14 | .429 | 4-10 | .400 | 6-6 | 1.000 | 2 | 1 | 3 | 5.8 | 4 | 0 | 1 | 1 | 1 | 2 | 22 | 12.1 |
| Totals | 26 | 833 | 122-371 | .329 | 61-180 | .339 | 47-59 | .797 | 38 | 130 | 168 | 5.8 | 62 | 0 | 47 | 43 | 20 | 48 | 352 | 12.1 | |
| Games played: 29 | Rebounds/game: 5.8 | |
| Points/game: 12.1 | Assists/game: 1.6 | |
| FG Pct: 32.9 | Turnovers/game: 1.5 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 79.7 | Steals/game: 1.7 | |
| Blocks/game: 0.7 |