#21 Gracie Raby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Emporia St. | 11/12/22 | * | 28 | 2-6 | .333 | 0-1 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 7.0 |
| vs Mo. Southern St. | 11/11/22 | * | 30 | 2-10 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 5.5 |
| CHAMPION CHRIS. | 11/16/22 | * | 28 | 1-12 | .083 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4.7 |
| ARK.-FORT SMITH | 11/19/22 | * | 26 | 5-14 | .357 | 3-5 | .600 | 3-4 | .750 | 0 | 1 | 1 | 2.8 | 3 | 0 | 1 | 2 | 1 | 1 | 16 | 7.5 |
| UT TYLER | 11/23/22 | * | 24 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 7.4 |
| at Texas Woman's | 11/26/22 | * | 20 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 7.2 |
| SOUTHERN ARK. | 12/01/22 | 25 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 2 | 0 | 0 | 1 | 16 | 8.4 | |
| at Ark.-Monticello | 12/03/22 | 31 | 2-8 | .250 | 0-1 | .000 | 7-10 | .700 | 2 | 3 | 5 | 3.3 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 8.8 | |
| at Arkansas Tech | 12/12/22 | * | 31 | 9-16 | .563 | 2-4 | .500 | 2-4 | .500 | 1 | 0 | 1 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 22 | 10.2 |
| HARDING | 12/17/22 | * | 28 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 9.7 |
| at Okla. Baptist | 01/05/23 | * | 39 | 5-14 | .357 | 0-0 | .000 | 4-6 | .667 | 1 | 7 | 8 | 3.2 | 3 | 0 | 3 | 4 | 0 | 4 | 14 | 10.1 |
| at Southern Nazarene | 01/07/23 | * | 32 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 3.2 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 9.8 |
| NORTHWESTERN OKLA. | 01/12/23 | * | 38 | 5-11 | .455 | 2-7 | .286 | 6-6 | 1.000 | 3 | 8 | 11 | 3.8 | 1 | 0 | 3 | 4 | 0 | 2 | 18 | 10.5 |
| SOUTHWESTERN OKLA. | 01/14/23 | * | 35 | 4-10 | .400 | 1-2 | .500 | 2-4 | .500 | 0 | 3 | 3 | 3.7 | 1 | 0 | 3 | 1 | 1 | 0 | 11 | 10.5 |
| at Southern Ark. | 01/19/23 | * | 38 | 10-19 | .526 | 2-4 | .500 | 4-6 | .667 | 2 | 3 | 5 | 3.8 | 3 | 0 | 0 | 1 | 0 | 2 | 26 | 11.5 |
| ARK.-MONTICELLO | 01/21/23 | * | 34 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 4 | 0 | 2 | 3 | 0 | 0 | 7 | 11.3 |
| at Ouachita Baptist | 01/23/23 | * | 31 | 5-12 | .417 | 1-4 | .250 | 1-1 | 1.000 | 0 | 8 | 8 | 4.0 | 4 | 0 | 2 | 3 | 0 | 0 | 12 | 11.3 |
| at East Central | 01/26/23 | * | 18 | 4-6 | .667 | 1-2 | .500 | 0-1 | .000 | 2 | 3 | 5 | 4.1 | 4 | 0 | 2 | 4 | 0 | 1 | 9 | 11.2 |
| at Southeastern Okla. | 01/28/23 | * | 27 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 10.9 |
| SOUTHERN NAZARENE | 02/03/23 | 19 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10.5 | |
| OKLA. BAPTIST | 02/05/23 | * | 33 | 5-16 | .313 | 2-8 | .250 | 2-2 | 1.000 | 4 | 2 | 6 | 4.2 | 2 | 0 | 3 | 2 | 0 | 0 | 14 | 10.6 |
| at Southwestern Okla. | 02/09/23 | * | 33 | 7-14 | .500 | 3-8 | .375 | 1-1 | 1.000 | 0 | 5 | 5 | 4.3 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 11.0 |
| at Northwestern Okla. | 02/11/23 | * | 32 | 3-8 | .375 | 1-4 | .250 | 1-2 | .500 | 2 | 1 | 3 | 4.2 | 3 | 0 | 0 | 3 | 1 | 0 | 8 | 10.8 |
| OUACHITA BAPTIST | 02/14/23 | * | 32 | 6-14 | .429 | 1-3 | .333 | 1-2 | .500 | 0 | 6 | 6 | 4.3 | 4 | 0 | 0 | 3 | 1 | 0 | 14 | 11.0 |
| SOUTHEASTERN OKLA. | 02/16/23 | * | 32 | 3-10 | .300 | 0-3 | .000 | 7-9 | .778 | 0 | 3 | 3 | 4.2 | 3 | 0 | 2 | 2 | 0 | 2 | 13 | 11.0 |
| EAST CENTRAL | 02/18/23 | * | 23 | 5-12 | .417 | 1-3 | .333 | 3-4 | .750 | 1 | 5 | 6 | 4.3 | 3 | 0 | 2 | 0 | 0 | 0 | 14 | 11.2 |
| ARKANSAS TECH | 02/23/23 | * | 30 | 5-14 | .357 | 0-3 | .000 | 4-5 | .800 | 1 | 7 | 8 | 4.4 | 3 | 0 | 2 | 1 | 1 | 1 | 14 | 11.3 |
| at Harding | 02/25/23 | * | 19 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 11.0 |
| vs Ouachita Baptist | 03/03/23 | * | 30 | 3-13 | .231 | 1-5 | .200 | 0-2 | .000 | 1 | 4 | 5 | 4.4 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 10.8 |
| Totals | 26 | 846 | 116-306 | .379 | 25-88 | .284 | 57-80 | .713 | 32 | 96 | 128 | 4.4 | 69 | 0 | 39 | 48 | 7 | 21 | 314 | 10.8 | |
| Games played: 29 | Rebounds/game: 4.4 | |
| Points/game: 10.8 | Assists/game: 1.3 | |
| FG Pct: 37.9 | Turnovers/game: 1.7 | |
| 3FG Pct: 28.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.3 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |