#25 Olivia Allen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHAMPION CHRIS. | 11/16/22 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
| ARK.-FORT SMITH | 11/19/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| SOUTHERN ARK. | 12/01/22 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Ark.-Monticello | 12/03/22 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
| at Arkansas Tech | 12/12/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| HARDING | 12/17/22 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| at Southern Nazarene | 01/07/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| NORTHWESTERN OKLA. | 01/12/23 | 7 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2.0 | |
| SOUTHWESTERN OKLA. | 01/14/23 | 12 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 2.2 | |
| at Southern Ark. | 01/19/23 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | |
| ARK.-MONTICELLO | 01/21/23 | 9 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.3 | |
| at Ouachita Baptist | 01/23/23 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | |
| at East Central | 01/26/23 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.1 |
| at Southeastern Okla. | 01/28/23 | * | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| SOUTHERN NAZARENE | 02/03/23 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.8 | |
| OKLA. BAPTIST | 02/05/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
| at Southwestern Okla. | 02/09/23 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
| at Northwestern Okla. | 02/11/23 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| SOUTHEASTERN OKLA. | 02/16/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| EAST CENTRAL | 02/18/23 | 10 | 3-4 | .750 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 1.9 | |
| ARKANSAS TECH | 02/23/23 | 17 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 0.6 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 1.9 | |
| at Harding | 02/25/23 | 18 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 2.0 | |
| vs Ouachita Baptist | 03/03/23 | 13 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2.3 | |
| Totals | 2 | 154 | 18-43 | .419 | 11-23 | .478 | 6-8 | .750 | 4 | 11 | 15 | 0.7 | 16 | 0 | 8 | 11 | 3 | 10 | 53 | 2.3 | |
| Games played: 23 | Rebounds/game: 0.7 | |
| Points/game: 2.3 | Assists/game: 0.3 | |
| FG Pct: 41.9 | Turnovers/game: 0.5 | |
| 3FG Pct: 47.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 75.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |