#31 Tamia Templeton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Emporia St. | 11/12/22 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Mo. Southern St. | 11/11/22 | * | 23 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 |
| CHAMPION CHRIS. | 11/16/22 | 10 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| ARK.-FORT SMITH | 11/19/22 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| UT TYLER | 11/23/22 | 17 | 1-2 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1.6 | |
| at Texas Woman's | 11/26/22 | 26 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 3.7 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 2.7 | |
| SOUTHERN ARK. | 12/01/22 | * | 41 | 2-7 | .286 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 3.4 |
| at Ark.-Monticello | 12/03/22 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 |
| at Arkansas Tech | 12/12/22 | 21 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 5 | 2 | 7 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
| HARDING | 12/17/22 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3.2 |
| at Okla. Baptist | 01/05/23 | * | 17 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 3.3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 |
| at Southern Nazarene | 01/07/23 | * | 29 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.8 |
| NORTHWESTERN OKLA. | 01/12/23 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3.8 | |
| SOUTHWESTERN OKLA. | 01/14/23 | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 3.4 | 4 | 0 | 1 | 3 | 0 | 2 | 6 | 4.0 | |
| at Southern Ark. | 01/19/23 | * | 35 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 7 | 1 | 8 | 3.7 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3.8 |
| ARK.-MONTICELLO | 01/21/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Ouachita Baptist | 01/23/23 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| at East Central | 01/26/23 | 17 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 3.6 | |
| at Southeastern Okla. | 01/28/23 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3.6 | |
| SOUTHERN NAZARENE | 02/03/23 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.5 | |
| OKLA. BAPTIST | 02/05/23 | 13 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| at Southwestern Okla. | 02/09/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Northwestern Okla. | 02/11/23 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3.2 | |
| OUACHITA BAPTIST | 02/14/23 | 25 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3.2 | |
| SOUTHEASTERN OKLA. | 02/16/23 | 18 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.7 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3.2 | |
| EAST CENTRAL | 02/18/23 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| ARKANSAS TECH | 02/23/23 | * | 25 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 2 | 8 | 10 | 3.0 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 3.1 |
| at Harding | 02/25/23 | * | 18 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3.1 |
| vs Ouachita Baptist | 03/03/23 | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| Totals | 10 | 508 | 33-86 | .384 | 0-0 | .000 | 21-31 | .677 | 38 | 51 | 89 | 3.1 | 60 | 0 | 8 | 12 | 7 | 10 | 87 | 3.0 | |
| Games played: 29 | Rebounds/game: 3.1 | |
| Points/game: 3.0 | Assists/game: 0.3 | |
| FG Pct: 38.4 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.7 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |