Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Emporia St. | 20-Ashley Farrar | 4-Abbie Jiles | 7-Abbie Jiles | 3-Abbie Jiles | None |
| 11/12/22 | |||||
| L 51-79 | |||||
| vs Mo. Southern St. | 21-Abbie Jiles | 7-Abbie Jiles | 3-Sonni Martin | 3-Abbie Jiles | 1-Abbie Jiles |
| 11/11/22 | Jadah Pickens | Bobbi Bazzle | |||
| L 59-74 | |||||
| CHAMPION CHRIS. | 29-Ashley Farrar | 8-Ashley Farrar | 4-Sonni Martin | 5-Abbie Jiles | 1-Gracie Raby |
| 11/16/22 | Ashley Farrar | ||||
| W 69-46 | Abbie Jiles | ||||
| Sonni Martin | |||||
| ARK.-FORT SMITH | 21-Ashley Farrar | 15-Bobbi Bazzle | 6-Sonni Martin | 3-Sonni Martin | 1-Gracie Raby |
| 11/19/22 | Brynlee Huggi | Ashley Farrar | |||
| W 77-66 | Abbie Jiles | ||||
| UT TYLER | 22-Ashley Farrar | 9-Sonni Martin | 4-Sonni Martin | 3-Sonni Martin | 1-Bobbi Bazzle |
| 11/23/22 | Ashley Farrar | ||||
| W 67-57 | Abbie Jiles | ||||
| at Texas Woman's | 23-Ashley Farrar | 9-Abbie Jiles | 4-Abbie Jiles | 2-Abbie Jiles | 1-Tamia Templet |
| 11/26/22 | Jadah Pickens | ||||
| L 66-75 | Abbie Jiles | ||||
| SOUTHERN ARK. | 44-Ashley Farrar | 15-Ashley Farrar | 4-Sonni Martin | 2-Jadah Pickens | 2-Tamia Templet |
| 12/01/22 | Jasmine Baile | ||||
| WO 98-90 | Abbie Jiles | ||||
| at Ark.-Monticello | 15-Abbie Jiles | 11-Bobbi Bazzle | 4-Sonni Martin | 3-Jasmine Baile | None |
| 12/03/22 | Jasmine Baile | Ashley Farrar | |||
| WO 75-70 | Jasmine Baile | ||||
| at Arkansas Tech | 22-Gracie Raby | 9-Abbie Jiles | 5-Sonni Martin | 2-Jasmine Baile | 1-Abbie Jiles |
| 12/12/22 | |||||
| W 78-67 | |||||
| HARDING | 19-Ashley Farrar | 7-Abbie Jiles | 4-Sonni Martin | 1-Tamia Templet | None |
| 12/17/22 | Jasmine Baile | Sonni Martin | |||
| L 65-83 | Jasmine Baile | ||||
| Brynlee Huggi | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Okla. Baptist | 14-Gracie Raby | 9-Ashley Farrar | 3-Gracie Raby | 4-Gracie Raby | 1-Abbie Jiles |
| 01/05/23 | |||||
| L 54-61 | |||||
| at Southern Nazarene | 18-Sonni Martin | 6-JJ Eddens | 2-Jasmine Baile | 2-JJ Eddens | None |
| 01/07/23 | Abbie Jiles | Abbie Jiles | |||
| L 47-63 | |||||
| NORTHWESTERN OKLA. | 19-Ashley Farrar | 11-Gracie Raby | 7-Sonni Martin | 3-Sonni Martin | 1-Tamia Templet |
| 01/12/23 | Ashley Farrar | ||||
| W 72-64 | |||||
| SOUTHWESTERN OKLA. | 30-Ashley Farrar | 9-Tamia Templet | 6-Sonni Martin | 2-Sonni Martin | 1-Ashley Farrar |
| 01/14/23 | Tamia Templet | JJ Eddens | |||
| W 85-65 | Gracie Raby | ||||
| Olivia Allen | |||||
| at Southern Ark. | 26-Gracie Raby | 8-Tamia Templet | 4-Ashley Farrar | 2-Gracie Raby | 2-Abbie Jiles |
| 01/19/23 | Abbie Jiles | ||||
| L 60-62 | |||||
| ARK.-MONTICELLO | 30-Ashley Farrar | 13-Abbie Jiles | 3-Abbie Jiles | 1-Ashley Farrar | 1-Abbie Jiles |
| 01/21/23 | Brynlee Huggi | Brynlee Huggi | |||
| W 72-63 | Jasmine Baile | ||||
| Bobbi Bazzle | |||||
| at Ouachita Baptist | 16-Abbie Jiles | 8-Gracie Raby | 3-Sonni Martin | 3-Abbie Jiles | 1-Ashley Farrar |
| 01/23/23 | Eryka Patton | ||||
| L 59-69 | |||||
| at East Central | 25-Ashley Farrar | 8-Ashley Farrar | 2-Gracie Raby | 3-Abbie Jiles | 2-Tamia Templet |
| 01/26/23 | Abbie Jiles | Ashley Farrar | |||
| W 66-61 | |||||
| at Southeastern Okla. | 24-Ashley Farrar | 11-Ashley Farrar | 3-Gracie Raby | 4-Ashley Farrar | 2-Jasmine Baile |
| 01/28/23 | Jasmine Baile | ||||
| W 61-52 | |||||
| SOUTHERN NAZARENE | 14-Abbie Jiles | 6-Eryka Patton | 2-Olivia Allen | 3-Abbie Jiles | 3-Abbie Jiles |
| 02/03/23 | Abbie Jiles | ||||
| L 50-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OKLA. BAPTIST | 17-Abbie Jiles | 7-Eryka Patton | 4-Sonni Martin | 3-Abbie Jiles | 1-JJ Eddens |
| 02/05/23 | Abbie Jiles | ||||
| W 68-56 | Ashley Farrar | ||||
| at Southwestern Okla. | 18-Gracie Raby | 11-Bobbi Bazzle | 3-JJ Eddens | 3-Bobbi Bazzle | 1-Sonni Martin |
| 02/09/23 | Sonni Martin | Bobbi Bazzle | |||
| W 62-57 | |||||
| at Northwestern Okla. | 13-Ashley Farrar | 6-Abbie Jiles | 4-Sonni Martin | 2-Sonni Martin | 1-Gracie Raby |
| 02/11/23 | |||||
| L 49-65 | |||||
| OUACHITA BAPTIST | 30-Ashley Farrar | 6-Gracie Raby | 6-Abbie Jiles | 1-JJ Eddens | 2-JJ Eddens |
| 02/14/23 | Ashley Farrar | Tamia Templet | |||
| W 82-72 | Abbie Jiles | ||||
| SOUTHEASTERN OKLA. | 21-Ashley Farrar | 8-Ashley Farrar | 3-Sonni Martin | 3-Eryka Patton | 1-Abbie Jiles |
| 02/16/23 | Bobbi Bazzle | ||||
| W 68-59 | |||||
| EAST CENTRAL | 24-Ashley Farrar | 7-JJ Eddens | 3-JJ Eddens | 2-Jasmine Baile | 1-Olivia Allen |
| 02/18/23 | Bobbi Bazzle | Abbie Jiles | |||
| W 85-76 | |||||
| ARKANSAS TECH | 29-Ashley Farrar | 10-Tamia Templet | 7-Sonni Martin | 2-Abbie Jiles | 2-Abbie Jiles |
| 02/23/23 | Brynlee Huggi | ||||
| W 85-67 | Tamia Templet | ||||
| at Harding | 22-Ashley Farrar | 8-Abbie Jiles | 5-Sonni Martin | 1-Ashley Farrar | 1-Abbie Jiles |
| 02/25/23 | Sonni Martin | ||||
| L 58-74 | Olivia Allen | ||||
| Eryka Patton | |||||
| vs Ouachita Baptist | 22-Abbie Jiles | 6-Tamia Templet | 2-Ashley Farrar | 2-Olivia Allen | 1-Abbie Jiles |
| 03/03/23 | Sonni Martin | Abbie Jiles | Jasmine Baile | ||
| L 53-70 | Gracie Raby | ||||
Team High/Low Analysis |
| POINTS | 98 | SOUTHERN ARK. (12/01/22) | |
| 85 | ARKANSAS TECH (02/23/23) | ||
| 85 | EAST CENTRAL (02/18/23) | ||
| 85 | SOUTHWESTERN OKLA. (01/14/23) | ||
| 82 | OUACHITA BAPTIST (02/14/23) | ||
| FIELD GOALS MADE | 36 | SOUTHERN ARK. (12/01/22) | |
| 33 | ARKANSAS TECH (02/23/23) | ||
| FIELD GOAL ATTEMPTS | 73 | ARKANSAS TECH (02/23/23) | |
| 72 | at Texas Woman's (11/26/22) | ||
| 72 | CHAMPION CHRIS. (11/16/22) | ||
| FIELD GOAL PERCENTAGE | .507 | 36-71 | SOUTHERN ARK. (12/01/22) |
| .477 | 31-65 | SOUTHWESTERN OKLA. (01/14/23) | |
| 3 PT FIELD GOALS MADE | 12 | ARKANSAS TECH (02/23/23) | |
| 12 | ARK.-FORT SMITH (11/19/22) | ||
| 3 PT FG ATTEMPTS | 33 | OKLA. BAPTIST (02/05/23) | |
| 33 | CHAMPION CHRIS. (11/16/22) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | OUACHITA BAPTIST (02/14/23) |
| .526 | 10-19 | SOUTHWESTERN OKLA. (01/14/23) | |
| FREE THROWS MADE | 36 | EAST CENTRAL (02/18/23) | |
| 25 | OKLA. BAPTIST (02/05/23) | ||
| FREE THROW ATTEMPTS | 41 | EAST CENTRAL (02/18/23) | |
| 32 | ARK.-FORT SMITH (11/19/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | vs Emporia St. (11/12/22) |
| .889 | 16-18 | UT TYLER (11/23/22) | |
| REBOUNDS | 54 | CHAMPION CHRIS. (11/16/22) | |
| 48 | at Southwestern Okla. (02/09/23) | ||
| ASSISTS | 20 | ARKANSAS TECH (02/23/23) | |
| 17 | SOUTHWESTERN OKLA. (01/14/23) | ||
| STEALS | 12 | SOUTHEASTERN OKLA. (02/16/23) | |
| 12 | CHAMPION CHRIS. (11/16/22) | ||
| BLOCKED SHOTS | 7 | ARKANSAS TECH (02/23/23) | |
| 6 | SOUTHERN NAZARENE (02/03/23) | ||
| TURNOVERS | 23 | UT TYLER (11/23/22) | |
| 22 | SOUTHERN ARK. (12/01/22) | ||
| 22 | vs Emporia St. (11/12/22) | ||
| FOULS | 25 | at Harding (02/25/23) | |
| 25 | at Texas Woman's (11/26/22) |
| POINTS | 90 | SOUTHERN ARK. (12/01/22) | |
| 83 | HARDING (12/17/22) | ||
| 79 | vs Emporia St. (11/12/22) | ||
| 76 | EAST CENTRAL (02/18/23) | ||
| 75 | at Texas Woman's (11/26/22) | ||
| FIELD GOALS MADE | 33 | SOUTHERN ARK. (12/01/22) | |
| 31 | HARDING (12/17/22) | ||
| 31 | vs Emporia St. (11/12/22) | ||
| FIELD GOAL ATTEMPTS | 76 | SOUTHERN ARK. (12/01/22) | |
| 74 | ARKANSAS TECH (02/23/23) | ||
| FIELD GOAL PERCENTAGE | .490 | 24-49 | at Northwestern Okla. (02/11/23) |
| .477 | 31-65 | HARDING (12/17/22) | |
| 3 PT FIELD GOALS MADE | 8 | at Southwestern Okla. (02/09/23) | |
| 7 | OUACHITA BAPTIST (02/14/23) | ||
| 7 | at Southern Ark. (01/19/23) | ||
| 7 | SOUTHWESTERN OKLA. (01/14/23) | ||
| 7 | at Arkansas Tech (12/12/22) | ||
| 3 PT FG ATTEMPTS | 26 | at Southwestern Okla. (02/09/23) | |
| 25 | at Arkansas Tech (12/12/22) | ||
| 3 PT FG PERCENTAGE | .571 | 4-7 | at Northwestern Okla. (02/11/23) |
| .500 | 7-14 | at Southern Ark. (01/19/23) | |
| FREE THROWS MADE | 26 | at Texas Woman's (11/26/22) | |
| 24 | vs Ouachita Baptist (03/03/23) | ||
| FREE THROW ATTEMPTS | 38 | at Texas Woman's (11/26/22) | |
| 32 | at Harding (02/25/23) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | NORTHWESTERN OKLA. (01/12/23) |
| .857 | 12-14 | SOUTHEASTERN OKLA. (02/16/23) | |
| REBOUNDS | 54 | ARKANSAS TECH (02/23/23) | |
| 53 | ARK.-FORT SMITH (11/19/22) | ||
| ASSISTS | 18 | vs Mo. Southern St. (11/11/22) | |
| 15 | EAST CENTRAL (02/18/23) | ||
| 15 | at Southern Ark. (01/19/23) | ||
| 15 | at Arkansas Tech (12/12/22) | ||
| STEALS | 14 | SOUTHERN ARK. (12/01/22) | |
| 14 | UT TYLER (11/23/22) | ||
| 14 | vs Emporia St. (11/12/22) | ||
| BLOCKED SHOTS | 7 | OKLA. BAPTIST (02/05/23) | |
| 7 | at Okla. Baptist (01/05/23) | ||
| TURNOVERS | 23 | ARK.-FORT SMITH (11/19/22) | |
| 22 | CHAMPION CHRIS. (11/16/22) | ||
| FOULS | 28 | EAST CENTRAL (02/18/23) | |
| 24 | OKLA. BAPTIST (02/05/23) |
| POINTS | 47 | at Southern Nazarene (01/07/23) | |
| 49 | at Northwestern Okla. (02/11/23) | ||
| 50 | SOUTHERN NAZARENE (02/03/23) | ||
| 51 | vs Emporia St. (11/12/22) | ||
| 53 | vs Ouachita Baptist (03/03/23) | ||
| FIELD GOALS MADE | 15 | at Southern Nazarene (01/07/23) | |
| 15 | at Northwestern Okla. (02/11/23) | ||
| FIELD GOAL ATTEMPTS | 48 | at East Central (01/26/23) | |
| 51 | UT TYLER (11/23/22) | ||
| FIELD GOAL PERCENTAGE | .268 | 15-56 | at Southern Nazarene (01/07/23) |
| .270 | 17-63 | OKLA. BAPTIST (02/05/23) | |
| 3 PT FIELD GOALS MADE | 2 | SOUTHERN NAZARENE (02/03/23) | |
| 2 | SOUTHEASTERN OKLA. (02/16/23) | ||
| 3 PT FG ATTEMPTS | 13 | SOUTHERN NAZARENE (02/03/23) | |
| 15 | SOUTHERN ARK. (12/01/22) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | SOUTHEASTERN OKLA. (02/16/23) |
| .154 | 2-13 | SOUTHERN NAZARENE (02/03/23) | |
| FREE THROWS MADE | 3 | vs Emporia St. (11/12/22) | |
| 4 | SOUTHERN NAZARENE (02/03/23) | ||
| FREE THROW ATTEMPTS | 3 | vs Emporia St. (11/12/22) | |
| 9 | vs Mo. Southern St. (11/11/22) | ||
| 9 | at Southeastern Okla. (01/28/23) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | SOUTHERN NAZARENE (02/03/23) |
| .429 | 6-14 | HARDING (12/17/22) | |
| REBOUNDS | 25 | at Southern Nazarene (01/07/23) | |
| 27 | vs Emporia St. (11/12/22) | ||
| ASSISTS | 4 | at Southern Nazarene (01/07/23) | |
| 6 | SOUTHERN NAZARENE (02/03/23) | ||
| 6 | at Northwestern Okla. (02/11/23) | ||
| STEALS | 3 | OUACHITA BAPTIST (02/14/23) | |
| 4 | HARDING (12/17/22) | ||
| 4 | ARK.-MONTICELLO (01/21/23) | ||
| 4 | at Northwestern Okla. (02/11/23) | ||
| 4 | at Harding (02/25/23) | ||
| BLOCKED SHOTS | 0 | vs Emporia St. (11/12/22) | |
| 0 | at Ark.-Monticello (12/03/22) | ||
| 0 | HARDING (12/17/22) | ||
| 0 | at Southern Nazarene (01/07/23) | ||
| TURNOVERS | 7 | OKLA. BAPTIST (02/05/23) | |
| 8 | at Arkansas Tech (12/12/22) | ||
| FOULS | 10 | UT TYLER (11/23/22) | |
| 12 | vs Emporia St. (11/12/22) | ||
| 12 | CHAMPION CHRIS. (11/16/22) | ||
| 12 | at Southeastern Okla. (01/28/23) | ||
| 12 | at Southwestern Okla. (02/09/23) |
| POINTS | 46 | CHAMPION CHRIS. (11/16/22) | |
| 52 | at Southeastern Okla. (01/28/23) | ||
| 56 | OKLA. BAPTIST (02/05/23) | ||
| 57 | UT TYLER (11/23/22) | ||
| 57 | at Southwestern Okla. (02/09/23) | ||
| FIELD GOALS MADE | 17 | CHAMPION CHRIS. (11/16/22) | |
| 18 | OKLA. BAPTIST (02/05/23) | ||
| FIELD GOAL ATTEMPTS | 48 | at Okla. Baptist (01/05/23) | |
| 49 | at Northwestern Okla. (02/11/23) | ||
| FIELD GOAL PERCENTAGE | .293 | 17-58 | CHAMPION CHRIS. (11/16/22) |
| .310 | 22-71 | at Southwestern Okla. (02/09/23) | |
| 3 PT FIELD GOALS MADE | 1 | at Okla. Baptist (01/05/23) | |
| 1 | at Harding (02/25/23) | ||
| 3 PT FG ATTEMPTS | 5 | at Okla. Baptist (01/05/23) | |
| 7 | at Northwestern Okla. (02/11/23) | ||
| 7 | at Harding (02/25/23) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | CHAMPION CHRIS. (11/16/22) |
| .143 | 1-7 | at Harding (02/25/23) | |
| FREE THROWS MADE | 4 | at Southeastern Okla. (01/28/23) | |
| 5 | at Southwestern Okla. (02/09/23) | ||
| FREE THROW ATTEMPTS | 6 | at Southeastern Okla. (01/28/23) | |
| 10 | at Southwestern Okla. (02/09/23) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Southwestern Okla. (02/09/23) |
| .500 | 6-12 | at Arkansas Tech (12/12/22) | |
| REBOUNDS | 20 | at East Central (01/26/23) | |
| 28 | SOUTHWESTERN OKLA. (01/14/23) | ||
| ASSISTS | 7 | at Ark.-Monticello (12/03/22) | |
| 7 | at Okla. Baptist (01/05/23) | ||
| 7 | NORTHWESTERN OKLA. (01/12/23) | ||
| STEALS | 3 | at Arkansas Tech (12/12/22) | |
| 3 | OKLA. BAPTIST (02/05/23) | ||
| BLOCKED SHOTS | 0 | at Southern Ark. (01/19/23) | |
| 0 | at Southwestern Okla. (02/09/23) | ||
| 0 | SOUTHEASTERN OKLA. (02/16/23) | ||
| 0 | vs Ouachita Baptist (03/03/23) | ||
| TURNOVERS | 5 | at Harding (02/25/23) | |
| 9 | HARDING (12/17/22) | ||
| FOULS | 11 | at Southwestern Okla. (02/09/23) | |
| 12 | vs Emporia St. (11/12/22) |
Player High/Low Analysis |
| Points....................... | 44 | Ashley Farrar vs Southern Ark. (12/01/22) | |
| 30 | Ashley Farrar vs Ouachita Baptist (02/14/23) | ||
| 30 | Ashley Farrar vs Ark.-Monticello (01/21/23) | ||
| 30 | Ashley Farrar vs Southwestern Okla. (01/14/23) | ||
| 29 | Ashley Farrar vs Arkansas Tech (02/23/23) | ||
| 29 | Ashley Farrar vs Champion Chris. (11/16/22) | ||
| Field Goals Made............. | 16 | Ashley Farrar vs Southern Ark. (12/01/22) | |
| 12 | Ashley Farrar vs Arkansas Tech (02/23/23) | ||
| Field Goal Att............... | 24 | Ashley Farrar vs Southern Ark. (12/01/22) | |
| 24 | Abbie Jiles vs Mo. Southern St. (11/11/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Brynlee Huggins vs Southwestern Okla. (01/14/23) |
| .778 | 7-9 | Ashley Farrar vs UT Tyler (11/23/22) | |
| 3-Point FG Made.............. | 6 | Ashley Farrar vs Emporia St. (11/12/22) | |
| 5 | Abbie Jiles vs Ark.-Fort Smith (11/19/22) | ||
| 5 | Ashley Farrar vs Champion Chris. (11/16/22) | ||
| 3-Point FG Att............... | 12 | Abbie Jiles at Arkansas Tech (12/12/22) | |
| 10 | Abbie Jiles vs Ouachita Baptist (03/03/23) | ||
| 10 | Abbie Jiles at Ouachita Baptist (01/23/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Brynlee Huggins vs Southwestern Okla. (01/14/23) |
| 1.000 | 3-3 | Abbie Jiles vs Ouachita Baptist (02/14/23) | |
| 1.000 | 2-2 | Jasmine Bailey vs Arkansas Tech (02/23/23) | |
| 1.000 | 2-2 | JJ Eddens at Southeastern Okla. (01/28/23) | |
| 1.000 | 2-2 | Brynlee Huggins at East Central (01/26/23) | |
| Free Throws Made............. | 16 | Ashley Farrar vs East Central (02/18/23) | |
| 12 | Ashley Farrar at Harding (02/25/23) | ||
| Free Throw Att............... | 18 | Ashley Farrar vs East Central (02/18/23) | |
| 15 | Ashley Farrar vs Southern Ark. (12/01/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Ashley Farrar vs Ouachita Baptist (02/14/23) |
| 1.000 | 9-9 | Ashley Farrar at East Central (01/26/23) | |
| 1.000 | 8-8 | Ashley Farrar vs Okla. Baptist (02/05/23) | |
| 1.000 | 8-8 | Ashley Farrar vs Champion Chris. (11/16/22) | |
| 1.000 | 6-6 | Abbie Jiles vs Ouachita Baptist (03/03/23) | |
| 1.000 | 6-6 | Gracie Raby vs Northwestern Okla. (01/12/23) | |
| 1.000 | 5-5 | Ashley Farrar vs Southeastern Okla. (02/16/23) | |
| 1.000 | 5-5 | Ashley Farrar at Northwestern Okla. (02/11/23) | |
| 1.000 | 5-5 | Ashley Farrar vs UT Tyler (11/23/22) | |
| 1.000 | 4-4 | Abbie Jiles vs East Central (02/18/23) | |
| 1.000 | 4-4 | Bobbi Bazzle vs Okla. Baptist (02/05/23) | |
| 1.000 | 4-4 | Abbie Jiles vs Southern Ark. (12/01/22) | |
| 1.000 | 4-4 | Abbie Jiles vs UT Tyler (11/23/22) | |
| 1.000 | 3-3 | Tamia Templeton vs UT Tyler (11/23/22) | |
| 1.000 | 3-3 | Ashley Farrar vs Mo. Southern St. (11/11/22) | |
| 1.000 | 3-3 | Gracie Raby vs Emporia St. (11/12/22) | |
| Rebounds..................... | 15 | Ashley Farrar vs Southern Ark. (12/01/22) | |
| 15 | Bobbi Bazzle vs Ark.-Fort Smith (11/19/22) | ||
| Assists...................... | 7 | Sonni Martin vs Arkansas Tech (02/23/23) | |
| 7 | Sonni Martin vs Northwestern Okla. (01/12/23) | ||
| 7 | Abbie Jiles vs Emporia St. (11/12/22) | ||
| Steals....................... | 5 | Abbie Jiles vs Champion Chris. (11/16/22) | |
| 4 | Jasmine Bailey at Southeastern Okla. (01/28/23) | ||
| 4 | Ashley Farrar at Southeastern Okla. (01/28/23) | ||
| 4 | Gracie Raby at Okla. Baptist (01/05/23) | ||
| Blocked Shots................ | 3 | Abbie Jiles vs Southern Nazarene (02/03/23) | |
| 2 | Abbie Jiles vs Arkansas Tech (02/23/23) | ||
| 2 | JJ Eddens vs Ouachita Baptist (02/14/23) | ||
| 2 | Jasmine Bailey at Southeastern Okla. (01/28/23) | ||
| 2 | Tamia Templeton at East Central (01/26/23) | ||
| 2 | Ashley Farrar at East Central (01/26/23) | ||
| 2 | Abbie Jiles at Southern Ark. (01/19/23) | ||
| 2 | Tamia Templeton vs Southern Ark. (12/01/22) | ||
| Turnovers.................... | 9 | Sonni Martin vs UT Tyler (11/23/22) | |
| 7 | Ashley Farrar at Southern Ark. (01/19/23) | ||
| Fouls........................ | 5 | Sonni Martin at Harding (02/25/23) | |
| 5 | Jadah Pickens vs Mo. Southern St. (11/11/22) | ||
| Minutes...................... | 41 | Sonni Martin at Ark.-Monticello (12/03/22) | |
| 41 | Tamia Templeton vs Southern Ark. (12/01/22) | ||
| 40 | Sonni Martin vs Okla. Baptist (02/05/23) | ||
| 40 | Ashley Farrar vs Southern Ark. (12/01/22) | ||
| 40 | Sonni Martin vs Southern Ark. (12/01/22) |
| Points....................... | 28 | Sage Hawley at Harding (02/25/23) | |
| 26 | Faith Simpson at Northwestern Okla. (02/11/23) | ||
| 26 | Sage Hawley vs Harding (12/17/22) | ||
| 23 | Jalei Oglesby vs Arkansas Tech (02/23/23) | ||
| 23 | Emily Monaghan at Southern Nazarene (01/07/23) | ||
| 23 | Diamond Morris vs Southern Ark. (12/01/22) | ||
| Field Goals Made............. | 12 | Sage Hawley at Harding (02/25/23) | |
| 10 | Jalei Oglesby vs Arkansas Tech (02/23/23) | ||
| 10 | Aubrey Isbell vs Harding (12/17/22) | ||
| 10 | Madi Stokes vs Mo. Southern St. (11/11/22) | ||
| Field Goal Att............... | 26 | Sage Hawley at Harding (02/25/23) | |
| 22 | Diamond Morris vs Southern Ark. (12/01/22) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Sidney Tinner vs Emporia St. (11/12/22) |
| .769 | 10-13 | Aubrey Isbell vs Harding (12/17/22) | |
| 3-Point FG Made.............. | 4 | Laney Mears vs Ouachita Baptist (02/14/23) | |
| 4 | Morgan Smith at Southwestern Okla. (02/09/23) | ||
| 4 | Kendrick Bailey vs Harding (12/17/22) | ||
| 4 | Claudia Bridges at Arkansas Tech (12/12/22) | ||
| 3-Point FG Att............... | 10 | Claudia Bridges at Arkansas Tech (12/12/22) | |
| 8 | Laney Mears at Ouachita Baptist (01/23/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kennedy Cummings vs East Central (02/18/23) |
| 1.000 | 2-2 | Emily Wilson at East Central (01/26/23) | |
| Free Throws Made............. | 11 | Grayson Fairless vs Ouachita Baptist (02/14/23) | |
| 11 | Diamond Morris vs Southern Ark. (12/01/22) | ||
| Free Throw Att............... | 15 | Makayla Miller at Ouachita Baptist (01/23/23) | |
| 13 | Grayson Fairless vs Ouachita Baptist (02/14/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Caitlin Kobiske vs Southeastern Okla. (02/16/23) |
| 1.000 | 4-4 | Briley Moon vs Southeastern Okla. (02/16/23) | |
| 1.000 | 4-4 | Jaedyn Getman at Okla. Baptist (01/05/23) | |
| 1.000 | 4-4 | Aeryn Hawkins at Ark.-Monticello (12/03/22) | |
| 1.000 | 4-4 | Brielle Woods at Texas Woman's (11/26/22) | |
| 1.000 | 4-4 | Layne Skiles vs Mo. Southern St. (11/11/22) | |
| 1.000 | 3-3 | Alex Hill vs Arkansas Tech (02/23/23) | |
| 1.000 | 3-3 | Kennedy Cummings vs East Central (02/18/23) | |
| 1.000 | 3-3 | Jacie Evans vs Harding (12/17/22) | |
| Rebounds..................... | 17 | Dana Thompson vs Arkansas Tech (02/23/23) | |
| 17 | Madi Stokes vs Mo. Southern St. (11/11/22) | ||
| Assists...................... | 7 | Mackenzie Crusoe vs East Central (02/18/23) | |
| 7 | Averi Zinn at Southwestern Okla. (02/09/23) | ||
| 7 | Braydyn Hill at Southern Ark. (01/19/23) | ||
| Steals....................... | 5 | Talayah Thomas at Northwestern Okla. (02/11/23) | |
| 5 | Makayla Miller at Ouachita Baptist (01/23/23) | ||
| Blocked Shots................ | 5 | Hannah Giddey vs Southern Nazarene (02/03/23) | |
| 5 | Hannah Giddey at Southern Nazarene (01/07/23) | ||
| Turnovers.................... | 7 | Caitlin Kobiske at Southeastern Okla. (01/28/23) | |
| 7 | Camille Thomas vs Northwestern Okla. (01/12/23) | ||
| Fouls........................ | 5 | Kate Ogle vs East Central (02/18/23) | |
| 5 | Izzy Cummins vs East Central (02/18/23) | ||
| 5 | Abbie Barr vs Southeastern Okla. (02/16/23) | ||
| 5 | Maci Bookout vs Southeastern Okla. (02/16/23) | ||
| 5 | Kennedy Large vs Okla. Baptist (02/05/23) | ||
| 5 | Sydney Duncan vs Okla. Baptist (02/05/23) | ||
| 5 | Abbie Barr at Southeastern Okla. (01/28/23) | ||
| 5 | Mackenzie Crusoe at East Central (01/26/23) | ||
| 5 | Jessica Jones at Southern Ark. (01/19/23) | ||
| 5 | Macy Gore vs Southwestern Okla. (01/14/23) | ||
| 5 | Paige Scott vs Northwestern Okla. (01/12/23) | ||
| 5 | Nya Stewart vs Ark.-Fort Smith (11/19/22) |