#10 Ashley Farrar |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Emporia St. | 11/10/23 | * | 33 | 9-17 | .529 | 6-10 | .600 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 1 | 6 | 0 | 0 | 26 | 26.0 |
| vs Mo. Southern St. | 11/11/23 | * | 21 | 4-5 | .800 | 1-1 | 1.000 | 6-6 | 1.000 | 0 | 0 | 0 | 2.0 | 4 | 0 | 1 | 2 | 0 | 1 | 15 | 20.5 |
| at Delta St. | 11/15/23 | * | 39 | 5-13 | .385 | 0-4 | .000 | 9-17 | .529 | 1 | 4 | 5 | 3.0 | 2 | 0 | 2 | 4 | 1 | 2 | 19 | 20.0 |
| NORTHEASTERN ST. | 11/20/23 | * | 25 | 3-11 | .273 | 2-7 | .286 | 6-8 | .750 | 1 | 3 | 4 | 3.3 | 3 | 0 | 1 | 4 | 0 | 0 | 14 | 18.5 |
| PITTSBURG ST. | 11/22/23 | * | 29 | 5-19 | .263 | 4-8 | .500 | 4-4 | 1.000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 3 | 1 | 0 | 18 | 18.4 |
| TEXAS WOMAN'S | 11/25/23 | * | 28 | 3-11 | .273 | 1-4 | .250 | 10-10 | 1.000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 4 | 2 | 1 | 2 | 17 | 18.2 |
| at Southern Ark. | 11/30/23 | * | 29 | 4-12 | .333 | 1-7 | .143 | 1-2 | .500 | 2 | 9 | 11 | 3.9 | 3 | 0 | 2 | 4 | 2 | 1 | 10 | 17.0 |
| ARK.-MONTICELLO | 12/02/23 | * | 26 | 6-7 | .857 | 3-4 | .750 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 3 | 0 | 3 | 1 | 0 | 1 | 15 | 16.8 |
| ARKANSAS TECH | 12/09/23 | * | 35 | 9-18 | .500 | 5-10 | .500 | 10-13 | .769 | 3 | 5 | 8 | 4.2 | 3 | 0 | 1 | 2 | 0 | 0 | 33 | 18.6 |
| at Harding | 12/14/23 | * | 24 | 6-15 | .400 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 3.9 | 4 | 0 | 0 | 1 | 1 | 0 | 16 | 18.3 |
| SOUTHERN NAZARENE | 01/04/24 | * | 33 | 5-12 | .417 | 2-4 | .500 | 5-5 | 1.000 | 1 | 4 | 5 | 4.0 | 2 | 0 | 0 | 1 | 1 | 1 | 17 | 18.2 |
| OKLA. BAPTIST | 01/06/24 | * | 29 | 6-7 | .857 | 4-5 | .800 | 8-8 | 1.000 | 2 | 1 | 3 | 3.9 | 2 | 0 | 6 | 2 | 1 | 1 | 24 | 18.7 |
| at Southwestern Okla. | 01/11/24 | * | 27 | 4-11 | .364 | 2-5 | .400 | 2-3 | .667 | 0 | 6 | 6 | 4.1 | 2 | 0 | 5 | 2 | 1 | 1 | 12 | 18.2 |
| at Northwestern Okla. | 01/13/24 | * | 35 | 7-14 | .500 | 3-6 | .500 | 5-6 | .833 | 1 | 3 | 4 | 4.1 | 2 | 0 | 1 | 3 | 2 | 1 | 22 | 18.4 |
| SOUTHEASTERN OKLA. | 01/18/24 | * | 32 | 6-13 | .462 | 2-5 | .400 | 9-12 | .750 | 1 | 3 | 4 | 4.1 | 4 | 0 | 1 | 2 | 0 | 0 | 23 | 18.7 |
| EAST CENTRAL | 01/20/24 | * | 30 | 6-12 | .500 | 1-3 | .333 | 9-10 | .900 | 5 | 2 | 7 | 4.3 | 2 | 0 | 2 | 5 | 0 | 0 | 22 | 18.9 |
| at Ouachita Baptist | 01/25/24 | * | 28 | 2-10 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 5 | 1 | 0 | 5 | 0 | 2 | 5 | 18.1 |
| SOUTHERN ARK. | 01/27/24 | * | 25 | 4-7 | .571 | 0-2 | .000 | 3-3 | 1.000 | 0 | 6 | 6 | 4.3 | 1 | 0 | 2 | 6 | 0 | 0 | 11 | 17.7 |
| at Okla. Baptist | 02/01/24 | * | 37 | 3-15 | .200 | 1-7 | .143 | 9-10 | .900 | 1 | 2 | 3 | 4.3 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | 17.6 |
| at Southern Nazarene | 02/03/24 | * | 26 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.3 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 16.9 |
| NORTHWESTERN OKLA. | 02/08/24 | * | 29 | 4-8 | .500 | 2-6 | .333 | 1-1 | 1.000 | 1 | 2 | 3 | 4.2 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 16.6 |
| SOUTHWESTERN OKLA. | 02/10/24 | * | 31 | 4-9 | .444 | 1-3 | .333 | 2-4 | .500 | 1 | 5 | 6 | 4.3 | 2 | 0 | 0 | 2 | 0 | 1 | 11 | 16.3 |
| OUACHITA BAPTIST | 02/15/24 | * | 29 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 15.7 |
| at Ark.-Monticello | 02/17/24 | * | 35 | 4-15 | .267 | 0-6 | .000 | 3-6 | .500 | 4 | 5 | 9 | 4.4 | 3 | 0 | 1 | 6 | 0 | 1 | 11 | 15.5 |
| at East Central | 02/22/24 | * | 26 | 7-10 | .700 | 3-4 | .750 | 2-2 | 1.000 | 1 | 2 | 3 | 4.4 | 2 | 0 | 2 | 1 | 0 | 0 | 19 | 15.6 |
| at Southeastern Okla. | 02/24/24 | * | 33 | 1-7 | .143 | 0-4 | .000 | 5-5 | 1.000 | 0 | 6 | 6 | 4.4 | 1 | 0 | 8 | 1 | 0 | 0 | 7 | 15.3 |
| at Arkansas Tech | 02/29/24 | * | 20 | 5-10 | .500 | 1-3 | .333 | 7-8 | .875 | 1 | 3 | 4 | 4.4 | 4 | 0 | 0 | 0 | 0 | 2 | 18 | 15.4 |
| HARDING | 03/02/24 | * | 35 | 7-14 | .500 | 2-4 | .500 | 8-10 | .800 | 1 | 6 | 7 | 4.5 | 2 | 0 | 2 | 2 | 0 | 1 | 24 | 15.7 |
| vs Arkansas Tech | 03/08/24 | * | 32 | 4-11 | .364 | 2-6 | .333 | 4-5 | .800 | 0 | 7 | 7 | 4.6 | 1 | 0 | 2 | 1 | 0 | 1 | 14 | 15.6 |
| vs Southern Nazarene | 03/09/24 | * | 35 | 6-12 | .500 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 4.5 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 15.6 |
| vs Southwestern Okla. | 03/10/24 | * | 38 | 5-11 | .455 | 3-6 | .500 | 11-12 | .917 | 3 | 7 | 10 | 4.7 | 3 | 0 | 4 | 1 | 0 | 0 | 24 | 15.9 |
| at Southern Nazarene | 03/15/24 | * | 26 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 3 | 2 | 5 | 4.7 | 4 | 0 | 0 | 3 | 1 | 1 | 9 | 15.7 |
| Totals | 32 | 960 | 148-350 | .423 | 56-149 | .376 | 150-184 | .815 | 44 | 107 | 151 | 4.7 | 83 | 1 | 57 | 78 | 12 | 24 | 502 | 15.7 | |
| Games played: 32 | Rebounds/game: 4.7 | |
| Points/game: 15.7 | Assists/game: 1.8 | |
| FG Pct: 42.3 | Turnovers/game: 2.4 | |
| 3FG Pct: 37.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 81.5 | Steals/game: 0.8 | |
| Blocks/game: 0.4 |