| Henderson State | 335 | 337 | 319 | 991 | +127 | 9th |
| Luisa Gartmann | 79 | 85 | 80 | 244 | +28 | t-36th |
| Hanna Brauburger | 86 | 82 | 78 | 246 | +30 | t-39th |
| Taylor Reed | 86 | 80 | 81 | 247 | +31 | t-43rd |
| Taylor Loeb | 84 | 90 | 80 | 254 | +38 | t-50th |
| Sydney Stiener | 89 | 91 | 84 | 264 | +48 | t-56th |
| Kathleen Escobar# | 90 | 93 | 92 | 275 | +59 | 62nd |
# Indicates individual player