Luisa Gartmann
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview Sept. 4, 2018 1 73   +1   t-2nd/90
20th Annual NSU Golf Classic Sept. 10-11, 2018 2 85-75=160   +16   t-43rd/95
UCO Classic Oct. 1-2, 2018 2 73-77=150   +8   t-13th/94
Dallas Baptist Women's Classic Oct. 8-9, 2018 2 74-78=152   +8   t-21st/83
Central Region Preview Oct. 16-17, 2018 2 74-75=149   +7   t-6th/95
Battle for Hilton Head Feb. 25-26, 2019 2 84-80=164   +20   t-48th/106
Bama Beach Bash March 22-24, 2019 3 79-85-80=244   +28   t-36th/71
Henderson State Spring Invitational Apr. 1-2, 2019 3 74-69-74=217   +1   2nd/64
Central Region Spring Preview Apr. 8-9, 2019 2 72-84=156   +12   21st/98
2019 GAC Championships Apr. 15-16, 2019 3 76-78-77=231   +15   t-11th/45
NCAA Division II Women's Central Reg. May 6-8, 2019 3 74-78-76=228   +15   t-9th/66
SEASON TOTALS 25 1924 Avg. 76.96 +5 -