2018-19 Henderson State - Women
Team Results

Sept. 4, 2018 -- Central Region Fall Preview
Prairie Highland Golf Club -- Olathe, Kansas
Par 72, 5100 yards -- 17 teams, 90 players
Henderson State     311    +23   t-4th
Luisa Gartmann     73    +1   t-2nd
Taylor Loeb     79    +7   t-29th
Taylor Reed     79    +7   t-29th
Hanna Brauburger     80    +8   t-39th
Sydney Stiener     87    +15   t-84th

Sept. 10-11, 2018 -- 20th Annual NSU Golf Classic
Cherokee Springs GC -- Tahlequah, Okla.
Par 72, 5964 yards -- 18 teams, 95 players
 
Henderson State   313 310   623    +47   t-8th
Hanna Brauburger   77 80   157    +13   t-27th
Taylor Loeb   79 78   157    +13   t-27th
Taylor Reed   78 79   157    +13   t-27th
Sydney Stiener   79 78   157    +13   t-27th
Luisa Gartmann   85 75   160    +16   t-43rd

Oct. 1-2, 2018 -- UCO Classic
The Golf Club of Edmond -- Edmond, Oklahoma
Par 71, 6021 yards -- 17 teams, 94 players
Henderson State   305 304   609    +41   6th
Hanna Brauburger   77 72   149    +7   t-11th
Luisa Gartmann   73 77   150    +8   t-13th
Taylor Loeb   77 74   151    +9   t-15th
Sydney Stiener   78 83   161    +19   t-43rd
Taylor Reed   86 81   167    +25   t-62nd

Oct. 8-9, 2018 -- Dallas Baptist Women's Classic
The Golf Club of Dallas -- Dallas, Texas
Par 72, 5472 yards -- 15 teams, 83 players
Henderson State   307 304   611    +35   7th
Hanna Brauburger   75 72   147    +3   t-12th
Luisa Gartmann   74 78   152    +8   t-21st
Taylor Loeb   79 74   153    +9   t-24th
Taylor Reed   79 80   159    +15   47th
Sydney Stiener   83 88   171    +27   t-63rd

Oct. 16-17, 2018 -- Central Region Preview
Muskogee Country Club -- Muskogee, Okla.
Par 71, 5852 yards -- 18 teams, 95 players
 
Henderson State   307 311   618    +50   4th
Luisa Gartmann   74 75   149    +7   t-6th
Hanna Brauburger   74 76   150    +8   t-10th
Taylor Loeb   79 78   157    +15   t-26th
Taylor Reed   80 82   162    +20   t-49th
Sydney Stiener   83 82   165    +23   t-62nd

Feb. 25-26, 2019 -- Battle for Hilton Head
Robert Trent Jones Course -- Hilton Head Island, South Carolina
Par 72, 5934 yards -- 21 teams, 106 players
Henderson State   324 320   644    +68   t-9th
Taylor Loeb   79 79   158    +14   t-29th
Taylor Reed   78 82   160    +16   t-35th
Hanna Brauburger   83 79   162    +18   t-42nd
Luisa Gartmann   84 80   164    +20   t-48th
Sydney Stiener   84 83   167    +23   t-65th

March 22-24, 2019 -- Bama Beach Bash
Gulf Shores Golf Club -- Gulf Shores, Alabama
Par 72, 6002 yards -- 13 teams, 71 players
Henderson State   335 337 319   991    +127   9th
Luisa Gartmann   79 85 80   244    +28   t-36th
Hanna Brauburger   86 82 78   246    +30   t-39th
Taylor Reed   86 80 81   247    +31   t-43rd
Taylor Loeb   84 90 80   254    +38   t-50th
Sydney Stiener   89 91 84   264    +48   t-56th
Kathleen Escobar#   90 93 92   275    +59   62nd

Apr. 1-2, 2019 -- Henderson State Spring Invitational
Big Creek Country Club -- Mountain Home, Ark.
Par 72, 5813 yards -- 12 teams, 64 players
 
Henderson State   299 297 297   893    +29   1st
Luisa Gartmann   74 69 74   217    +1   2nd
Taylor Loeb   73 75 74   222    +6   t-4th
Hanna Brauburger   73 80 76   229    +13   t-16th
Sydney Stiener   79 78 73   230    +14   t-22nd
Taylor Reed   79 75 77   231    +15   t-24th
Kathleen Escobar#   88 78 79   245    +29   t-49th

Apr. 8-9, 2019 -- Central Region Spring Preview
Rivercut Golf Course -- Springfield, MO
Par 72, 5911 yards -- 20 teams, 98 players
Henderson State   306 317   623    +47   5th
Hanna Brauburger   76 71   147    +3   t-3rd
Luisa Gartmann   72 84   156    +12   21st
Taylor Reed   80 78   158    +14   t-23rd
Taylor Loeb   78 84   162    +18   t-40th
Sydney Stiener  

Apr. 15-16, 2019 -- 2019 GAC Championships
Hot Springs Country Club -- Hot Springs, AR
Par 72, 5932 yards -- 9 teams, 45 players
Henderson State   312 308 312   932    +68   3rd
Hanna Brauburger   80 73 75   228    +12   9th
Luisa Gartmann   76 78 77   231    +15   t-11th
Taylor Reed   76 79 80   235    +19   14th
Taylor Loeb   80 78 80   238    +22   18th
Kathleen Escobar   89 85 84   258    +42   37th

May 6-8, 2019 -- NCAA Division II Women's Central Reg.
Muskogee Country Club -- Muskogee, Okla.
Par 71, 5892 yards -- 17 teams, 66 players
 
Henderson State   318 308 311   937    +85   7th
Luisa Gartmann   74 78 76   228    +15   t-9th
Taylor Loeb   80 73 77   230    +17   14th
Hanna Brauburger   82 78 78   238    +25   t-37th
Taylor Reed   82 79 80   241    +28   t-46th
Kathleen Escobar   90 89 87   266    +53   65th

# Indicates individual player