|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Henderson State University | 315 | 305 | 294 | 914 | +50 | |
| 2 | Shorter University | 313 | 314 | 316 | 943 | +79 | |
| 3 | Arkansas-Monticello | 325 | 313 | 314 | 952 | +88 | |
| 4 | Union University (TN) | 333 | 314 | 317 | 964 | +100 | |
| t | 5 | Christian Brothers University | 335 | 333 | 323 | 991 | +127 |
| t | 5 | Spring Hill College | 340 | 326 | 325 | 991 | +127 |
| 7 | Wayland Baptist | 350 | 343 | 331 | 1024 | +160 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Leah Rowe | Arkansas-Monticello | 74 | 72 | 70 | 216 | E | |
| t | 2 | Hannah Choi | Henderson State University | 77 | 74 | 72 | 223 | +7 |
| t | 2 | Averi Schrews | Shorter University | 77 | 73 | 73 | 223 | +7 |
| 4 | Allie Bianchi | Henderson State University | 77 | 76 | 73 | 226 | +10 | |
| 5 | Carlota Garcia | University oif South Alabama | 80 | 77 | 74 | 231 | +15 | |
| t | 6 | Karen Lee | Henderson State University | 81 | 78 | 74 | 233 | +17 |
| t | 6 | Madison Sanders | Shorter University | 76 | 79 | 78 | 233 | +17 |
| 8 | Kallie Robertson | Union University (TN) | 84 | 73 | 77 | 234 | +18 | |
| t | 9 | Daphney Tilton | Henderson State University | 83 | 77 | 75 | 235 | +19 |
| t | 9 | Chante VanZyl | Wayland Baptist | 81 | 79 | 75 | 235 | +19 |
| t | 11 | Taylor Loeb | Henderson State University | 80 | 78 | 79 | 237 | +21 |
| t | 11 | Nicole Taylor | Union University (TN) | 83 | 74 | 80 | 237 | +21 |
| 13 | Claire Landry | Spring Hill College | 85 | 76 | 77 | 238 | +22 | |
| t | 14 | Laura Klimova | Wayland Baptist | 82 | 82 | 76 | 240 | +24 |
| t | 14 | Amelie Planes | Shorter University | 78 | 83 | 79 | 240 | +24 |
| t | 16 | Alyssa Burnett | Union University (TN) | 82 | 79 | 81 | 242 | +26 |
| t | 16 | Celestine Nawa | Arkansas-Monticello | 83 | 80 | 79 | 242 | +26 |
| t | 18 | Ouname Mhotsha | Arkansas-Monticello | 83 | 81 | 81 | 245 | +29 |
| t | 18 | Katie Shepherd | Christian Brothers University | 81 | 84 | 80 | 245 | +29 |
| t | 20 | Olivia Leinart | Spring Hill College | 86 | 79 | 82 | 247 | +31 |
| t | 20 | Laura Mekalip | Christian Brothers University | 84 | 80 | 83 | 247 | +31 |
| t | 20 | Sophia Roth | Christian Brothers University | 83 | 85 | 79 | 247 | +31 |
| 23 | Mary McDaniel | Spring Hill College | 82 | 84 | 82 | 248 | +32 | |
| 24 | Kathleen Escobar | Henderson State University | 89 | 84 | 77 | 250 | +34 | |
| t | 25 | Grace Narrell | Shorter University | 82 | 79 | 90 | 251 | +35 |
| t | 25 | Delaney Sain | Union University (TN) | 84 | 88 | 79 | 251 | +35 |
| t | 27 | Belle Tan | Arkansas-Monticello | 85 | 80 | 87 | 252 | +36 |
| t | 27 | Rosemarie Wiethop | Christian Brothers University | 87 | 84 | 81 | 252 | +36 |
| 29 | Skylar Mast | Arkansas-Monticello | 89 | 81 | 84 | 254 | +38 | |
| 30 | Natalie Williamson | Spring Hill College | 96 | 82 | 79 | 257 | +41 | |
| 31 | Cameron Seboa | Arkansas-Monticello | 85 | 86 | 87 | 258 | +42 | |
| t | 32 | Emma Korte | Union University (TN) | 86 | 90 | 85 | 261 | +45 |
| t | 32 | Rachel Wohn | Christian Brothers University | 89 | 86 | 86 | 261 | +45 |
| 34 | Laura Goodson | Spring Hill College | 90 | 88 | 84 | 262 | +46 | |
| 35 | Savannah Ennis | Spring Hill College | 87 | 87 | 92 | 266 | +50 | |
| 36 | Caroline Luck | Spring Hill College | 95 | 86 | 86 | 267 | +51 | |
| t | 37 | Aubrey Frantz | Christian Brothers University | 91 | 95 | 83 | 269 | +53 |
| t | 37 | Madeline Zimmermann | Spring Hill College | 94 | 90 | 85 | 269 | +53 |
| 39 | Ashley Burroughs | Spring Hill College | 86 | 86 | 99 | 271 | +55 | |
| t | 40 | Brooklyn Nix | Wayland Baptist | 88 | 93 | 91 | 272 | +56 |
| t | 40 | Katharine Richardson | Shorter University | 98 | 88 | 86 | 272 | +56 |
| 42 | Kenlie Baxter | Wayland Baptist | 99 | 89 | 89 | 277 | +61 | |
|
Team-by-Team Results |
Feb. 17-18, 2020 -- Badger Invitational
Magnolia Grove Crossings -- Mobile, AL
Par 72, 5952 yards -- 8 teams, 42 players
| Arkansas-Monticello | 325 | 313 | 314 | 952 | +88 | 3rd |
| Leah Rowe | 74 | 72 | 70 | 216 | E | 1st |
| Celestine Nawa | 83 | 80 | 79 | 242 | +26 | t-16th |
| Ouname Mhotsha | 83 | 81 | 81 | 245 | +29 | t-18th |
| Belle Tan | 85 | 80 | 87 | 252 | +36 | t-27th |
| Skylar Mast | 89 | 81 | 84 | 254 | +38 | 29th |
| Cameron Seboa# | 85 | 86 | 87 | 258 | +42 | 31st |
| Christian Brothers University | 335 | 333 | 323 | 991 | +127 | t-5th |
| Katie Shepherd | 81 | 84 | 80 | 245 | +29 | t-18th |
| Laura Mekalip | 84 | 80 | 83 | 247 | +31 | t-20th |
| Sophia Roth | 83 | 85 | 79 | 247 | +31 | t-20th |
| Rosemarie Wiethop | 87 | 84 | 81 | 252 | +36 | t-27th |
| Rachel Wohn | 89 | 86 | 86 | 261 | +45 | t-32nd |
| Aubrey Frantz# | 91 | 95 | 83 | 269 | +53 | t-37th |
| Henderson State University | 315 | 305 | 294 | 914 | +50 | 1st |
| Hannah Choi | 77 | 74 | 72 | 223 | +7 | t-2nd |
| Allie Bianchi | 77 | 76 | 73 | 226 | +10 | 4th |
| Karen Lee | 81 | 78 | 74 | 233 | +17 | t-6th |
| Daphney Tilton | 83 | 77 | 75 | 235 | +19 | t-9th |
| Taylor Loeb | 80 | 78 | 79 | 237 | +21 | t-11th |
| Kathleen Escobar# | 89 | 84 | 77 | 250 | +34 | 24th |
| Shorter University | 313 | 314 | 316 | 943 | +79 | 2nd |
| Averi Schrews | 77 | 73 | 73 | 223 | +7 | t-2nd |
| Madison Sanders | 76 | 79 | 78 | 233 | +17 | t-6th |
| Amelie Planes | 78 | 83 | 79 | 240 | +24 | t-14th |
| Grace Narrell | 82 | 79 | 90 | 251 | +35 | t-25th |
| Katharine Richardson | 98 | 88 | 86 | 272 | +56 | t-40th |
| Spring Hill College | 340 | 326 | 325 | 991 | +127 | t-5th |
| Claire Landry | 85 | 76 | 77 | 238 | +22 | 13th |
| Olivia Leinart | 86 | 79 | 82 | 247 | +31 | t-20th |
| Mary McDaniel | 82 | 84 | 82 | 248 | +32 | 23rd |
| Natalie Williamson# | 96 | 82 | 79 | 257 | +41 | 30th |
| Laura Goodson | 90 | 88 | 84 | 262 | +46 | 34th |
| Savannah Ennis | 87 | 87 | 92 | 266 | +50 | 35th |
| Caroline Luck# | 95 | 86 | 86 | 267 | +51 | 36th |
| Madeline Zimmermann# | 94 | 90 | 85 | 269 | +53 | t-37th |
| Ashley Burroughs# | 86 | 86 | 99 | 271 | +55 | 39th |
| Union University (TN) | 333 | 314 | 317 | 964 | +100 | 4th |
| Kallie Robertson | 84 | 73 | 77 | 234 | +18 | 8th |
| Nicole Taylor | 83 | 74 | 80 | 237 | +21 | t-11th |
| Alyssa Burnett | 82 | 79 | 81 | 242 | +26 | t-16th |
| Delaney Sain | 84 | 88 | 79 | 251 | +35 | t-25th |
| Emma Korte | 86 | 90 | 85 | 261 | +45 | t-32nd |
| University oif South Alabama | ||||||
| Carlota Garcia# | 80 | 77 | 74 | 231 | +15 | 5th |
| Wayland Baptist | 350 | 343 | 331 | 1024 | +160 | 7th |
| Chante VanZyl | 81 | 79 | 75 | 235 | +19 | t-9th |
| Laura Klimova | 82 | 82 | 76 | 240 | +24 | t-14th |
| Brooklyn Nix | 88 | 93 | 91 | 272 | +56 | t-40th |
| Kenlie Baxter | 99 | 89 | 89 | 277 | +61 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Badger Invitational Magnolia Grove Crossings Mobile, AL Dates: Feb. 17-18, 2020 Par 72, 5952 yards Fin. Top 20 teams Scores Total Par 1 Henderson State University..... 315 305 294 914 +50 2 Shorter University............. 313 314 316 943 +79 3 Arkansas-Monticello............ 325 313 314 952 +88 4 Union University (TN).......... 333 314 317 964 +100 t 5 Christian Brothers University.. 335 333 323 991 +127 t 5 Spring Hill College............ 340 326 325 991 +127 7 Wayland Baptist................ 350 343 331 1024 +160 Fin. Top 20 Players Team Scores Total Par 1 Leah Rowe............ Arkansas-Monticello............ 74 72 70 216 E t 2 Hannah Choi.......... Henderson State University..... 77 74 72 223 +7 t 2 Averi Schrews........ Shorter University............. 77 73 73 223 +7 4 Allie Bianchi........ Henderson State University..... 77 76 73 226 +10 5 Carlota Garcia....... University oif South Alabama... 80 77 74 231 +15 t 6 Karen Lee............ Henderson State University..... 81 78 74 233 +17 t 6 Madison Sanders...... Shorter University............. 76 79 78 233 +17 8 Kallie Robertson..... Union University (TN).......... 84 73 77 234 +18 t 9 Daphney Tilton....... Henderson State University..... 83 77 75 235 +19 t 9 Chante VanZyl........ Wayland Baptist................ 81 79 75 235 +19 t 11 Taylor Loeb.......... Henderson State University..... 80 78 79 237 +21 t 11 Nicole Taylor........ Union University (TN).......... 83 74 80 237 +21 13 Claire Landry........ Spring Hill College............ 85 76 77 238 +22 t 14 Laura Klimova........ Wayland Baptist................ 82 82 76 240 +24 t 14 Amelie Planes........ Shorter University............. 78 83 79 240 +24 t 16 Alyssa Burnett....... Union University (TN).......... 82 79 81 242 +26 t 16 Celestine Nawa....... Arkansas-Monticello............ 83 80 79 242 +26 t 18 Ouname Mhotsha....... Arkansas-Monticello............ 83 81 81 245 +29 t 18 Katie Shepherd....... Christian Brothers University.. 81 84 80 245 +29 t 20 Olivia Leinart....... Spring Hill College............ 86 79 82 247 +31 t 20 Laura Mekalip........ Christian Brothers University.. 84 80 83 247 +31 t 20 Sophia Roth.......... Christian Brothers University.. 83 85 79 247 +31