2019-20 Henderson State - Women
Team Results

Sept. 3-4, 2019 -- 2019 Central Region Fall Preview
Adams Pointe Golf Club -- Blue Springs, Missouri
Par 72, 5910 yards -- 19 teams, 100 players
Henderson State   303 300   603    +27   2nd
Taylor Loeb   75 73   148    +4   t-3rd
Allie Bianchi   76 76   152    +8   t-18th
Hannah Choi   77 75   152    +8   t-18th
Karen Lee   76 76   152    +8   t-18th
Daphney Tilton   76 81   157    +13   t-36th

Sept. 9-10, 2019 -- Northeastern State Women's Golf Classic
Cherokee Springs Golf Course -- Tahlequah, Oklahoma
Par 72, 5964 yards -- 14 teams, 75 players
Henderson State   304 309   613    +37   2nd
Karen Lee   75 76   151    +7   t-3rd
Allie Bianchi   76 77   153    +9   t-7th
Daphney Tilton   76 79   155    +11   t-12th
Taylor Loeb   77 79   156    +12   t-17th
Hannah Choi   80 77   157    +13   t-26th

Oct. 7-8, 2019 -- Midwest Classic
Mules National Golf Course -- Warrensburg, Mo.
Par 70, 5741 yards -- 22 teams, 116 players
Henderson State   313 300   613    +53   5th
Taylor Loeb   76 77   153    +13   t-19th
Hannah Choi   83 71   154    +14   t-26th
Allie Bianchi   81 75   156    +16   t-33rd
Karen Lee   79 77   156    +16   t-33rd
Daphney Tilton   77 81   158    +18   t-43rd
Kathleen Escobar#   84 86   170    +30   t-94th

Oct. 14-15, 2019 -- DII National Preview
Country Club of St. Albans Tavern Creek -- St. Albans, Mo.
Par 71, 5827 yards -- 14 teams, 81 players
Henderson State   336 315 300   951    +99   6th
Taylor Loeb   79 79 73   231    +18   t-12th
Karen Lee   83 80 75   238    +25   t-24th
Hannah Choi   88 74 79   241    +28   t-29th
Allie Bianchi   89 84 73   246    +33   t-45th
Daphney Tilton   86 82 80   248    +35   t-51st

Oct. 21-22, 2019 -- Arkansas Tech Women's Fall Invite
Chamberlyne Country Club -- Danville, Ark.
Par 72, 5898 yards -- 15 teams, 79 players
Henderson State   327 328   655    +79   6th
Taylor Loeb   78 78   156    +12   5th
Karen Lee   82 80   162    +18   t-22nd
Hannah Choi   81 84   165    +21   t-33rd
Daphney Tilton   86 86   172    +28   56th
Allie Bianchi   92 89   181    +37   t-69th

Feb. 17-18, 2020 -- Badger Invitational
Magnolia Grove Crossings -- Mobile, AL
Par 72, 5952 yards -- 8 teams, 42 players
 
Henderson State University   315 305 294   914    +50   1st
Hannah Choi   77 74 72   223    +7   t-2nd
Allie Bianchi   77 76 73   226    +10   4th
Karen Lee   81 78 74   233    +17   t-6th
Daphney Tilton   83 77 75   235    +19   t-9th
Taylor Loeb   80 78 79   237    +21   t-11th
Kathleen Escobar#   89 84 77   250    +34   24th

Mar. 2-3, 2020 -- The Rattler Invitational
Dominion Country Club -- San Antonio, Texas
Par 72, 6827 yards -- 9 teams, 47 players
Henderson State   300 307 312   919    +55   6th
Allie Bianchi   69 81 80   230    +14   t-13th
Taylor Loeb   74 78 78   230    +14   t-13th
Karen Lee   82 76 75   233    +17   t-20th
Daphney Tilton   81 75 79   235    +19   t-25th
Hannah Choi   76 78 84   238    +22   t-33rd

Mar. 8-10, 2020 -- Emerald Coast Classic
Baytowne Golf Club -- Destin, Florida
Par 71, 5870 yards -- 13 teams, 65 players
Henderson State   307 315 294   916    +64   2nd
Allie Bianchi   74 72 72   218    +5   2nd
Taylor Loeb   80 78 72   230    +17   8th
Karen Lee   74 86 74   234    +21   t-13th
Daphney Tilton   82 82 76   240    +27   23rd
Hannah Choi   79 83 79   241    +28   t-24th

# Indicates individual player