| Henderson State | 296 | 301 | 305 | 902 | +38 | 1st |
| Gracen Blount | 70 | 80 | 74 | 224 | +8 | 3rd |
| Hannah Choi | 77 | 74 | 76 | 227 | +11 | t-4th |
| Taylor Loeb# | 76 | 76 | 75 | 227 | +11 | t-4th |
| Daphney Tilton | 74 | 79 | 76 | 229 | +13 | 7th |
| Allie Bianchi | 75 | 72 | 83 | 230 | +14 | 8th |
| Karen Lee | 77 | 76 | 79 | 232 | +16 | 9th |
| Kathleen Escobar# | 78 | 82 | 82 | 242 | +26 | t-20th |
# Indicates individual player