|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | St. Mary's | 291 | 304 | 309 | 904 | +64 | |
| 2 | Henderson State | 304 | 293 | 309 | 906 | +66 | |
| 3 | Arkansas-Fort Smith | 305 | 304 | 316 | 925 | +85 | |
| 4 | Missouri-St. Louis | 307 | 308 | 315 | 930 | +90 | |
| 5 | Redlands CC | 329 | 328 | 328 | 985 | +145 | |
| 6 | Missouri Southern | 323 | 341 | 328 | 992 | +152 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Hannah Choi | Henderson State | 76 | 73 | 71 | 220 | +10 |
| t | 1 | Monica Diblidox | St. Mary's | 70 | 72 | 78 | 220 | +10 |
| 3 | Emma Thorngren | Missouri-St. Louis | 69 | 76 | 76 | 221 | +11 | |
| 4 | Addison Mitchell | Arkansas-Fort Smith | 73 | 74 | 76 | 223 | +13 | |
| 5 | Allie Bianchi | Henderson State | 73 | 72 | 79 | 224 | +14 | |
| 6 | Sofia Ruescas | St. Mary's | 73 | 74 | 78 | 225 | +15 | |
| 7 | Rebecca Reed | St. Mary's | 71 | 80 | 76 | 227 | +17 | |
| 8 | Sidney Stramel | Arkansas-Fort Smith | 73 | 78 | 79 | 230 | +20 | |
| 9 | Gracen Blount | Henderson State | 78 | 72 | 81 | 231 | +21 | |
| 10 | Linn Thornqvist | Missouri-St. Louis | 77 | 74 | 81 | 232 | +22 | |
| t | 11 | Estelle Beck | St. Mary's | 77 | 81 | 77 | 235 | +25 |
| t | 11 | Rachel Hicks | Arkansas-Fort Smith | 77 | 77 | 81 | 235 | +25 |
| 13 | Karen Lee | Henderson State | 82 | 79 | 75 | 236 | +26 | |
| t | 14 | Ali Rodriguez | Arkansas-Fort Smith | 82 | 75 | 80 | 237 | +27 |
| t | 14 | Daphney Tilton | Henderson State | 77 | 79 | 81 | 237 | +27 |
| 16 | Taylor Loeb | Henderson State | 84 | 76 | 78 | 238 | +28 | |
| t | 17 | Maria Ferrer | St. Mary's | 79 | 81 | 79 | 239 | +29 |
| t | 17 | Jordyn Wray | St. Mary's | 78 | 78 | 83 | 239 | +29 |
| 19 | Victoria Klausner | Missouri-St. Louis | 79 | 83 | 78 | 240 | +30 | |
| 20 | Ashlyn Acosta | Redlands CC | 82 | 84 | 75 | 241 | +31 | |
| t | 21 | Manon Labeur | Missouri-St. Louis | 82 | 75 | 85 | 242 | +32 |
| t | 21 | Maggie Moore | Missouri Southern | 76 | 88 | 78 | 242 | +32 |
| 23 | Sydnie Gamble | Arkansas-Fort Smith | 82 | 83 | 82 | 247 | +37 | |
| t | 24 | Katie Graham | Redlands CC | 89 | 77 | 82 | 248 | +38 |
| t | 24 | Maisie Liddell | Redlands CC | 79 | 81 | 88 | 248 | +38 |
| t | 24 | Madison Saenz | Missouri Southern | 81 | 85 | 82 | 248 | +38 |
| t | 24 | Hallie Schultz | Redlands CC | 79 | 86 | 83 | 248 | +38 |
| 28 | Momo Kikuchi | Missouri-St. Louis | 84 | 85 | 80 | 249 | +39 | |
| 29 | Simone Campise | Arkansas-Fort Smith | 85 | 82 | 83 | 250 | +40 | |
| 30 | Hannah Torres | Missouri Southern | 80 | 83 | 88 | 251 | +41 | |
| t | 31 | Kathleen Escobar | Henderson State | 91 | 79 | 84 | 254 | +44 |
| t | 31 | Kenzie Kirkhart | Missouri Southern | 87 | 87 | 80 | 254 | +44 |
| 33 | Krislyn Andrews | Arkansas-Fort Smith | 81 | 86 | 90 | 257 | +47 | |
| 34 | Iratxe Fernandez-Can | Missouri Southern | 86 | 86 | 92 | 264 | +54 | |
| 35 | Catherine Sullivan | Redlands CC | 93 | 96 | 94 | 283 | +73 | |
|
Team-by-Team Results |
Apr. 5-6, 2021 -- Hardscrabble Invitational
Hardscrabble CC -- Fort Smith, Arkansas
Par 70, 6005 yards -- 6 teams, 35 players
| Arkansas-Fort Smith | 305 | 304 | 316 | 925 | +85 | 3rd |
| Addison Mitchell | 73 | 74 | 76 | 223 | +13 | 4th |
| Sidney Stramel | 73 | 78 | 79 | 230 | +20 | 8th |
| Rachel Hicks | 77 | 77 | 81 | 235 | +25 | t-11th |
| Ali Rodriguez | 82 | 75 | 80 | 237 | +27 | t-14th |
| Sydnie Gamble | 82 | 83 | 82 | 247 | +37 | 23rd |
| Simone Campise# | 85 | 82 | 83 | 250 | +40 | 29th |
| Krislyn Andrews# | 81 | 86 | 90 | 257 | +47 | 33rd |
| Henderson State | 304 | 293 | 309 | 906 | +66 | 2nd |
| Hannah Choi | 76 | 73 | 71 | 220 | +10 | t-1st |
| Allie Bianchi | 73 | 72 | 79 | 224 | +14 | 5th |
| Gracen Blount | 78 | 72 | 81 | 231 | +21 | 9th |
| Karen Lee# | 82 | 79 | 75 | 236 | +26 | 13th |
| Daphney Tilton | 77 | 79 | 81 | 237 | +27 | t-14th |
| Taylor Loeb | 84 | 76 | 78 | 238 | +28 | 16th |
| Kathleen Escobar# | 91 | 79 | 84 | 254 | +44 | t-31st |
| Missouri Southern | 323 | 341 | 328 | 992 | +152 | 6th |
| Maggie Moore | 76 | 88 | 78 | 242 | +32 | t-21st |
| Madison Saenz | 81 | 85 | 82 | 248 | +38 | t-24th |
| Hannah Torres | 80 | 83 | 88 | 251 | +41 | 30th |
| Kenzie Kirkhart | 87 | 87 | 80 | 254 | +44 | t-31st |
| Iratxe Fernandez-Can | 86 | 86 | 92 | 264 | +54 | 34th |
| Missouri-St. Louis | 307 | 308 | 315 | 930 | +90 | 4th |
| Emma Thorngren | 69 | 76 | 76 | 221 | +11 | 3rd |
| Linn Thornqvist | 77 | 74 | 81 | 232 | +22 | 10th |
| Victoria Klausner | 79 | 83 | 78 | 240 | +30 | 19th |
| Manon Labeur | 82 | 75 | 85 | 242 | +32 | t-21st |
| Momo Kikuchi | 84 | 85 | 80 | 249 | +39 | 28th |
| Redlands CC | 329 | 328 | 328 | 985 | +145 | 5th |
| Ashlyn Acosta | 82 | 84 | 75 | 241 | +31 | 20th |
| Katie Graham | 89 | 77 | 82 | 248 | +38 | t-24th |
| Maisie Liddell | 79 | 81 | 88 | 248 | +38 | t-24th |
| Hallie Schultz | 79 | 86 | 83 | 248 | +38 | t-24th |
| Catherine Sullivan | 93 | 96 | 94 | 283 | +73 | 35th |
| St. Mary's | 291 | 304 | 309 | 904 | +64 | 1st |
| Monica Diblidox | 70 | 72 | 78 | 220 | +10 | t-1st |
| Sofia Ruescas | 73 | 74 | 78 | 225 | +15 | 6th |
| Rebecca Reed | 71 | 80 | 76 | 227 | +17 | 7th |
| Estelle Beck | 77 | 81 | 77 | 235 | +25 | t-11th |
| Maria Ferrer# | 79 | 81 | 79 | 239 | +29 | t-17th |
| Jordyn Wray | 78 | 78 | 83 | 239 | +29 | t-17th |
# Indicates individual player
|
AP-Style Tournament Results |
Hardscrabble Invitational Hardscrabble CC Fort Smith, Arkansas Dates: Apr. 5-6, 2021 Par 70, 6005 yards Fin. Top 20 teams Scores Total Par 1 St. Mary's..................... 291 304 309 904 +64 2 Henderson State................ 304 293 309 906 +66 3 Arkansas-Fort Smith............ 305 304 316 925 +85 4 Missouri-St. Louis............. 307 308 315 930 +90 5 Redlands CC.................... 329 328 328 985 +145 6 Missouri Southern.............. 323 341 328 992 +152 Fin. Top 20 Players Team Scores Total Par t 1 Hannah Choi.......... Henderson State................ 76 73 71 220 +10 t 1 Monica Diblidox...... St. Mary's..................... 70 72 78 220 +10 3 Emma Thorngren....... Missouri-St. Louis............. 69 76 76 221 +11 4 Addison Mitchell..... Arkansas-Fort Smith............ 73 74 76 223 +13 5 Allie Bianchi........ Henderson State................ 73 72 79 224 +14 6 Sofia Ruescas........ St. Mary's..................... 73 74 78 225 +15 7 Rebecca Reed......... St. Mary's..................... 71 80 76 227 +17 8 Sidney Stramel....... Arkansas-Fort Smith............ 73 78 79 230 +20 9 Gracen Blount........ Henderson State................ 78 72 81 231 +21 10 Linn Thornqvist...... Missouri-St. Louis............. 77 74 81 232 +22 t 11 Estelle Beck......... St. Mary's..................... 77 81 77 235 +25 t 11 Rachel Hicks......... Arkansas-Fort Smith............ 77 77 81 235 +25 13 Karen Lee............ Henderson State................ 82 79 75 236 +26 t 14 Ali Rodriguez........ Arkansas-Fort Smith............ 82 75 80 237 +27 t 14 Daphney Tilton....... Henderson State................ 77 79 81 237 +27 16 Taylor Loeb.......... Henderson State................ 84 76 78 238 +28 t 17 Maria Ferrer......... St. Mary's..................... 79 81 79 239 +29 t 17 Jordyn Wray.......... St. Mary's..................... 78 78 83 239 +29 19 Victoria Klausner.... Missouri-St. Louis............. 79 83 78 240 +30 20 Ashlyn Acosta........ Redlands CC.................... 82 84 75 241 +31