2020-21 Henderson State - Women
Team Results

Mar. 1-2, 2021 -- The Rattler Invitational
The Dominion Country Club -- San Antonio, Texas
Par 72, 5976 yards -- 13 teams, 67 players
Henderson State   323 318   641    +65   6th
Gracen Blount   81 76   157    +13   14th
Allie Bianchi   79 81   160    +16   t-16th
Karen Lee   77 83   160    +16   t-16th
Daphney Tilton   86 80   166    +22   t-37th
Taylor Loeb   86 81   167    +23   40th

Mar. 14-15, 2021 -- Emerald Coast Classic
Baytowne Golf Club -- San Destin, Florida
Par 71, 5870 yards -- 19 teams, 83 players
Henderson State   303 305 310   918    +66   7th
Hannah Choi#   75 79 74   228    +15   t-19th
Daphney Tilton   76 80 72   228    +15   t-19th
Karen Lee   74 77 78   229    +16   t-22nd
Gracen Blount   76 74 80   230    +17   26th
Allie Bianchi   80 77 80   237    +24   t-41st
Taylor Loeb   77 77 86   240    +27   t-48th

Mar. 22-23, 2021 -- HSU Spring Invitational
Hot Springs Country Club -- Hot Springs, Arkansas
Par 72, 5932 yards -- 8 teams, 45 players
Henderson State   296 301 305   902    +38   1st
Gracen Blount   70 80 74   224    +8   3rd
Hannah Choi   77 74 76   227    +11   t-4th
Taylor Loeb#   76 76 75   227    +11   t-4th
Daphney Tilton   74 79 76   229    +13   7th
Allie Bianchi   75 72 83   230    +14   8th
Karen Lee   77 76 79   232    +16   9th
Kathleen Escobar#   78 82 82   242    +26   t-20th

Mar. 29-30, 2021 -- Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, Missouri
Par 72, 5941 yards -- 18 teams, 92 players
Henderson State   338 333   671    +95   9th
Gracen Blount   82 83   165    +21   t-15th
Allie Bianchi   85 83   168    +24   t-27th
Hannah Choi   85 84   169    +25   t-31st
Daphney Tilton   88 83   171    +27   t-43rd
Taylor Loeb   86 87   173    +29   t-50th

Apr. 5-6, 2021 -- Hardscrabble Invitational
Hardscrabble CC -- Fort Smith, Arkansas
Par 70, 6005 yards -- 6 teams, 35 players
 
Henderson State   304 293 309   906    +66   2nd
Hannah Choi   76 73 71   220    +10   t-1st
Allie Bianchi   73 72 79   224    +14   5th
Gracen Blount   78 72 81   231    +21   9th
Karen Lee#   82 79 75   236    +26   13th
Daphney Tilton   77 79 81   237    +27   t-14th
Taylor Loeb   84 76 78   238    +28   16th
Kathleen Escobar#   91 79 84   254    +44   t-31st

Apr. 12-13, 2021 -- Central Region Preview
Twin Oaks Country Club -- Springfield, Missouri
Par 72, 6009 yards -- 16 teams, 84 players
Henderson State   313 304   617    +41   2nd
Allie Bianchi   76 76   152    +8   t-5th
Gracen Blount   78 75   153    +9   t-7th
Daphney Tilton#   74 79   153    +9   t-7th
Karen Lee   80 75   155    +11   t-13th
Taylor Loeb   82 78   160    +16   t-37th
Hannah Choi   79 84   163    +19   t-49th

Apr. 19-20, 2021 -- 2021 GAC Championships
Hot Springs Country Club -- Hot Springs, Arkansas
Par 72, 5949 yards -- 9 teams, 45 players
Henderson State   294 296 306   896    +32   1st
Allie Bianchi   74 77 72   223    +7   t-4th
Karen Lee   71 71 81   223    +7   t-4th
Gracen Blount   75 74 75   224    +8   6th
Hannah Choi   74 77 79   230    +14   t-10th
Daphney Tilton   79 74 80   233    +17   t-14th

May 3-5, 2021 -- 2021 NCAA Central Regional
St. Joseph Country Club -- St. Joseph, Missouri
Par 72, 5941 yards -- 9 teams, 49 players
Henderson State   308 310 319   937    +73   t-4th
Allie Bianchi   78 74 75   227    +11   t-4th
Hannah Choi   76 77 84   237    +21   t-21st
Gracen Blount   78 81 80   239    +23   26th
Daphney Tilton   82 79 80   241    +25   t-29th
Karen Lee   76 80 88   244    +28   t-36th

May 11-13, 2021 -- 2021 NCAA DII National Championships
TPC of Michigan -- Dearborn, Michigan
Par 72, 5848 yards -- 12 teams, 72 players
Henderson State  
Allie Bianchi   80 77 79   236    +20   t-42nd

# Indicates individual player