2021-22 Henderson State - Women
Team Results

Sept. 7-8, 2021 -- 2021 Central Region Fall Preview
Adams Pointe Golf Club -- Blue Springs, Missouri
Par 72, 5910 yards -- 19 teams, 100 players
Henderson State   300 295   595    +19   1st
Gracen Blount   71 70   141    -3   1st
Allie Bianchi   75 69   144   E   2nd
Daphney Tilton   75 77   152    +8   t-11th
Kathleen Escobar   82 79   161    +17   t-47th
Karen Lee   79 82   161    +17   t-47th

Sept. 13-14, 2021 -- NSU Women's Golf Classic
The Club at Indian Springs -- Tulsa, Oklahoma
Par 72, 5917 yards -- 16 teams, 93 players
Henderson State   290 286   576   E   1st
Gracen Blount   70 67   137    -7   1st
Daphney Tilton   69 72   141    -3   2nd
Allie Bianchi   76 71   147    +3   t-6th
Hannah Choi   76 76   152    +8   t-27th
Kathleen Escobar   75 78   153    +9   t-30th

Oct. 4-5. 2021 -- Grace Shin Invitational
Golf Club of Edmond -- Edmond, Oklahoma
Par 71, 5804 yards -- 20 teams, 108 players
Henderson State   305 290   595    +27   t-4th
Hannah Choi   74 70   144    +2   t-5th
Gracen Blount   75 70   145    +3   8th
Daphney Tilton   78 74   152    +10   t-27th
Allie Bianchi   78 76   154    +12   t-36th
Kathleen Escobar   82 85   167    +25   t-82nd

Oct. 10-11, 2021 -- Central Region Preview
Hot Springs Country Club -- Hot Springs, Arkansas
Par 72, 5948 yards -- 19 teams, 95 players
 
Henderson State   298 311   609    +33   8th
Bianchi, Allie   73 77   150    +6   t-15th
Choi, Hannah   73 78   151    +7   t-18th
Blount, Gracen   73 80   153    +9   t-28th
Tilton, Daphney   79 76   155    +11   t-36th
Lee, Karen   81 81   162    +18   t-65th

Oct. 25-26, 2021 -- Tulsa Cup
Meadowbrook Country Club -- Tulsa, Oklahoma
Par 72, 5966 yards -- 19 teams, 94 players
Henderson State   313 305 309   927    +63   5th
Gracen Blount   76 75 74   225    +9   5th
Hannah Choi   79 79 76   234    +18   t-25th
Allie Bianchi   80 79 79   238    +22   t-42nd
Karen Lee   78 81 80   239    +23   t-49th
Daphney Tilton   91 72 85   248    +32   t-68th

Feb. 28-Mar. 1, 2022 -- St. Mary's Rattler Invitational
The Dominion Country Club -- San Antonio, Texas
Par 72, 5976 yards -- 12 teams, 67 players
Henderson State   302 301   603    +27   4th
Gracen Blount   73 72   145    +1   t-2nd
Hannah Choi   75 72   147    +3   t-5th
Allie Bianchi   75 77   152    +8   18th
Daphney Tilton   79 80   159    +15   t-31st
Karen Lee   80 81   161    +17   t-36th

Mar. 13-14, 2022 -- Emerald Coast Classic
Sandestin Golf and Beach Resort -- Destin, Florida
Par 71, 5900 yards -- 17 teams, 96 players
Henderson State   299 290   589    +21   t-2nd
Daphney Tilton   76 71   147    +5   t-8th
Gracen Blount   74 74   148    +6   t-10th
Karen Lee   78 70   148    +6   t-10th
Hannah Choi   76 75   151    +9   t-20th
Allie Bianchi   73 79   152    +10   t-29th

Mar. 28-29, 2022 -- King Alfred Spring Invitational
Eagle's Bluff Country Club -- Bullard, Texas
Par 71, 5805 yards -- 8 teams, 43 players
Henderson State   288 287 295   870    +18   2nd
Hannah Choi   69 76 71   216    +3   t-3rd
Gracen Blount   72 73 74   219    +6   t-8th
Allie Bianchi   69 72 81   222    +9   t-13th
Daphney Tilton   80 71 71   222    +9   t-13th
Karen Lee   78 71 79   228    +15   20th

Apr. 4-5, 2022 -- Newman Invitational
Sand Creek Station Golf Course -- Newton, Kansas
Par 72, 6087 yards -- 18 teams, 94 players
Henderson State   308 297   605    +29   t-2nd
Gracen Blount   73 70   143    -1   1st
Karen Lee   76 76   152    +8   t-11th
Daphney Tilton   78 77   155    +11   t-19th
Hannah Choi   82 74   156    +12   t-26th
Allie Bianchi   81 77   158    +14   t-36th

Apr. 10-12, 2022 -- 2022 GAC Championships
Hot Springs Country Club -- Hot Springs, Arkansas
Par 72, 5948 yards -- 9 teams, 45 players
Henderson State   294 291 296   881    +17   1st
Gracen Blount   73 70 72   215    -1   1st
Allie Bianchi   75 72 73   220    +4   3rd
Hannah Choi   74 73 76   223    +7   4th
Daphney Tilton   72 76 78   226    +10   6th
Karen Lee   77 78 75   230    +14   t-8th

May 2-4, 2022 -- 2022 NCAA Division II Central Regional
Hot Springs Country Club -- Hot Springs, Arkansas
Par 72, 5932 yards -- 9 teams, 51 players
Henderson State   301 288 293   882    +18   1st
Gracen Blount   73 68 76   217    +1   1st
Allie Bianchi   73 74 73   220    +4   4th
Karen Lee   78 73 73   224    +8   t-5th
Hannah Choi   79 77 71   227    +11   t-10th
Daphney Tilton   77 73 79   229    +13   t-17th

May 10-12, 2022 -- 2022 NCAA Division II Championships
Chattahoochee Golf Club -- Gainesville, Georgia
Par 72, 6004 yards -- 18 teams, 98 players
Henderson State   304 304 306   914    +50   9th
Daphney Tilton   70 76 77   223    +7   t-14th
Allie Bianchi   77 73 79   229    +13   t-35th
Karen Lee   79 75 77   231    +15   t-48th
Hannah Choi   78 80 74   232    +16   t-52nd
Gracen Blount   79 83 78   240    +24   t-85th

# Indicates individual player