| Henderson State | 293 | 295 | 298 | 886 | +22 | 1st |
| Lily Nelson | 71 | 67 | 72 | 210 | -6 | 1st |
| Gracen Blount | 74 | 81 | 72 | 227 | +11 | 2nd |
| Daphney Tilton | 73 | 75 | 80 | 228 | +12 | t-3rd |
| Allie Bianchi | 77 | 78 | 74 | 229 | +13 | 5th |
| J. Boonbumroongsuk | 75 | 75 | 80 | 230 | +14 | t-6th |
# Indicates individual player