| Henderson State | 285 | 290 | 283 | 858 | -6 | 1st |
| Gracen Blount | 68 | 73 | 70 | 211 | -5 | t-6th |
| Allie Bianchi | 73 | 70 | 70 | 213 | -3 | t-9th |
| J. Boonbumroongsuk | 75 | 73 | 69 | 217 | +1 | t-18th |
| Lily Nelson | 69 | 74 | 74 | 217 | +1 | t-18th |
| Daphney Tilton | 75 | 77 | 74 | 226 | +10 | t-56th |
# Indicates individual player