| Henderson State | 309 | 302 | 289 | 900 | +36 | 2nd |
| Allie Bianchi | 71 | 76 | 68 | 215 | -1 | 1st |
| J. Boonbumroongsuk | 78 | 71 | 74 | 223 | +7 | 6th |
| Lily Nelson | 83 | 74 | 74 | 231 | +15 | t-17th |
| Gracen Blount | 81 | 84 | 73 | 238 | +22 | t-33rd |
| Daphney Tilton | 79 | 81 | 81 | 241 | +25 | t-42nd |
# Indicates individual player