| Henderson State | 301 | 293 | 293 | 887 | +23 | 1st |
| Gracen Blount | 76 | 73 | 72 | 221 | +5 | 1st |
| Allie Bianchi | 75 | 74 | 73 | 222 | +6 | 2nd |
| J. Boonbumroongsuk | 76 | 71 | 78 | 225 | +9 | 3rd |
| Lily Nelson | 74 | 78 | 75 | 227 | +11 | t-4th |
| Daphney Tilton | 79 | 75 | 73 | 227 | +11 | t-4th |
| Emmie Eriksson# | 77 | 77 | 88 | 242 | +26 | t-13th |
# Indicates individual player