| Henderson State | 296 | 291 | 303 | 890 | +26 | 3rd |
| Lily Nelson | 74 | 72 | 77 | 223 | +7 | t-14th |
| Allie Bianchi | 75 | 74 | 75 | 224 | +8 | t-16th |
| J. Boonbumroongsuk | 75 | 71 | 78 | 224 | +8 | t-16th |
| Daphney Tilton | 72 | 74 | 78 | 224 | +8 | t-16th |
| Gracen Blount | 77 | 75 | 73 | 225 | +9 | t-20th |
# Indicates individual player